Dynamic sweep, 2026-10-17 (schema bezgelor.coverage_sweep.v1), commit e239e0a0. For each quest in scope that the
static audit does not already mark impossible, a fresh headless character (levelled by GM command) accepts the
quest from its giver, does each objective's generic action beside the target (GM teleport for travel, GM kill for
kills), and turns it in. It checks that progress is credited, that the client is sent the objective update, that
activating the same unit twice does not count twice, that quest items with a use spell start their cast and are
used up or put on cooldown, and that the quest can be handed in. Scope: crimson_isle.
Packets checked by the client's parser: no (SWEEP_ORACLE=1 turns it on). Per-quest time budget: 240 s.
Result
| Runs | Pass | Fail | Skipped | Wall time |
|---|---|---|---|---|
| 37 | 28 | 0 | 9 | 728.1 s |
Failure reasons
| Step | Quests | Example |
|---|
Skipped
| Reason | Runs |
|---|---|
| no place in zone N (no marker, exit or live spawn there) | 6 |
| statically blocked by the audit: giver_no_spawn | 3 |
| no live quest giver and not a communicator quest | 2 |
| statically blocked by the audit: accept_prereq_unsatisfiable | 1 |
| statically blocked by the audit: giver_no_spawn, receiver_no_spawn | 1 |
Per zone
| Zone | Runs | Pass | Fail | Skipped |
|---|---|---|---|---|
| crimson_isle | 37 | 28 | 0 | 9 |
Per quest
| Quest | Title | Lvl | Zone | Faction | Result | Time | What happened |
|---|---|---|---|---|---|---|---|
| 5573 | Powering Down | 3 | crimson_isle | d | skipped | 24.8 s | coverage: no place in zone 1217 (no marker, exit or live spawn there); achieved: no place in zone 1217 (no marker, exit or live spawn there); turn_in: no place in zone 1217 (no marker, exit or live sp |
| 5575 | Seizing Power | 3 | crimson_isle | d | skipped | 24.1 s | coverage: no place in zone 1217 (no marker, exit or live spawn there); achieved: no place in zone 1217 (no marker, exit or live spawn there); turn_in: no place in zone 1217 (no marker, exit or live sp |
| 5584 | Venomous Intent | 3 | crimson_isle | d | pass | 57.5 s | |
| 5593 | Mind the Mines, Scrap the Scrab | 3 | crimson_isle | d | pass | 39.1 s | |
| 5595 | Blood in the Sand | 3 | crimson_isle | d | pass | 37.7 s | |
| 5596 | Ordnance Recovery | 3 | crimson_isle | d | pass | 29.6 s | |
| 5684 | Spatial Anomaly | 3 | crimson_isle | d | pass | 12.7 s | |
| 5814 | Forward March | 3 | crimson_isle | d | pass | 7.5 s | |
| 7036 | Introduction to the Zax | 3 | crimson_isle | d | pass | 8.2 s | |
| 8117 | Supply Drop | 3 | crimson_isle | d | skipped | 0.0 s | setup: statically blocked by the audit: giver_no_spawn, receiver_no_spawn |
| 8855 | Stasis, Interrupted | 3 | crimson_isle | d | pass | 53.0 s | |
| 8856 | Stasis, Interrupted | 3 | crimson_isle | d | pass | 57.1 s | |
| 8973 | Look What the Eldan Dregged In | 3 | crimson_isle | d | pass | 7.5 s | |
| 8976 | Death Before Dishonor | 3 | crimson_isle | d | pass | 7.5 s | |
| 8980 | Don't Anger the Zax | 3 | crimson_isle | d | pass | 7.5 s | |
| 9127 | Welcome to Crimson Isle | 3 | crimson_isle | d | pass | 9.8 s | |
| 9131 | Welcome to Crimson Isle | 3 | crimson_isle | d | skipped | 0.0 s | setup: statically blocked by the audit: giver_no_spawn |
| 9132 | Welcome to Crimson Isle | 3 | crimson_isle | d | skipped | 0.0 s | setup: statically blocked by the audit: giver_no_spawn |
| 9134 | Welcome to Crimson Isle | 3 | crimson_isle | d | skipped | 0.0 s | setup: statically blocked by the audit: giver_no_spawn |
| 10083 | The Dominion Legions | 3 | crimson_isle | d | pass | 10.4 s | |
| 10084 | The Royal Collegium | 3 | crimson_isle | d | pass | 10.4 s | |
| 10085 | The Exploration Society | 3 | crimson_isle | d | pass | 10.4 s | |
| 10086 | The Settlement Authority | 3 | crimson_isle | d | pass | 10.4 s | |
| 10139 | The Eldan Enigma | 3 | crimson_isle | d | pass | 7.5 s | |
| 5582 | Data Grab | 4 | crimson_isle | d | pass | 21.7 s | |
| 5597 | Dregs and Thieves | 4 | crimson_isle | d | pass | 41.4 s | |
| 5604 | Tactical Demolitions | 4 | crimson_isle | d | pass | 44.5 s | |
| 5609 | Fire and Brimstone | 4 | crimson_isle | d | pass | 45.9 s | |
| 5610 | Dreg Mutations | 4 | crimson_isle | d | skipped | 3.5 s | accept: no live quest giver and not a communicator quest |
| 5713 | Search and Seizure | 4 | crimson_isle | d | pass | 41.4 s | |
| 5728 | The Royal Maw | 4 | crimson_isle | d | skipped | 3.5 s | accept: no live quest giver and not a communicator quest |
| 6232 | It Smells Worse on the Inside | 4 | crimson_isle | d | pass | 7.5 s | |
| 9166 | Ability Training 101 | 4 | crimson_isle | d | skipped | 0.0 s | setup: statically blocked by the audit: accept_prereq_unsatisfiable |
| 5580 | Enforced Radio Silence | 5 | crimson_isle | d | pass | 21.5 s | |
| 5583 | Heavy Armor | 5 | crimson_isle | d | pass | 32.0 s | |
| 5594 | Last Resistance | 5 | crimson_isle | d | pass | 25.0 s | |
| 5623 | Moving Up | 5 | crimson_isle | d | pass | 7.5 s |
To reproduce: cd apps/bezgelor_world && SWEEP_ZONE=crimson_isle LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/coverage_sweep_test.exs --include sweep