Dynamic sweep, 2026-10-17 (schema bezgelor.coverage_sweep.v1), commit e239e0a0. For each quest in scope that the
static audit does not already mark impossible, a fresh headless character (levelled by GM command) accepts the
quest from its giver, does each objective's generic action beside the target (GM teleport for travel, GM kill for
kills), and turns it in. It checks that progress is credited, that the client is sent the objective update, that
activating the same unit twice does not count twice, that quest items with a use spell start their cast and are
used up or put on cooldown, and that the quest can be handed in. Scope: everstar_grove.
Packets checked by the client's parser: no (SWEEP_ORACLE=1 turns it on). Per-quest time budget: 240 s.
Result
| Runs | Pass | Fail | Skipped | Wall time |
|---|---|---|---|---|
| 36 | 23 | 1 | 12 | 747.7 s |
Failure reasons
| Step | Quests | Example |
|---|---|---|
achieved |
1 | quest still in state 1 after the objectives (progress 0, 0) |
Skipped
| Reason | Runs |
|---|---|
| statically blocked by the audit: accept_prereq_unsatisfiable | 5 |
| cannot plan: no place in zone N | 3 |
| no place in zone N (no marker, exit or live spawn there) | 3 |
| cannot plan: prerequisite N is still unmet after seeding its conditions | 1 |
| no live quest giver and not a communicator quest | 1 |
| statically blocked by the audit: accept_prereq_unsatisfiable, target_no_spawn | 1 |
Per zone
| Zone | Runs | Pass | Fail | Skipped |
|---|---|---|---|---|
| everstar_grove | 36 | 23 | 1 | 12 |
Per quest
| Quest | Title | Lvl | Zone | Faction | Result | Time | What happened |
|---|---|---|---|---|---|---|---|
| 6296 | Nature's Uprising | 3 | everstar_grove | e | pass | 73.5 s | |
| 6297 | Combating the Contagion | 3 | everstar_grove | e | skipped | 0.0 s | setup: statically blocked by the audit: accept_prereq_unsatisfiable |
| 6298 | Living Batteries | 3 | everstar_grove | e | pass | 21.0 s | |
| 6301 | Root Resuscitation | 3 | everstar_grove | e | pass | 21.0 s | |
| 6302 | Waking Elderoot | 3 | everstar_grove | e | pass | 15.3 s | |
| 6438 | The Serum is the Life | 3 | everstar_grove | e | pass | 32.2 s | |
| 6761 | Everstar Grove | 3 | everstar_grove | e | skipped | 0.0 s | setup: statically blocked by the audit: accept_prereq_unsatisfiable |
| 6762 | The Ravenous Grove | 3 | everstar_grove | e | skipped | 0.0 s | setup: statically blocked by the audit: accept_prereq_unsatisfiable, target_no_spawn |
| 7499 | The Arboretum | 3 | everstar_grove | e | pass | 59.4 s | |
| 8804 | The Arboretum | 3 | everstar_grove | e | skipped | 0.0 s | setup: cannot plan: prerequisite 11405 is still unmet after seeding its conditions |
| 8970 | Perils of Alchemy | 3 | everstar_grove | e | pass | 7.5 s | |
| 8978 | Trampled Under Hoof | 3 | everstar_grove | e | pass | 7.5 s | |
| 9072 | Welcome to Everstar Grove | 3 | everstar_grove | e | skipped | 0.0 s | setup: statically blocked by the audit: accept_prereq_unsatisfiable |
| 9113 | Welcome to Everstar Grove | 3 | everstar_grove | e | pass | 9.6 s | |
| 9115 | Welcome to Everstar Grove | 3 | everstar_grove | e | skipped | 0.0 s | setup: statically blocked by the audit: accept_prereq_unsatisfiable |
| 9124 | Welcome to Everstar Grove | 3 | everstar_grove | e | skipped | 0.0 s | setup: statically blocked by the audit: accept_prereq_unsatisfiable |
| 10075 | Explorers Union | 3 | everstar_grove | e | skipped | 3.5 s | setup: cannot plan: no place in zone 1414 |
| 10076 | Exile Academy of Science | 3 | everstar_grove | e | skipped | 3.5 s | setup: cannot plan: no place in zone 1414 |
| 10077 | The Pioneering League | 3 | everstar_grove | e | skipped | 3.5 s | setup: cannot plan: no place in zone 1414 |
| 10078 | Free Companies of Nexus | 3 | everstar_grove | e | pass | 10.4 s | |
| 10137 | Crazy Experiments | 3 | everstar_grove | e | pass | 7.5 s | |
| 6303 | A Plagued Forest | 4 | everstar_grove | e | pass | 23.8 s | |
| 6304 | Save the Keepers | 4 | everstar_grove | e | pass | 36.5 s | |
| 6305 | Queen of the Blight | 4 | everstar_grove | e | pass | 11.9 s | |
| 6306 | Mender Bender | 4 | everstar_grove | e | pass | 25.2 s | |
| 6308 | Replanting Campaign | 4 | everstar_grove | e | pass | 34.5 s | |
| 6309 | A Lurking Threat | 4 | everstar_grove | e | skipped | 3.5 s | accept: no live quest giver and not a communicator quest |
| 7540 | Elderoot's Request | 4 | everstar_grove | e | fail | 7.2 s | achieved: quest still in state 1 after the objectives (progress 0, 0); turn_in: quest not achieved |
| 8784 | Everything You Ever Wanted to Know | 4 | everstar_grove | e | pass | 13.1 s | |
| 6310 | Arwick's Revenge | 5 | everstar_grove | e | pass | 24.2 s | |
| 6311 | No Escape | 5 | everstar_grove | e | pass | 23.0 s | |
| 6312 | Dominion's Demise | 5 | everstar_grove | e | pass | 192.4 s | |
| 6335 | Taking the Offensive | 5 | everstar_grove | e | pass | 9.8 s | |
| 7539 | By the Throat | 5 | everstar_grove | e | pass | 52.5 s | |
| 8977 | For the Glory of the Dominion | 5 | everstar_grove | e | pass | 7.5 s | |
| 6844 | The Path to Celestion | 6 | everstar_grove | e | skipped | 7.2 s | coverage: no place in zone 1558 (no marker, exit or live spawn there); achieved: no place in zone 1558 (no marker, exit or live spawn there); turn_in: no place in zone 1558 (no marker, exit or live sp |
To reproduce: cd apps/bezgelor_world && SWEEP_ZONE=everstar_grove LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/coverage_sweep_test.exs --include sweep