Dynamic sweep, 2026-10-17 (schema bezgelor.coverage_sweep.v1), commit 8ef3b798. For each quest in scope that the
static audit does not already mark impossible, a fresh headless character (levelled by GM command) accepts the
quest from its giver, does each objective's generic action beside the target (GM teleport for travel, GM kill for
kills), and turns it in. It checks that progress is credited, that the client is sent the objective update, that
activating the same unit twice does not count twice, that quest items with a use spell start their cast and are
used up or put on cooldown, and that the quest can be handed in. Scope: illium.
Packets checked by the client's parser: no (SWEEP_ORACLE=1 turns it on). Per-quest time budget: 240 s.
Result
| Runs | Pass | Fail | Skipped | Wall time |
|---|---|---|---|---|
| 18 | 14 | 0 | 4 | 303.2 s |
Failure reasons
| Step | Quests | Example |
|---|
Skipped
| Reason | Runs |
|---|---|
| no place in zone N (no marker, exit or live spawn there) | 3 |
| cannot plan: public event objective N (N) is not run by the sweep | 1 |
| statically blocked by the audit: giver_no_spawn | 1 |
| statically blocked by the audit: target_no_spawn | 1 |
Per zone
| Zone | Runs | Pass | Fail | Skipped |
|---|---|---|---|---|
| illium | 18 | 14 | 0 | 4 |
Per quest
| Quest | Title | Lvl | Zone | Faction | Result | Time | What happened |
|---|---|---|---|---|---|---|---|
| 9439 | An Ancient Test | 1 | illium | d | pass | 24.0 s | |
| 9443 | Legend of Nexus | 1 | illium | d | pass | 11.1 s | |
| 9737 | Pay Tribute! | 10 | illium | d | skipped | 0.0 s | setup: cannot plan: public event objective 3297 (118) is not run by the sweep |
| 9970 | The Scattered Pyre | 10 | illium | d | pass | 17.4 s | |
| 9876 | Traveling to Illium | 13 | illium | d | skipped | 6.1 s | coverage: no place in zone 2191 (no marker, exit or live spawn there); achieved: no place in zone 2191 (no marker, exit or live spawn there); turn_in: no place in zone 2191 (no marker, exit or live sp |
| 9877 | To the City of Illium | 13 | illium | d | pass | 12.9 s | |
| 9102 | Chromatic Magnificence | 14 | illium | d | pass | 15.3 s | |
| 9159 | Housing of the Future | 14 | illium | d | pass | 46.7 s | |
| 9368 | Illium Tours | 14 | illium | d | skipped | 0.0 s | setup: statically blocked by the audit: target_no_spawn |
| 9878 | Illium Awaits | 14 | illium | d | pass | 12.8 s | |
| 9902 | Illium Tour: Travel and Trade | 14 | illium | d | pass | 13.3 s | |
| 9903 | Illium Tour: Equipment and Education | 14 | illium | d | pass | 13.3 s | |
| 9904 | Illium Tour: Seat of the Empire | 14 | illium | d | pass | 13.9 s | |
| 8833 | Sim Core: Marvelous Mimicry | 15 | illium | d | pass | 56.9 s | |
| 9150 | Troubleshoot Sim Core A-01 [GROUP 5+] | 15 | illium | d | pass | 12.6 s | |
| 10097 | Alpha Sanctum Expedition | 15 | illium | d | pass | 18.9 s | |
| 10612 | Off to the Races | 15 | illium | d | skipped | 0.0 s | setup: statically blocked by the audit: giver_no_spawn |
| 10613 | The Greatest Race | 15 | illium | d | pass | 28.0 s |
To reproduce: cd apps/bezgelor_world && SWEEP_ZONE=illium LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/coverage_sweep_test.exs --include sweep