Dynamic sweep, 2026-10-17 (schema bezgelor.coverage_sweep.v1), commit e239e0a0. For each quest in scope that the
static audit does not already mark impossible, a fresh headless character (levelled by GM command) accepts the
quest from its giver, does each objective's generic action beside the target (GM teleport for travel, GM kill for
kills), and turns it in. It checks that progress is credited, that the client is sent the objective update, that
activating the same unit twice does not count twice, that quest items with a use spell start their cast and are
used up or put on cooldown, and that the quest can be handed in. Scope: levian_bay.
Packets checked by the client's parser: no (SWEEP_ORACLE=1 turns it on). Per-quest time budget: 240 s.
Result
| Runs | Pass | Fail | Skipped | Wall time |
|---|---|---|---|---|
| 36 | 24 | 4 | 8 | 824.7 s |
Failure reasons
| Step | Quests | Example |
|---|---|---|
accept |
3 | no ServerQuestStateChange Accepted from Scientist Trinix (71137); the quest log's own check says :prerequisites (level 3, prerequisite quests [], prerequisite 15516); the server logged: [Quest] Charac |
objective mixed: progress |
1 | 1 of 6 after 6 activates (ran out of targets: 1 spawn places; each unit once) |
Skipped
| Reason | Runs |
|---|---|
| statically blocked by the audit: giver_no_spawn | 3 |
| no live quest giver and not a communicator quest | 2 |
| statically blocked by the audit: accept_prereq_unsatisfiable | 1 |
| statically blocked by the audit: no_giver | 1 |
| statically blocked by the audit: no_rule | 1 |
Per zone
| Zone | Runs | Pass | Fail | Skipped |
|---|---|---|---|---|
| levian_bay | 36 | 24 | 4 | 8 |
Per quest
| Quest | Title | Lvl | Zone | Faction | Result | Time | What happened |
|---|---|---|---|---|---|---|---|
| 5855 | Lighting the Way | 3 | levian_bay | d | skipped | 0.0 s | setup: statically blocked by the audit: no_giver |
| 5856 | Find Artemis Zin | 3 | levian_bay | d | pass | 38.7 s | |
| 5857 | Eldan Insecurity | 3 | levian_bay | d | pass | 47.8 s | |
| 5858 | Eldan Excavation | 3 | levian_bay | d | pass | 44.5 s | |
| 5867 | Rerouting Power | 3 | levian_bay | d | pass | 16.1 s | |
| 5868 | Enter the Station | 3 | levian_bay | d | pass | 19.3 s | |
| 6142 | What Is Dead May Never Spy | 3 | levian_bay | d | pass | 8.4 s | |
| 6171 | Stand and Deliver | 3 | levian_bay | d | pass | 8.4 s | |
| 6780 | Lighting the Way | 3 | levian_bay | d | pass | 50.3 s | |
| 6789 | Introduction to the Caretaker | 3 | levian_bay | d | pass | 8.4 s | |
| 7057 | Ready for the Big Time | 3 | levian_bay | d | pass | 26.3 s | |
| 8963 | Eldan Transmitter | 3 | levian_bay | d | pass | 6.4 s | |
| 8967 | The Wealthy Bones | 3 | levian_bay | d | pass | 6.4 s | |
| 9126 | Welcome to Levian Bay | 3 | levian_bay | d | pass | 6.2 s | |
| 9130 | Welcome to Levian Bay | 3 | levian_bay | d | skipped | 0.0 s | setup: statically blocked by the audit: giver_no_spawn |
| 9133 | Welcome to Levian Bay | 3 | levian_bay | d | skipped | 0.0 s | setup: statically blocked by the audit: giver_no_spawn |
| 9135 | Welcome to Levian Bay | 3 | levian_bay | d | skipped | 0.0 s | setup: statically blocked by the audit: giver_no_spawn |
| 10087 | The Dominion Legions | 3 | levian_bay | d | pass | 6.2 s | |
| 10088 | The Royal Collegium | 3 | levian_bay | d | fail | 19.1 s | accept: no ServerQuestStateChange Accepted from Scientist Trinix (71137); the quest log's own check says :prerequisites (level 3, prerequisite quests [], prerequisite 15516); the server logged: [Quest |
| 10089 | The Exploration Society | 3 | levian_bay | d | fail | 19.1 s | accept: no ServerQuestStateChange Accepted from Explorer Grubozz (71138); the quest log's own check says :prerequisites (level 3, prerequisite quests [], prerequisite 15516); the server logged: [Quest |
| 10090 | The Settlement Authority | 3 | levian_bay | d | fail | 19.1 s | accept: no ServerQuestStateChange Accepted from Settler Decima (71139); the quest log's own check says :prerequisites (level 3, prerequisite quests [], prerequisite 15516); the server logged: [Quest] |
| 10140 | The Cube of Knowledge | 3 | levian_bay | d | pass | 6.4 s | |
| 10510 | Learning to Shop | 3 | levian_bay | d | skipped | 0.0 s | setup: statically blocked by the audit: no_rule |
| 5859 | Seizing Control | 4 | levian_bay | d | pass | 47.0 s | |
| 5860 | Automated Repairs | 4 | levian_bay | d | pass | 47.3 s | |
| 5861 | Unlocking Knowledge | 4 | levian_bay | d | pass | 8.4 s | |
| 5863 | Getting a Head | 4 | levian_bay | d | skipped | 3.5 s | accept: no live quest giver and not a communicator quest |
| 5959 | The Key to Power | 4 | levian_bay | d | fail | 126.3 s | mixed 9024: progress: 1 of 6 after 6 activates (ran out of targets: 1 spawn places; each unit once) |
| 5960 | Skeech Incursion | 4 | levian_bay | d | pass | 129.2 s | |
| 5967 | The Mysterious Construct | 4 | levian_bay | d | skipped | 3.5 s | accept: no live quest giver and not a communicator quest |
| 8826 | The Elder Cube | 4 | levian_bay | d | pass | 7.3 s | |
| 9034 | Ability Training 101 | 4 | levian_bay | d | skipped | 0.0 s | setup: statically blocked by the audit: accept_prereq_unsatisfiable |
| 5864 | Unwelcome Guests | 5 | levian_bay | d | pass | 34.3 s | |
| 5865 | Lost in the Fog | 5 | levian_bay | d | pass | 36.5 s | |
| 5866 | A Daring Escape | 5 | levian_bay | d | pass | 17.9 s | |
| 8964 | Girrok Ate My Status Report | 5 | levian_bay | d | pass | 6.4 s |
To reproduce: cd apps/bezgelor_world && SWEEP_ZONE=levian_bay LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/coverage_sweep_test.exs --include sweep