Day one: engineer (Exile), strict mode, 2026-10-25

A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.

Commit faa6bcee
Race human
Start veteran
Result reached_target, level 15 of 15
Runtime 23816.2 s (budget 28800 s)
Quests 176 completed of 190 attempted
Deaths 43

Reproduce

cd apps/bezgelor_world && DAY_ONE_CLASSES=engineer DAY_ONE_MODES=strict DAY_ONE_TIME_BUDGET=28800 LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/day_one_test.exs --include day_one

Levels over time

Level At (s)
3 9.0
4 608.0
5 1727.7
6 3889.2
7 5102.9
8 7093.3
9 9961.3
10 11328.6
11 13405.2
12 15806.1
13 17785.5
14 20471.9
15 23815.8

Quests

Quest Title Level State Accepted (s) Completed (s) Took (s)
3480 Reporting for Duty 3 completed 22.1 188.7 166.6
8961 Wreckage Refuge 3 completed 224.9 225.4 0.6
3667 The Tower 3 completed 237.4 244.8 7.4
3486 Empowered Tower 3 completed 245.3 340.6 95.3
10138 Stormy Weather 3 completed 357.4 358.0 0.6
3689 Body in the Snow 3 completed 392.2 392.8 0.6
3671 Setting Up Camp 4 completed 413.2 413.8 0.6
3668 Indigenous Intelligence 4 completed 414.3 608.0 193.7
3741 Scattered Supplies 4 completed 610.5 698.0 87.5
3886 Fiery Distraction 4 achieved 698.7
3797 Securing the Area 4 completed 886.6 1013.1 126.5
4526 Spatial Anomaly 4 completed 1018.1 1127.2 109.0
3712 Final Farewell 4 completed 1146.4 1147.0 0.6
9153 A Widow's Closure 4 completed 1147.7 1148.2 0.6
8960 Finding the Primal Disruptor 4 completed 1197.9 1198.5 0.6
3487 Shellshock! 5 accepted 1199.6
8962 A Banner Day 5 completed 1520.4 1560.0 39.6
3781 Captives of the Dominion 5 completed 1579.4 1635.2 55.9
6680 Nature's Nightlight 6 completed 2653.1 2755.8 102.7
9087 Touring Woodhaven 6 completed 2800.5 2835.5 35.0
8860 The Protectors of Celestion 6 completed 2853.4 6622.7 3769.2
6679 Flower Brigade 6 completed 2949.0 3339.5 390.6
6674 Catch and Release 6 completed 3386.5 3447.1 60.6
6675 From the Ashes of Greenbough 6 completed 3461.5 3523.3 61.8
6671 A Fiery Escape 6 achieved 3528.0
6670 Reclaiming Greenbough 6 completed 3725.9 3889.2 163.3
10071 Support Training: Tanking 6 completed 3894.1 3924.2 30.0
6677 Restoring the Balance 6 completed 3929.3 4055.5 126.2
6678 Dear to My Heart 6 completed 4096.2 4104.5 8.4
4949 Tree Hugger 6 completed 4105.8 4125.0 19.2
4609 The Loftite Hunt Begins 6 completed 4130.9 4145.1 14.2
4541 Troublesome Tremors 6 completed 4145.7 4203.7 58.0
3777 By Leaps and Bounds 6 completed 4204.3 4231.0 26.7
4544 Sweep and Clear 6 completed 4236.1 4274.5 38.4
10126 Expedition: They Came from Fragment Zero! 6 completed 4282.2 4288.3 6.1
10037 Support Training: Tanking 6 achieved 4291.6
9452 Venture into Algoroc! 6 completed 4322.1 4323.3 1.2
5410 Serve and Protect 6 completed 4324.0 4338.9 15.0
3780 Deadstar Annihilation 6 completed 4339.5 4650.8 311.2
4520 Tremor Ridge Kidnappings 6 completed 4654.7 5102.7 448.1
8953 The Algoroc Accord 6 completed 5125.1 5134.0 8.9
9164 Touring Tremor Ridge 6 completed 5141.8 5199.4 57.6
4523 Local Loftite Discoveries 6 completed 5215.2 5242.7 27.5
5317 An Eye for the Color 6 completed 5257.5 5272.1 14.6
4948 Release the Hounds 6 completed 5314.3 5360.9 46.7
4519 Protostar SOS 7 completed 5392.5 5450.4 57.9
4525 Repairing the Core 7 completed 5451.0 5504.4 53.4
4528 Bots Can't Swim 7 completed 5505.0 5586.6 81.6
4527 Irradiated Creatures 7 completed 5587.2 5698.1 110.8
4530 Protostar Pure Loftite Survey 7 completed 5701.6 5818.1 116.4
4536 Yeti Extermination 7 completed 5818.8 5932.4 113.5
4946 Dragged Off.... 7 completed 5941.2 6023.5 82.4
3792 Trapped 7 completed 6024.8 6116.6 91.9
4951 Weapons of War 7 completed 6122.5 6241.7 119.2
6619 The Watcher's Way 7 completed 6261.9 6308.1 46.2
6618 Sanctuary Enshrined 7 completed 6308.8 6397.9 89.2
6620 Predators and Prey 7 completed 6398.6 6760.9 362.3
6621 Tools of the Trade 7 achieved 6765.5
9025 An Explorer's Delicacy 7 completed 6914.0 6914.6 0.6
6628 A Heralded Horn 7 completed 6942.6 7093.3 150.7
6629 Watcher's Warning 7 completed 7093.9 7380.6 286.7
6623 Stitched Together 7 completed 7437.4 7472.2 34.8
6625 Flush the Ambush 7 completed 7479.4 7694.6 215.2
6624 Composing a Toxoid 7 completed 7695.2 7844.1 148.9
6667 Moodoo Voodoo 8 accepted 7892.1
6666 Bad Vibes 8 completed 8311.0 8438.9 128.0
6668 Science Lesson 8 completed 8441.9 8452.4 10.5
6660 Information Extraction 8 completed 8459.3 8473.2 13.9
6661 Moodie Necropsy 8 completed 8473.8 8555.6 81.8
6662 Grave Robbery 8 completed 8556.2 8675.0 118.8
6663 Relic Calling 8 accepted 8675.8
4971 Marooned 8 completed 9029.7 9042.7 13.0
3786 Technical Difficulties 8 completed 9161.4 9249.4 88.0
4952 DRED Reckoning 8 completed 9250.0 9362.2 112.1
3785 Unwelcome Guests 8 completed 9362.8 9795.6 432.8
3765 He's the Brains 8 completed 9796.2 10022.6 226.4
3766 They're Back! 8 completed 10023.6 10087.1 63.5
3782 Dead Silence 8 completed 10087.7 10156.6 68.9
3769 Up, Up, and Away 8 completed 10177.4 10235.7 58.3
4538 Expensive Diet 8 completed 10264.6 10389.9 125.3
3770 Finish Him! 8 accepted 10429.5
3771 Disturbing Data 8 completed 10517.9 10611.6 93.7
4714 Miner Savior 9 completed 10641.0 10728.9 87.9
5024 Rotten Roan 9 completed 10745.4 10804.0 58.6
3912 Roan Killers 9 accepted 10804.6
4764 A Noble Deed 9 completed 10962.9 10969.0 6.1
4780 Sizing Up the Situation 9 completed 10969.6 10975.9 6.2
5234 Alerting the Judge 9 completed 10976.5 10980.8 4.3
4784 The Justice Assembly 9 completed 10981.4 11012.7 31.3
4789 The Next Steps 9 completed 11013.5 11042.1 28.6
4786 An Explosive Disruption 9 completed 11042.7 11081.7 39.0
4705 Vigilante Justice 9 completed 11082.3 11136.9 54.6
4707 An Emergency of Granok Proportions 9 completed 11140.0 11140.5 0.6
4713 Medical Mishap 9 completed 11141.2 11328.6 187.5
5021 Fire and Forget 9 completed 11343.1 11380.9 37.8
4109 Stop the Drilling 9 completed 11387.3 11435.6 48.2
7022 Herbal Remedy 9 completed 11437.1 11585.2 148.1
7357 Trials of a Matria 9 completed 11599.1 11611.1 12.0
7023 Sylvan Test of Spirit 9 completed 11611.7 11707.0 95.3
7024 Sylvan Test of Courage 9 completed 11707.7 11769.0 61.3
7025 Sylvan Test of Heart 9 achieved 11769.6
6998 Gargantuan Tale 9 completed 11924.0 11987.8 63.8
6999 Hijunga Defenses 9 completed 11988.4 12239.5 251.1
7000 Rowsdower at Stake 9 completed 12240.2 12357.5 117.3
7002 Breaking Free 9 completed 12370.4 12475.7 105.3
7003 Swapping Troubles 9 completed 12531.8 12607.1 75.3
7004 Biting Back 9 completed 12608.6 12783.8 175.3
7005 Risky Riches 9 completed 12808.9 12910.4 101.5
7006 On to Sylvan Glade 9 completed 12911.7 12919.5 7.9
6968 Gather the Crew 10 completed 12932.8 12986.5 53.7
6969 Making Contact 10 accepted 12987.1
8813 In Memory 10 completed 13035.3 13047.8 12.5
9763 [Dungeon] Protogames Preparations 10 completed 13089.5 13090.1 0.6
5034 The Lurking Terror 10 completed 13108.8 13337.9 229.1
4719 Beyond the Realm of Medicine 10 completed 13340.5 13405.2 64.7
4785 Emergency Extraction 10 completed 13406.0 13625.9 219.9
4023 Gallow's Departed 9 completed 13628.9 13644.4 15.6
4723 Thieving Skeech 10 completed 13655.2 13746.8 91.6
3927 The War On Slush 10 completed 13796.6 13915.7 119.2
3925 Slushed Away 10 completed 13916.4 14389.7 473.3
8857 Crushing the Crowes 10 completed 14390.5 14391.1 0.6
4711 Prohibition 10 completed 14402.9 14450.0 47.1
4718 Rummage for Clues 10 completed 14462.6 14529.2 66.6
4294 A Call to Arm 11 completed 14545.3 14630.2 84.9
3939 Alpha Strike 11 completed 14630.9 14765.0 134.1
3930 The Final Showdown 11 completed 14771.2 14912.1 140.9
5425 Gallow's Savior 11 completed 14912.8 14948.3 35.6
4727 Seeking Forster 11 completed 14958.1 14997.1 39.0
5407 Tracking the Trapper 11 completed 14997.7 15094.9 97.2
3918 Too Many Girrok! 11 completed 15100.1 15250.1 150.0
4771 Automated Demolition 11 completed 15278.5 15370.3 91.8
5408 A Grim Inquisition 11 completed 15420.1 15805.8 385.7
4737 Freedom at Any Cost 11 completed 15806.9 15980.7 173.8
4741 Breakout 11 completed 15981.5 16096.9 115.4
4029 Choppin' Down Stumpkins 11 completed 16116.6 16275.0 158.4
4743 Fiery Vengeance 11 completed 16296.0 16365.6 69.6
7616 Corrupted Reconnaissance 11 completed 16401.4 16505.6 104.2
7617 Rockridge Rascals 11 completed 16506.9 16589.5 82.6
7618 Small But Effective 11 completed 16590.2 16594.9 4.7
7627 Cat Burglary 11 completed 16595.6 16654.3 58.7
8842 Invading Arachnids 11 completed 16655.5 16799.8 144.2
8853 Silk Prison 11 completed 16800.4 16891.3 90.9
8816 Unwinding Webs 11 completed 16915.6 16991.9 76.3
8825 Popping Spiders 11 completed 16993.2 17005.5 12.4
6995 Primal Extraction 12 accepted 17032.1
7028 Surf's Way Up 12 completed 17034.5 17154.4 119.8
6962 A Caring Nurturer 12 completed 17163.7 17201.0 37.4
6963 Indigenous Mapping 12 completed 17201.7 17225.5 23.8
4830 Dangerous Science 12 completed 17226.8 17259.4 32.6
4978 Coming in Hot! 12 completed 17260.0 17306.4 46.3
4856 The Best Offense 12 completed 17307.1 17647.6 340.5
4842 Power Surge 12 completed 17648.9 17743.5 94.6
4983 Stone Compatriot Rescue 12 completed 17744.2 17780.7 36.5
5465 Shields Up 12 completed 17786.4 17871.9 85.4
4989 Clear a Path to Belle 12 completed 17881.1 18230.2 349.1
5469 Scientific Sampling 12 completed 18230.9 18523.6 292.7
7635 Augmentation Case Study 12 completed 18524.3 18615.4 91.1
4826 Power Struggle 12 completed 18616.1 18648.3 32.2
4984 Death from Above 12 completed 18670.6 18721.3 50.6
4987 Spawned Out 12 accepted 18748.0
5318 Grafted Gronyx 12 completed 19217.9 19824.7 606.9
4982 Following Orders 12 completed 19877.3 19938.6 61.3
8986 A Dangerous Discovery 13 completed 19939.3 20152.3 212.9
10125 Expedition: Outpost M-13 13 completed 20161.8 20166.5 4.6
7118 Helping Hamhorn 13 completed 20192.6 20228.3 35.7
7064 Desperate Times 13 completed 20261.7 20313.4 51.7
6897 Decontamination 13 completed 20314.1 20354.6 40.5
6898 On Chernobog's Trail 13 completed 20376.5 20471.9 95.4
6899 Ring of Fire 13 completed 20472.8 20627.4 154.6
6900 Ravenous Dusk 13 completed 20628.1 20632.8 4.6
6901 The Reaper's Harvest 13 completed 20633.5 20654.8 21.3
8750 To the City of Thayd 13 completed 20676.5 20710.0 33.5
9137 Eldan Prismatic Lens 13 completed 20735.2 20746.3 11.0
6905 Vital Recovery 13 completed 20747.6 20913.0 165.4
6902 Ravenous Reaping 13 completed 20920.2 21276.0 355.9
6903 Sparks 13 completed 21307.6 21414.0 106.4
6904 Tinder 13 completed 21414.7 21549.6 134.9
9136 Loftite Crystal Skull 13 completed 21551.0 21563.0 12.1
9160 Housing of the Future 14 completed 21592.8 21624.6 31.7
4944 Unlikely Heroes 14 accepted 21654.8
5182 Dominion Crash Data 14 completed 22130.7 22430.8 300.1
4876 Migrant Mootation 14 completed 22440.9 22662.3 221.4
4760 The Medical Station 14 completed 22673.4 22688.0 14.7
5204 Secret Plans: Taking Command 14 completed 22718.7 22719.3 0.6
4814 Keeping the Lights On 14 completed 22744.9 23034.0 289.1
5187 Ammunition Reloaded! 14 completed 23059.0 23435.1 376.1
5101 A Sticky Situation 14 completed 23457.6 23577.4 119.8
5183 Out on a Whim 14 completed 23637.1 23730.3 93.2
5014 The Focus of Air 14 completed 23738.3 23762.7 24.4
9083 Chromatic Magnificence 14 completed 23779.1 23814.7 35.6
4762 This Little Land of Mines 14 offered
3915 A Freebot Puzzle 10 offered
5284 Mining Opportunity 8 offered

Blockers

Kind Times Quest Cause Detail Issue
turn_in_refused 1 3886 Fiery Distraction the server didn't complete the quest no ServerQuestStateChange Completed
objective_stuck 1 3487 Shellshock! the objective didn't advance in three tries activate [11251]; objective text: "Overload $m(creature=11251)"; progress 3/4 after 3 attempts (13 s last) #178
path_mission_stuck 1 a path mission wasn't completed path mission 33 (type 0, object 12) not completed
path_mission_stuck 1 a path mission wasn't completed path mission 34 (type 0, object 13) not completed
path_mission_stuck 1 a path mission wasn't completed path mission 156 (type 0, object 2) not completed
turn_in_refused 1 6671 A Fiery Escape the server didn't complete the quest no ServerQuestStateChange Completed
no_receiver 1 10037 Support Training: Tanking no receiver spawned in the worlds played receivers [70963] ("M.A.C.") have no spawn in any world played ([426, 51]) and the quest can't be turned in by communicator #158
turn_in_refused 1 6621 Tools of the Trade the server didn't complete the quest no ServerQuestStateChange Completed
objective_stuck 1 6667 Moodoo Voodoo the objective didn't advance in three tries ; objective text: "Use the Fear Fetish to scare Moodies"; progress 2/5 after 3 attempts (103 s last) #178
objective_stuck 1 6663 Relic Calling the objective didn't advance in three tries kill [30387]; objective text: "Defeat the $(creature=30387)"; progress 0/1 after 3 attempts (0 s last)
accept_refused 1 5284 Mining Opportunity the server didn't accept the quest no ServerQuestStateChange Accepted from "Loftite" Pike (21146)
no_live_target 3 3770 no live creature of the objective near its spawns (dead, despawned or never spawned) no live [13147] near their spawns in world 930
objective_stuck 1 3770 Finish Him! the objective didn't advance in three tries kill [13147]; objective text: "Kill $(creature=13147)"; progress 0/1 after 3 attempts (5 s last)
objective_stuck 1 3912 Roan Killers the objective didn't advance in three tries kill [20992]; objective text: "Kill $m(creature=20992)"; progress 0/4 after 3 attempts (0 s last)
turn_in_refused 1 7025 Sylvan Test of Heart the server didn't complete the quest no ServerQuestStateChange Completed
objective_stuck 1 6969 Making Contact the objective didn't advance in three tries ; objective text: "Enter the Augmentation Chamber"; progress 0/1 after 3 attempts (1 s last)
accept_refused 1 3915 A Freebot Puzzle the server didn't accept the quest no ServerQuestStateChange Accepted from Helix's Head (13799)
no_live_target 3 4987 no live creature of the objective near its spawns (dead, despawned or never spawned) no live [20996] near their spawns in world 51
objective_stuck 1 4987 Spawned Out the objective didn't advance in three tries kill [20996, 21534]; objective text: "Destroy $m(creature=20996)"; progress 0/1000 after 3 attempts (51 s last)
objective_stuck 1 4944 Unlikely Heroes the objective didn't advance in three tries ; objective text: "Use the Roll Call Sheet to muster recruits"; progress 0/3 after 3 attempts (133 s last)
no_spawn 1 4762 This Little Land of Mines a creature the quest needs has no spawn in the world data quest giver 18936 (Crate of Antitank Mines{p:Crates of Antitank Mines}) not found live near {4810, -843, -2630} #102

Counters

  • action_set_in_combat: 1
  • action_set_updates: 10
  • activations: 379
  • amps_taken: 12
  • bags_equipped: 1
  • bags_full: 117
  • cast_refused_0x33: 75
  • cast_refused_0xA6: 1
  • cast_refused_0xD: 266
  • cast_refused_0xF: 20
  • casts: 4162
  • client_packets_received: 402793
  • combat_log_entries: 18295
  • csi_answered: 34
  • deaths: 43
  • equipped_upgrades: 18
  • events_finished: 1
  • events_joined: 1
  • fight_notes: 22
  • fight_seconds: 4539
  • fight_secs_died: 131
  • fight_secs_futile: 40
  • fight_secs_goal: 26
  • fight_secs_killed: 3742
  • fight_secs_timeout: 600
  • fights_died: 8
  • fights_futile: 4
  • fights_goal: 4
  • fights_killed: 332
  • fights_timeout: 10
  • fights_unfinished: 26
  • group_quests_skipped: 10
  • holdouts_ended: 9
  • holocrypt_wakes: 21
  • item_uses: 38
  • items_discarded: 203
  • items_sold: 74
  • junk_deleted: 151
  • kills: 332
  • loot_granted: 682
  • loot_offered: 686
  • metres_straight: 133365.29570215344
  • metres_walked: 132889.99394027778
  • objective_attempts: 356
  • path_missions_tried: 3
  • position_resyncs: 16
  • quest_abilities_granted: 30
  • quest_abilities_removed: 13
  • quest_ability_casts: 77
  • quests_completed: 176
  • repairs: 7
  • retreats: 13
  • server_warnings_by_tag: {'Ability': 1, 'Challenge': 6, 'Inventory': 7, 'MoveCheck': 11, 'Quest': 5, 'Terrain': 1, 'ZoneChange': 31, 'ZoneMap': 2}
  • spells_started: 23091
  • teleports: 88
  • time_combat_s: 4714
  • time_dialog_s: 407
  • time_housekeeping_s: 60
  • time_loot_s: 290
  • time_overhead_s: 943
  • time_pump_s: 23467
  • time_recover_s: 2068
  • time_side_s: 81
  • time_stuck_s: 1194
  • time_travel_s: 13695
  • time_using_s: 1558
  • training_room_entries: 2
  • turn_in_room_made: 1
  • vacuums: 327
  • xp_kill: 28009
  • xp_kill_events: 357
  • xp_other: 3208
  • xp_quest: 68633
  • xp_rest_bonus: 0
  • zone_changes: 393