A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.
| Commit |
faa6bcee |
| Race | human |
| Start | veteran |
| Result | reached_target, level 15 of 15 |
| Runtime | 28709.8 s (budget 28800 s) |
| Quests | 181 completed of 199 attempted |
| Deaths | 70 |
Reproduce
cd apps/bezgelor_world && DAY_ONE_CLASSES=esper DAY_ONE_MODES=strict DAY_ONE_TIME_BUDGET=28800 LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/day_one_test.exs --include day_one
Levels over time
| Level | At (s) |
|---|---|
| 3 | 8.7 |
| 4 | 787.3 |
| 5 | 6129.5 |
| 6 | 7000.3 |
| 7 | 9568.5 |
| 8 | 12015.9 |
| 9 | 14330.4 |
| 10 | 15392.6 |
| 11 | 17232.1 |
| 12 | 19531.9 |
| 13 | 21174.3 |
| 14 | 23835.6 |
| 15 | 28709.3 |
Quests
| Quest | Title | Level | State | Accepted (s) | Completed (s) | Took (s) |
|---|---|---|---|---|---|---|
| 3480 | Reporting for Duty | 3 | completed | 21.7 | 206.5 | 184.8 |
| 3667 | The Tower | 3 | completed | 207.2 | 214.5 | 7.3 |
| 3486 | Empowered Tower | 3 | completed | 215.1 | 349.8 | 134.7 |
| 8961 | Wreckage Refuge | 3 | completed | 366.3 | 366.8 | 0.6 |
| 10138 | Stormy Weather | 3 | completed | 383.6 | 384.2 | 0.6 |
| 3689 | Body in the Snow | 3 | completed | 418.6 | 419.1 | 0.6 |
| 3671 | Setting Up Camp | 4 | completed | 439.5 | 440.1 | 0.6 |
| 3668 | Indigenous Intelligence | 4 | completed | 440.7 | 787.3 | 346.6 |
| 3741 | Scattered Supplies | 4 | completed | 789.8 | 877.2 | 87.5 |
| 3886 | Fiery Distraction | 4 | achieved | 878.0 | ||
| 3797 | Securing the Area | 4 | completed | 1065.9 | 1244.0 | 178.1 |
| 4526 | Spatial Anomaly | 4 | completed | 1249.0 | 1358.2 | 109.2 |
| 3712 | Final Farewell | 4 | completed | 1377.5 | 1378.0 | 0.6 |
| 9153 | A Widow's Closure | 4 | completed | 1378.7 | 1379.3 | 0.6 |
| 8960 | Finding the Primal Disruptor | 4 | completed | 1428.9 | 1429.5 | 0.6 |
| 3487 | Shellshock! | 5 | accepted | 1430.7 | ||
| 8962 | A Banner Day | 5 | completed | 3140.2 | 3140.7 | 0.6 |
| 3781 | Captives of the Dominion | 5 | completed | 3179.2 | 3873.9 | 694.7 |
| 6680 | Nature's Nightlight | 6 | completed | 5135.8 | 5238.5 | 102.8 |
| 9087 | Touring Woodhaven | 6 | completed | 5283.2 | 5318.7 | 35.5 |
| 8860 | The Protectors of Celestion | 6 | completed | 5336.6 | 10422.8 | 5086.2 |
| 6679 | Flower Brigade | 6 | completed | 5432.1 | 6154.9 | 722.8 |
| 6674 | Catch and Release | 6 | completed | 6201.6 | 6262.1 | 60.6 |
| 6675 | From the Ashes of Greenbough | 6 | completed | 6262.9 | 6324.7 | 61.8 |
| 6671 | A Fiery Escape | 6 | achieved | 6329.3 | ||
| 6670 | Reclaiming Greenbough | 6 | completed | 6527.8 | 6716.5 | 188.7 |
| 6677 | Restoring the Balance | 6 | completed | 6721.7 | 6850.6 | 128.9 |
| 6678 | Dear to My Heart | 6 | completed | 6891.2 | 6899.6 | 8.4 |
| 4949 | Tree Hugger | 6 | completed | 6900.8 | 6921.5 | 20.7 |
| 4609 | The Loftite Hunt Begins | 6 | completed | 6927.4 | 6941.6 | 14.2 |
| 4541 | Troublesome Tremors | 6 | completed | 6942.2 | 7000.3 | 58.2 |
| 3777 | By Leaps and Bounds | 6 | completed | 7001.1 | 7027.8 | 26.7 |
| 4544 | Sweep and Clear | 6 | completed | 7032.9 | 7071.2 | 38.3 |
| 10126 | Expedition: They Came from Fragment Zero! | 6 | completed | 7078.9 | 7084.5 | 5.6 |
| 10073 | Support Training: Healing | 6 | accepted | 7087.8 | ||
| 10072 | Support Training: Healing | 6 | completed | 7704.9 | 7820.1 | 115.2 |
| 4948 | Release the Hounds | 6 | achieved | 7821.3 | ||
| 8953 | The Algoroc Accord | 6 | completed | 7941.7 | 7951.3 | 9.5 |
| 3780 | Deadstar Annihilation | 6 | accepted | 7956.9 | ||
| 4523 | Local Loftite Discoveries | 6 | completed | 8329.9 | 8356.1 | 26.2 |
| 4520 | Tremor Ridge Kidnappings | 6 | completed | 8360.1 | 8818.3 | 458.2 |
| 9164 | Touring Tremor Ridge | 6 | completed | 8850.9 | 8908.5 | 57.6 |
| 5317 | An Eye for the Color | 6 | completed | 8935.4 | 8950.2 | 14.8 |
| 9452 | Venture into Algoroc! | 6 | completed | 8951.4 | 8952.6 | 1.2 |
| 4519 | Protostar SOS | 7 | completed | 8970.2 | 9028.4 | 58.2 |
| 4525 | Repairing the Core | 7 | completed | 9029.0 | 9082.5 | 53.4 |
| 4528 | Bots Can't Swim | 7 | completed | 9083.2 | 9164.8 | 81.6 |
| 4527 | Irradiated Creatures | 7 | completed | 9165.4 | 9311.1 | 145.6 |
| 4530 | Protostar Pure Loftite Survey | 7 | completed | 9314.6 | 9431.0 | 116.4 |
| 4536 | Yeti Extermination | 7 | completed | 9432.0 | 9608.1 | 176.2 |
| 4946 | Dragged Off.... | 7 | completed | 9617.1 | 9699.5 | 82.4 |
| 3792 | Trapped | 7 | completed | 9700.7 | 9774.3 | 73.6 |
| 4951 | Weapons of War | 7 | completed | 9780.3 | 9899.2 | 118.9 |
| 6619 | The Watcher's Way | 7 | completed | 9919.4 | 10008.5 | 89.0 |
| 6618 | Sanctuary Enshrined | 7 | completed | 10009.1 | 10098.3 | 89.2 |
| 6620 | Predators and Prey | 7 | accepted | 10098.9 | ||
| 6623 | Stitched Together | 7 | completed | 10754.0 | 10788.8 | 34.7 |
| 6625 | Flush the Ambush | 7 | accepted | 10796.3 | ||
| 6624 | Composing a Toxoid | 7 | completed | 10797.0 | 11310.5 | 513.5 |
| 6621 | Tools of the Trade | 7 | completed | 11333.9 | 11366.0 | 32.1 |
| 6628 | A Heralded Horn | 7 | completed | 11409.3 | 11562.0 | 152.7 |
| 6629 | Watcher's Warning | 7 | completed | 11562.6 | 11753.8 | 191.2 |
| 9025 | An Explorer's Delicacy | 7 | completed | 11782.2 | 11782.8 | 0.6 |
| 6667 | Moodoo Voodoo | 8 | accepted | 11784.8 | ||
| 6666 | Bad Vibes | 8 | completed | 12220.5 | 12348.4 | 128.0 |
| 6668 | Science Lesson | 8 | completed | 12351.6 | 12362.0 | 10.5 |
| 6660 | Information Extraction | 8 | completed | 12369.0 | 12382.9 | 13.9 |
| 6661 | Moodie Necropsy | 8 | completed | 12383.5 | 12464.4 | 81.0 |
| 6662 | Grave Robbery | 8 | completed | 12465.0 | 12583.8 | 118.8 |
| 6663 | Relic Calling | 8 | completed | 12584.6 | 12717.5 | 132.9 |
| 6669 | Dance, Moodie, Dance | 8 | completed | 12739.9 | 12781.3 | 41.4 |
| 6665 | Vegging Out | 8 | completed | 12792.7 | 12944.4 | 151.6 |
| 4971 | Marooned | 8 | completed | 12964.8 | 12977.8 | 13.0 |
| 3786 | Technical Difficulties | 8 | completed | 13096.5 | 13184.4 | 87.9 |
| 4952 | DRED Reckoning | 8 | completed | 13204.1 | 13320.7 | 116.7 |
| 3785 | Unwelcome Guests | 8 | completed | 13321.3 | 13461.9 | 140.6 |
| 3765 | He's the Brains | 8 | accepted | 13462.5 | ||
| 3771 | Disturbing Data | 8 | accepted | 13727.3 | ||
| 3769 | Up, Up, and Away | 8 | completed | 13877.7 | 13935.8 | 58.1 |
| 4538 | Expensive Diet | 8 | completed | 13964.8 | 14186.6 | 221.8 |
| 4714 | Miner Savior | 9 | completed | 14228.1 | 14330.3 | 102.2 |
| 5024 | Rotten Roan | 9 | completed | 14347.0 | 14405.6 | 58.6 |
| 3912 | Roan Killers | 9 | accepted | 14406.2 | ||
| 4764 | A Noble Deed | 9 | completed | 14595.0 | 14601.1 | 6.1 |
| 4780 | Sizing Up the Situation | 9 | completed | 14601.7 | 14608.0 | 6.3 |
| 5234 | Alerting the Judge | 9 | completed | 14608.6 | 14612.9 | 4.3 |
| 4784 | The Justice Assembly | 9 | completed | 14613.5 | 14644.9 | 31.4 |
| 4789 | The Next Steps | 9 | completed | 14645.7 | 14674.3 | 28.6 |
| 4786 | An Explosive Disruption | 9 | completed | 14674.9 | 14713.9 | 39.0 |
| 4705 | Vigilante Justice | 9 | completed | 14714.7 | 14759.9 | 45.2 |
| 4707 | An Emergency of Granok Proportions | 9 | completed | 14763.0 | 14763.6 | 0.6 |
| 4713 | Medical Mishap | 9 | completed | 14764.2 | 14949.6 | 185.4 |
| 5021 | Fire and Forget | 9 | completed | 14968.0 | 15005.8 | 37.8 |
| 4109 | Stop the Drilling | 9 | completed | 15012.2 | 15060.4 | 48.3 |
| 7022 | Herbal Remedy | 9 | completed | 15061.8 | 15210.0 | 148.1 |
| 7357 | Trials of a Matria | 9 | completed | 15223.9 | 15235.9 | 12.0 |
| 7023 | Sylvan Test of Spirit | 9 | completed | 15236.5 | 15331.9 | 95.3 |
| 7024 | Sylvan Test of Courage | 9 | completed | 15332.5 | 15392.6 | 60.1 |
| 7025 | Sylvan Test of Heart | 9 | completed | 15393.4 | 15583.0 | 189.7 |
| 8759 | Crowning Ceremony | 9 | completed | 15597.4 | 15611.9 | 14.6 |
| 6998 | Gargantuan Tale | 9 | completed | 15613.2 | 15658.1 | 44.9 |
| 6999 | Hijunga Defenses | 9 | completed | 15658.7 | 15884.3 | 225.6 |
| 7000 | Rowsdower at Stake | 9 | completed | 15884.9 | 16002.3 | 117.3 |
| 7002 | Breaking Free | 9 | completed | 16015.2 | 16120.5 | 105.3 |
| 7003 | Swapping Troubles | 9 | completed | 16176.5 | 16251.9 | 75.3 |
| 7004 | Biting Back | 9 | completed | 16253.3 | 16439.0 | 185.7 |
| 7005 | Risky Riches | 9 | completed | 16464.1 | 16565.6 | 101.5 |
| 7006 | On to Sylvan Glade | 9 | completed | 16566.8 | 16574.7 | 7.9 |
| 7590 | Meet the Explorers Union | 10 | completed | 16575.3 | 16588.7 | 13.4 |
| 6968 | Gather the Crew | 10 | completed | 16589.3 | 16643.1 | 53.8 |
| 6969 | Making Contact | 10 | accepted | 16643.7 | ||
| 8813 | In Memory | 10 | completed | 16692.0 | 16704.5 | 12.5 |
| 9763 | [Dungeon] Protogames Preparations | 10 | completed | 16746.1 | 16746.7 | 0.6 |
| 5034 | The Lurking Terror | 10 | completed | 16765.4 | 16813.6 | 48.2 |
| 4719 | Beyond the Realm of Medicine | 10 | completed | 16816.2 | 16881.0 | 64.7 |
| 4785 | Emergency Extraction | 10 | completed | 16881.6 | 17108.9 | 227.3 |
| 4023 | Gallow's Departed | 9 | completed | 17111.8 | 17127.4 | 15.6 |
| 4723 | Thieving Skeech | 10 | completed | 17138.1 | 17229.7 | 91.6 |
| 3927 | The War On Slush | 10 | achieved | 17279.6 | ||
| 4711 | Prohibition | 10 | completed | 17455.1 | 17513.9 | 58.8 |
| 3925 | Slushed Away | 10 | completed | 17533.6 | 17865.6 | 332.0 |
| 8857 | Crushing the Crowes | 10 | completed | 17866.4 | 17867.0 | 0.6 |
| 4718 | Rummage for Clues | 10 | completed | 17879.5 | 17944.8 | 65.3 |
| 4294 | A Call to Arm | 11 | completed | 17989.1 | 18074.0 | 84.9 |
| 3939 | Alpha Strike | 11 | completed | 18074.7 | 18212.2 | 137.6 |
| 3930 | The Final Showdown | 11 | completed | 18218.5 | 18360.5 | 142.0 |
| 5425 | Gallow's Savior | 11 | completed | 18361.2 | 18396.7 | 35.6 |
| 4727 | Seeking Forster | 11 | completed | 18406.5 | 18445.5 | 39.0 |
| 5407 | Tracking the Trapper | 11 | completed | 18446.1 | 18543.3 | 97.2 |
| 3918 | Too Many Girrok! | 11 | completed | 18548.4 | 18697.6 | 149.1 |
| 4771 | Automated Demolition | 11 | completed | 18725.9 | 18817.7 | 91.8 |
| 5408 | A Grim Inquisition | 11 | completed | 18867.5 | 19119.6 | 252.1 |
| 4737 | Freedom at Any Cost | 11 | completed | 19120.4 | 19174.2 | 53.8 |
| 4741 | Breakout | 11 | accepted | 19174.9 | ||
| 4743 | Fiery Vengeance | 11 | completed | 19333.9 | 19394.4 | 60.5 |
| 4029 | Choppin' Down Stumpkins | 11 | completed | 19414.3 | 19573.8 | 159.6 |
| 7616 | Corrupted Reconnaissance | 11 | completed | 19609.9 | 19712.2 | 102.4 |
| 7617 | Rockridge Rascals | 11 | completed | 19713.5 | 19796.4 | 82.9 |
| 7618 | Small But Effective | 11 | completed | 19797.1 | 19801.8 | 4.7 |
| 7627 | Cat Burglary | 11 | completed | 19802.5 | 19861.2 | 58.7 |
| 8842 | Invading Arachnids | 11 | completed | 19862.5 | 20056.6 | 194.2 |
| 8853 | Silk Prison | 11 | completed | 20057.3 | 20148.2 | 90.9 |
| 8816 | Unwinding Webs | 11 | completed | 20172.5 | 20249.0 | 76.5 |
| 8825 | Popping Spiders | 11 | completed | 20250.2 | 20262.6 | 12.4 |
| 6995 | Primal Extraction | 12 | accepted | 20289.2 | ||
| 7028 | Surf's Way Up | 12 | completed | 20291.6 | 20411.5 | 119.8 |
| 6962 | A Caring Nurturer | 12 | completed | 20420.8 | 20458.2 | 37.4 |
| 6963 | Indigenous Mapping | 12 | completed | 20458.9 | 20482.7 | 23.8 |
| 4830 | Dangerous Science | 12 | completed | 20484.0 | 20516.6 | 32.5 |
| 4978 | Coming in Hot! | 12 | completed | 20517.2 | 20563.6 | 46.4 |
| 4856 | The Best Offense | 12 | completed | 20564.3 | 20944.1 | 379.8 |
| 4842 | Power Surge | 12 | completed | 20945.4 | 21040.0 | 94.6 |
| 4983 | Stone Compatriot Rescue | 12 | completed | 21040.7 | 21077.2 | 36.5 |
| 5465 | Shields Up | 12 | completed | 21082.7 | 21168.1 | 85.3 |
| 4989 | Clear a Path to Belle | 12 | completed | 21177.4 | 21322.1 | 144.7 |
| 5469 | Scientific Sampling | 12 | completed | 21322.8 | 21595.3 | 272.5 |
| 4826 | Power Struggle | 12 | completed | 21596.0 | 21628.8 | 32.8 |
| 4984 | Death from Above | 12 | completed | 21651.2 | 21701.8 | 50.6 |
| 7635 | Augmentation Case Study | 12 | completed | 21728.5 | 21819.5 | 91.0 |
| 4987 | Spawned Out | 12 | accepted | 21820.2 | ||
| 5318 | Grafted Gronyx | 12 | completed | 22185.5 | 22642.1 | 456.6 |
| 4982 | Following Orders | 12 | completed | 22694.6 | 22755.9 | 61.3 |
| 8986 | A Dangerous Discovery | 13 | completed | 22756.6 | 23278.9 | 522.4 |
| 10125 | Expedition: Outpost M-13 | 13 | completed | 23288.4 | 23292.8 | 4.3 |
| 7118 | Helping Hamhorn | 13 | completed | 23318.9 | 23354.6 | 35.7 |
| 7064 | Desperate Times | 13 | completed | 23388.0 | 23439.6 | 51.7 |
| 6897 | Decontamination | 13 | completed | 23440.3 | 23480.8 | 40.5 |
| 6898 | On Chernobog's Trail | 13 | completed | 23502.8 | 23598.1 | 95.3 |
| 6899 | Ring of Fire | 13 | completed | 23598.8 | 23753.3 | 154.5 |
| 6900 | Ravenous Dusk | 13 | completed | 23754.0 | 23758.6 | 4.6 |
| 6901 | The Reaper's Harvest | 13 | completed | 23759.3 | 23780.5 | 21.2 |
| 8750 | To the City of Thayd | 13 | completed | 23802.1 | 23835.6 | 33.5 |
| 9137 | Eldan Prismatic Lens | 13 | completed | 23861.0 | 23872.1 | 11.0 |
| 6905 | Vital Recovery | 13 | completed | 23873.4 | 24038.7 | 165.4 |
| 6902 | Ravenous Reaping | 13 | completed | 24045.9 | 24547.7 | 501.8 |
| 6903 | Sparks | 13 | completed | 24579.5 | 24668.6 | 89.1 |
| 6904 | Tinder | 13 | completed | 24669.3 | 24808.9 | 139.6 |
| 9136 | Loftite Crystal Skull | 13 | completed | 24810.2 | 24822.2 | 12.0 |
| 9160 | Housing of the Future | 14 | completed | 24852.0 | 24883.8 | 31.7 |
| 4944 | Unlikely Heroes | 14 | accepted | 24914.0 | ||
| 5182 | Dominion Crash Data | 14 | completed | 25389.9 | 25704.2 | 314.2 |
| 4876 | Migrant Mootation | 14 | completed | 25714.5 | 25973.8 | 259.4 |
| 4760 | The Medical Station | 14 | completed | 25984.9 | 25999.7 | 14.7 |
| 5204 | Secret Plans: Taking Command | 14 | completed | 26030.4 | 26031.0 | 0.6 |
| 4814 | Keeping the Lights On | 14 | completed | 26056.7 | 26257.0 | 200.3 |
| 5187 | Ammunition Reloaded! | 14 | completed | 26282.2 | 27014.4 | 732.3 |
| 5101 | A Sticky Situation | 14 | completed | 27018.6 | 27138.0 | 119.5 |
| 5183 | Out on a Whim | 14 | completed | 27197.6 | 27291.1 | 93.5 |
| 5014 | The Focus of Air | 14 | completed | 27299.1 | 27322.8 | 23.6 |
| 9083 | Chromatic Magnificence | 14 | completed | 27339.2 | 27374.9 | 35.7 |
| 5181 | Exile Express | 14 | completed | 27408.5 | 27513.2 | 104.7 |
| 9898 | Thayd Tour: Spaceships and Science | 14 | completed | 27518.4 | 27745.8 | 227.3 |
| 9899 | Thayd Tour: Justice and Jungles | 14 | completed | 27746.5 | 27935.4 | 188.9 |
| 9900 | Thayd Tour: Gate to Galeras | 14 | completed | 27936.3 | 28132.7 | 196.4 |
| 9093 | Talon of Osiric | 14 | completed | 28158.9 | 28166.1 | 7.2 |
| 5206 | Secret Plans: Potent Pesticide | 15 | completed | 28224.9 | 28225.5 | 0.6 |
| 4745 | Chemical Warfare | 15 | completed | 28273.0 | 28326.9 | 53.9 |
| 5159 | Ravenous Ravenok | 15 | completed | 28331.3 | 28620.9 | 289.6 |
| 4748 | Roan, Roan on the Range | 15 | completed | 28621.8 | 28708.9 | 87.1 |
| 4762 | This Little Land of Mines | 14 | offered | |||
| 3915 | A Freebot Puzzle | 10 | offered | |||
| 5284 | Mining Opportunity | 8 | offered |
Blockers
| Kind | Times | Quest | Cause | Detail | Issue |
|---|---|---|---|---|---|
| turn_in_refused | 1 | 3886 Fiery Distraction | the server didn't complete the quest | no ServerQuestStateChange Completed | |
| no_live_target | 1 | 3487 | no live creature of the objective near its spawns (dead, despawned or never spawned) | no live [14119, 36507, 47683, 36513, 17592] near their spawns in world 426 | #178 |
| objective_stuck | 1 | 3487 Shellshock! | the objective didn't advance in three tries | kill [17075, 12516, 11950, 11951, 11953, 12525, 14119, 36507]; objective text: "Kill Dominion forces"; progress 444/1000 after 3 attempts (108 s last) | #178 |
| objective_stuck | 1 | 3487 Shellshock! | the objective didn't advance in three tries | activate [11251]; objective text: "Overload $m(creature=11251)"; progress 0/4 after 3 attempts (34 s last) | #178 |
| event_not_finished | 1 | a joined public event didn't finish | public event 154 (Dominion Ultrabot (Northern Wilds, Camp Icefury)) joined but not finished in 4 minutes (units [12526]) | ||
| holdout_not_finished | 1 | a holdout didn't end | holdout at {4643, -728, -5725} didn't end | ||
| path_mission_stuck | 1 | a path mission wasn't completed | path mission 33 (type 0, object 12) not completed | ||
| holdout_not_started | 2 | a holdout didn't start from its beacon | holdout 34: activating beacon 11141 sent no ServerPathSoldierHoldoutStatus | ||
| path_mission_stuck | 1 | a path mission wasn't completed | path mission 34 (type 0, object 13) not completed | ||
| path_mission_stuck | 1 | a path mission wasn't completed | path mission 156 (type 0, object 2) not completed | ||
| turn_in_refused | 1 | 6671 A Fiery Escape | the server didn't complete the quest | no ServerQuestStateChange Completed | |
| objective_stuck | 1 | 10073 Support Training: Healing | the objective didn't advance in three tries | activate [70966]; objective text: "Heal $m(creature=70967) to full health"; progress 0/4 after 3 attempts (185 s last) | #158 |
| turn_in_refused | 1 | 4948 Release the Hounds | the server didn't complete the quest | no ServerQuestStateChange Completed | |
| objective_stuck | 1 | 3780 Deadstar Annihilation | the objective didn't advance in three tries | kill [13669]; objective text: "Kill $(creature=13669)"; progress 0/1 after 3 attempts (0 s last) | #102 |
| objective_stuck | 1 | 6620 Predators and Prey | the objective didn't advance in three tries | activate [30762]; objective text: "Open $m(creature=30762)"; progress 3/4 after 3 attempts (15 s last) | |
| objective_stuck | 1 | 6625 Flush the Ambush | the objective didn't advance in three tries | kill [30600]; objective text: "Kill $m(creature=30600)"; progress 0/5 after 3 attempts (0 s last) | |
| objective_stuck | 1 | 6667 Moodoo Voodoo | the objective didn't advance in three tries | ; objective text: "Use the Fear Fetish to scare Moodies"; progress 2/5 after 3 attempts (103 s last) | #178 |
| accept_refused | 1 | 5284 Mining Opportunity | the server didn't accept the quest | no ServerQuestStateChange Accepted from "Loftite" Pike (21146) | |
| objective_stuck | 1 | 3765 He's the Brains | the objective didn't advance in three tries | kill [13081]; objective text: "Kill $(creature=13081)"; progress 0/1 after 3 attempts (0 s last) | #178 |
| objective_stuck | 1 | 3771 Disturbing Data | the objective didn't advance in three tries | activate [13096]; objective text: "Recover designs from $m(creature=13096)"; progress 1/4 after 3 attempts (12 s last) | |
| objective_stuck | 1 | 3912 Roan Killers | the objective didn't advance in three tries | kill [20992]; objective text: "Kill $m(creature=20992)"; progress 0/4 after 3 attempts (0 s last) | |
| objective_stuck | 1 | 6969 Making Contact | the objective didn't advance in three tries | ; objective text: "Enter the Augmentation Chamber"; progress 0/1 after 3 attempts (1 s last) | |
| accept_refused | 1 | 3915 A Freebot Puzzle | the server didn't accept the quest | no ServerQuestStateChange Accepted from Helix's Head (13799) | |
| turn_in_refused | 1 | 3927 The War On Slush | the server didn't complete the quest | no ServerQuestStateChange Completed | |
| objective_stuck | 1 | 4741 Breakout | the objective didn't advance in three tries | activate [17383]; objective text: "Disable the second $(creature=17383)"; progress 0/1 after 3 attempts (0 s last) | |
| no_live_target | 3 | 4987 | no live creature of the objective near its spawns (dead, despawned or never spawned) | no live [20996] near their spawns in world 51 | |
| objective_stuck | 1 | 4987 Spawned Out | the objective didn't advance in three tries | kill [20996, 21534]; objective text: "Destroy $m(creature=20996)"; progress 0/1000 after 3 attempts (51 s last) | |
| objective_stuck | 1 | 4944 Unlikely Heroes | the objective didn't advance in three tries | ; objective text: "Use the Roll Call Sheet to muster recruits"; progress 0/3 after 3 attempts (133 s last) | |
| no_spawn | 1 | 4762 This Little Land of Mines | a creature the quest needs has no spawn in the world data | quest giver 18936 (Crate of Antitank Mines{p:Crates of Antitank Mines}) not found live near {4810, -843, -2630} | #102 |
Counters
- action_set_in_combat: 1
- action_set_updates: 11
- activations: 438
- amps_taken: 12
- bags_equipped: 1
- bags_full: 174
- cast_refused_0x33: 204
- cast_refused_0xA6: 1
- cast_refused_0xB6: 347
- cast_refused_0xD: 8
- cast_refused_0xF: 15
- casts: 5066
- client_packets_received: 348680
- combat_log_entries: 11787
- creatures_avoided: 11
- csi_answered: 32
- deaths: 70
- equipped_upgrades: 26
- events_joined: 1
- events_timeout: 1
- fight_notes: 40
- fight_seconds: 5494
- fight_secs_died: 180
- fight_secs_futile: 675
- fight_secs_killed: 4399
- fight_secs_timeout: 240
- fights_died: 24
- fights_futile: 50
- fights_killed: 281
- fights_timeout: 4
- fights_unfinished: 78
- group_quests_skipped: 10
- heals_cast: 372
- holdouts_ended: 6
- holocrypt_wakes: 49
- item_uses: 43
- items_discarded: 219
- items_sold: 65
- junk_deleted: 168
- kills: 281
- loot_granted: 641
- loot_offered: 653
- metres_straight: 146472.58692871823
- metres_walked: 145429.02737146194
- objective_attempts: 393
- path_missions_tried: 3
- position_resyncs: 26
- quest_abilities_granted: 41
- quest_abilities_removed: 12
- quest_ability_casts: 84
- quests_completed: 181
- repairs: 5
- rest_heals: 125
- retreats: 26
- server_warnings_by_tag: {'Ability': 1, 'Challenge': 12, 'Inventory': 7, 'MoveCheck': 17, 'Quest': 4, 'Terrain': 1, 'ZoneChange': 32, 'ZoneMap': 1}
- shields_cast: 50
- spells_started: 16104
- teleports: 84
- time_combat_s: 6263
- time_dialog_s: 413
- time_housekeeping_s: 63
- time_loot_s: 240
- time_overhead_s: 1820
- time_pump_s: 28324
- time_recover_s: 2684
- time_side_s: 273
- time_stuck_s: 2672
- time_travel_s: 15068
- time_using_s: 1886
- training_room_entries: 2
- turn_in_room_made: 2
- vacuums: 282
- xp_kill: 26792
- xp_kill_events: 311
- xp_other: 1614
- xp_quest: 71863
- xp_rest_bonus: 0
- zone_changes: 420