Day one: esper (Exile, aurin), strict mode, 2026-10-26

A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.

Commit 0efc6045
Race aurin
Start veteran
Result reached_target, level 15 of 15
Runtime 27488.0 s (budget 28800 s)
Quests 159 completed of 180 attempted
Deaths 31

Reproduce

cd apps/bezgelor_world && DAY_ONE_CLASSES=esper DAY_ONE_MODES=strict DAY_ONE_FACTION=exile DAY_ONE_RACE=aurin DAY_ONE_TIME_BUDGET=28800 LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/day_one_test.exs --include day_one

Levels over time

Level At (s)
3 9.0
4 1664.5
5 3314.5
6 4556.8
7 6764.0
8 9106.7
9 11211.2
10 13315.4
11 14965.1
12 16903.5
13 18782.4
14 22697.3
15 27487.5

Quests

Quest Title Level State Accepted (s) Completed (s) Took (s)
6296 Nature's Uprising 3 completed 15.7 230.0 214.3
8804 The Arboretum 3 accepted 230.5
8978 Trampled Under Hoof 3 completed 314.0 314.5 0.6
10137 Crazy Experiments 3 completed 340.4 340.9 0.6
8970 Perils of Alchemy 3 completed 366.1 366.7 0.6
8977 For the Glory of the Dominion 5 completed 367.8 368.4 0.6
6680 Nature's Nightlight 6 completed 1561.8 1664.5 102.7
9087 Touring Woodhaven 6 completed 1709.3 1742.0 32.7
8860 The Protectors of Celestion 6 completed 1760.0 5951.1 4191.1
6679 Flower Brigade 6 completed 1855.5 2457.2 601.7
6674 Catch and Release 6 completed 2504.2 2599.9 95.7
6675 From the Ashes of Greenbough 6 completed 2614.4 2694.0 79.5
6671 A Fiery Escape 6 completed 2698.6 2907.0 208.4
6670 Reclaiming Greenbough 6 completed 2907.6 3314.5 406.9
6672 Greenbough Guardian 6 completed 3315.2 3541.9 226.6
6673 Firefighting 6 completed 3542.6 3744.8 202.2
6805 Journey to Woodhaven 6 completed 3756.6 3907.3 150.7
6677 Restoring the Balance 6 completed 3908.5 4055.8 147.2
6678 Dear to My Heart 6 completed 4096.4 4119.2 22.7
4949 Tree Hugger 6 completed 4120.4 4144.0 23.6
4609 The Loftite Hunt Begins 6 completed 4149.9 4164.1 14.2
4541 Troublesome Tremors 6 completed 4164.7 4222.9 58.1
3777 By Leaps and Bounds 6 completed 4223.5 4250.2 26.7
4544 Sweep and Clear 6 completed 4255.3 4293.8 38.5
8953 The Algoroc Accord 6 completed 4310.3 4319.5 9.3
3780 Deadstar Annihilation 6 completed 4325.2 4657.0 331.8
4520 Tremor Ridge Kidnappings 6 completed 4660.9 5209.2 548.3
4523 Local Loftite Discoveries 6 completed 5218.4 5245.8 27.4
10043 Support Training: Healing 6 completed 5250.6 5365.4 114.8
10126 Expedition: They Came from Fragment Zero! 6 completed 5370.3 5376.2 5.9
10073 Support Training: Healing 6 accepted 5379.9
9452 Venture into Algoroc! 6 completed 6040.6 6161.1 120.5
9164 Touring Tremor Ridge 6 completed 6165.2 6223.2 58.0
5317 An Eye for the Color 6 completed 6250.1 6264.9 14.8
4948 Release the Hounds 6 completed 6307.0 6393.5 86.5
4519 Protostar SOS 7 completed 6425.2 6483.1 57.9
4525 Repairing the Core 7 completed 6483.7 6537.2 53.5
4528 Bots Can't Swim 7 completed 6537.9 6619.7 81.8
4527 Irradiated Creatures 7 completed 6620.3 6764.0 143.7
4530 Protostar Pure Loftite Survey 7 completed 6767.8 6960.3 192.5
4536 Yeti Extermination 7 completed 6961.3 7087.8 126.5
4946 Dragged Off.... 7 completed 7096.6 7179.2 82.5
3792 Trapped 7 completed 7180.4 7263.9 83.5
4951 Weapons of War 7 completed 7269.8 7384.3 114.5
6619 The Watcher's Way 7 completed 7385.5 7474.6 89.1
6618 Sanctuary Enshrined 7 completed 7475.2 7564.6 89.4
6620 Predators and Prey 7 achieved 7565.2
6623 Stitched Together 7 completed 8055.7 8139.7 84.0
6625 Flush the Ambush 7 completed 8147.0 8360.6 213.6
6624 Composing a Toxoid 7 completed 8361.2 8571.8 210.5
6621 Tools of the Trade 7 completed 8595.0 8710.0 114.9
6628 A Heralded Horn 7 completed 8772.3 8930.0 157.7
6629 Watcher's Warning 7 completed 8930.6 9154.0 223.3
9025 An Explorer's Delicacy 7 completed 9182.4 9183.0 0.6
6667 Moodoo Voodoo 8 accepted 9184.2
6666 Bad Vibes 8 completed 9763.9 9912.5 148.7
6668 Science Lesson 8 completed 9915.6 9926.2 10.6
6660 Information Extraction 8 completed 9933.1 9947.1 14.0
6661 Moodie Necropsy 8 completed 9947.8 10075.3 127.6
6662 Grave Robbery 8 completed 10076.0 10309.3 233.3
6663 Relic Calling 8 completed 10310.1 10441.5 131.4
6669 Dance, Moodie, Dance 8 completed 10463.8 10533.2 69.4
6665 Vegging Out 8 completed 10544.6 10669.8 125.3
4971 Marooned 8 completed 10671.2 10684.3 13.0
3786 Technical Difficulties 8 completed 10803.0 10954.4 151.4
4952 DRED Reckoning 8 completed 10955.1 11067.8 112.7
3785 Unwelcome Guests 8 completed 11068.5 11211.2 142.8
3765 He's the Brains 8 completed 11212.0 11588.4 376.4
3766 They're Back! 8 completed 11589.2 11652.7 63.5
3782 Dead Silence 8 completed 11653.4 11722.3 68.9
3769 Up, Up, and Away 8 completed 11743.0 11820.6 77.6
4538 Expensive Diet 8 completed 11849.5 12004.5 155.0
3770 Finish Him! 8 completed 12044.1 12130.8 86.7
3771 Disturbing Data 8 completed 12137.6 12264.8 127.1
4714 Miner Savior 9 completed 12294.2 12375.9 81.7
5024 Rotten Roan 9 completed 12392.6 12451.4 58.8
3912 Roan Killers 9 completed 12452.0 12753.6 301.6
4764 A Noble Deed 9 completed 12760.7 12766.8 6.1
4780 Sizing Up the Situation 9 completed 12767.4 12773.7 6.3
5234 Alerting the Judge 9 completed 12774.3 12778.6 4.3
4784 The Justice Assembly 9 accepted 12779.3
4109 Stop the Drilling 9 completed 12822.8 12927.1 104.3
7022 Herbal Remedy 9 completed 13153.7 13301.9 148.2
7357 Trials of a Matria 9 completed 13316.2 13328.2 12.0
7023 Sylvan Test of Spirit 9 completed 13328.8 13424.2 95.4
7024 Sylvan Test of Courage 9 completed 13424.9 13483.9 59.0
7025 Sylvan Test of Heart 9 completed 13484.5 13612.9 128.3
8759 Crowning Ceremony 9 completed 13627.5 13642.3 14.8
6998 Gargantuan Tale 9 completed 13643.7 13688.6 45.0
6999 Hijunga Defenses 9 completed 13689.3 13911.7 222.3
7000 Rowsdower at Stake 9 completed 13912.3 14029.8 117.5
7002 Breaking Free 9 completed 14042.8 14175.6 132.8
7003 Swapping Troubles 9 completed 14231.6 14307.1 75.5
7004 Biting Back 9 completed 14308.6 14447.6 139.0
7005 Risky Riches 9 completed 14472.8 14602.4 129.6
7006 On to Sylvan Glade 9 completed 14603.7 14611.5 7.9
7590 Meet the Explorers Union 10 completed 14612.2 14625.6 13.4
6968 Gather the Crew 10 completed 14626.3 14680.4 54.2
6969 Making Contact 10 accepted 14681.1
8813 In Memory 10 completed 14729.5 14742.1 12.7
9763 [Dungeon] Protogames Preparations 10 completed 14783.8 14784.4 0.6
5034 The Lurking Terror 10 completed 14803.1 14850.8 47.7
4723 Thieving Skeech 10 completed 14861.6 15004.4 142.8
3927 The War On Slush 10 completed 15052.0 15180.5 128.5
3925 Slushed Away 10 completed 15181.2 15434.9 253.7
8857 Crushing the Crowes 10 completed 15435.7 15436.3 0.6
4711 Prohibition 10 completed 15448.1 15557.8 109.7
4718 Rummage for Clues 10 completed 15589.4 15705.3 115.9
5408 A Grim Inquisition 11 completed 15706.5 16106.1 399.6
4737 Freedom at Any Cost 11 completed 16107.1 16197.9 90.9
4741 Breakout 11 accepted 16198.7
4743 Fiery Vengeance 11 completed 16363.0 16443.2 80.3
4029 Choppin' Down Stumpkins 11 completed 16463.3 16617.2 153.9
7616 Corrupted Reconnaissance 11 completed 16653.3 16755.9 102.6
7617 Rockridge Rascals 11 completed 16757.2 16838.2 81.1
7618 Small But Effective 11 completed 16839.0 16843.7 4.8
7627 Cat Burglary 11 completed 16844.5 16903.4 59.0
8842 Invading Arachnids 11 completed 16904.9 17059.4 154.4
8853 Silk Prison 11 completed 17060.0 17151.1 91.0
8816 Unwinding Webs 11 completed 17175.4 17252.1 76.8
8825 Popping Spiders 11 completed 17253.4 17269.7 16.3
6995 Primal Extraction 12 accepted 17296.3
7028 Surf's Way Up 12 completed 17298.8 17418.6 119.8
6962 A Caring Nurturer 12 completed 17427.9 17465.4 37.5
6963 Indigenous Mapping 12 completed 17466.1 17490.0 23.9
4983 Stone Compatriot Rescue 12 completed 17694.2 17758.3 64.2
4978 Coming in Hot! 12 completed 17764.8 17811.3 46.5
4856 The Best Offense 12 completed 17812.1 18057.7 245.6
4842 Power Surge 12 completed 18059.0 18153.6 94.6
5465 Shields Up 12 completed 18154.3 18274.4 120.1
4989 Clear a Path to Belle 12 completed 18283.6 18571.3 287.7
5469 Scientific Sampling 12 completed 18572.0 18815.5 243.4
7635 Augmentation Case Study 12 completed 18816.2 19000.1 183.9
4826 Power Struggle 12 completed 19000.9 19033.1 32.2
4984 Death from Above 12 completed 19055.5 19106.1 50.6
4987 Spawned Out 12 accepted 19132.9
5318 Grafted Gronyx 12 completed 19532.7 20210.3 677.6
8986 A Dangerous Discovery 13 completed 20322.9 20530.9 208.0
10125 Expedition: Outpost M-13 13 achieved 20540.4
7118 Helping Hamhorn 13 completed 20548.2 20583.9 35.7
7064 Desperate Times 13 completed 20617.3 20669.1 51.8
6897 Decontamination 13 achieved 20669.8
6905 Vital Recovery 13 completed 20717.3 20957.4 240.1
6903 Sparks 13 completed 20965.9 21067.1 101.1
6904 Tinder 13 achieved 21067.8
9137 Eldan Prismatic Lens 13 completed 21210.1 21221.1 11.1
9136 Loftite Crystal Skull 13 completed 21223.2 21235.3 12.1
5101 A Sticky Situation 14 completed 21290.9 21485.4 194.5
5187 Ammunition Reloaded! 14 completed 21489.2 22365.4 876.2
5182 Dominion Crash Data 14 completed 22390.0 22697.3 307.3
4876 Migrant Mootation 14 completed 22724.3 22969.5 245.2
4760 The Medical Station 14 completed 22980.5 22995.3 14.8
5204 Secret Plans: Taking Command 14 completed 23026.0 23026.6 0.6
4814 Keeping the Lights On 14 completed 23149.0 23552.0 403.0
5014 The Focus of Air 14 completed 23596.9 23621.2 24.3
5183 Out on a Whim 14 completed 23622.0 24012.2 390.2
9083 Chromatic Magnificence 14 accepted 24047.5
5181 Exile Express 14 completed 24404.0 24508.7 104.7
9459 Venture into Galeras! 14 completed 24512.9 24526.9 14.0
9898 Thayd Tour: Spaceships and Science 14 completed 24546.8 24773.8 227.1
9899 Thayd Tour: Justice and Jungles 14 completed 24774.5 24963.4 188.9
9900 Thayd Tour: Gate to Galeras 14 achieved 24964.1
9160 Housing of the Future 14 achieved 25161.2
9093 Talon of Osiric 14 completed 25195.3 25202.5 7.2
5206 Secret Plans: Potent Pesticide 15 completed 25261.0 25261.6 0.6
4745 Chemical Warfare 15 achieved 25308.8
4816 Last Moments 15 completed 25390.5 25446.5 56.0
5207 Evacuate Tempest Refuge 15 completed 25448.8 25480.9 32.1
5124 Beyond the Barricades 15 completed 25481.7 25583.6 102.0
4753 Defense Breach 15 completed 25584.3 25839.7 255.3
4926 Calling the Arkship 15 achieved 25859.5
4756 Sabotage 15 completed 25982.1 26325.1 343.0
4961 Double Trouble 15 achieved 26325.8
4758 Target This 15 achieved 26433.1
5205 Secret Plans: Project Groundswell 15 completed 26507.5 26508.1 0.6
4980 In Memoriam 15 completed 26542.5 26672.5 129.9
4791 Setting Up Shop 16 completed 26673.8 26816.0 142.2
4808 Resourceful Reallocation 16 completed 26838.0 26980.1 142.1
4802 The Warden 16 accepted 27021.4
4847 Anomalous Augmentation 17 achieved 27125.9
4982 Following Orders 12 offered
4762 This Little Land of Mines 14 offered
3915 A Freebot Puzzle 10 offered
5284 Mining Opportunity 8 offered
4944 Unlikely Heroes 14 offered

Blockers

Kind Times Quest Cause Detail Issue
objective_stuck 1 8804 The Arboretum the objective didn't advance in three tries ; objective text: "Gain access to Exo-Lab 71"; progress 0/1 after 3 attempts (5 s last) #342
path_mission_stuck 1 a path mission wasn't completed path mission 1513 (type 0, object 245) not completed
path_mission_stuck 1 a path mission wasn't completed path mission 1514 (type 0, object 246) not completed
path_mission_stuck 1 a path mission wasn't completed path mission 1515 (type 0, object 248) not completed
objective_stuck 1 10073 Support Training: Healing the objective didn't advance in three tries activate [70966]; objective text: "Heal $m(creature=70967) to full health"; progress 0/4 after 3 attempts (188 s last) #158
turn_in_refused 1 6620 Predators and Prey the server didn't complete the quest no ServerQuestStateChange Completed
objective_stuck 1 6667 Moodoo Voodoo the objective didn't advance in three tries ; objective text: "Use the Fear Fetish to scare Moodies"; progress 0/5 after 3 attempts (0 s last) #178
accept_refused 1 5284 Mining Opportunity the server didn't accept the quest no ServerQuestStateChange Accepted from "Loftite" Pike (21146)
objective_stuck 1 4784 The Justice Assembly the objective didn't advance in three tries activate [17559, 17560, 17558]; objective text: "Defend $(creature=21348)"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 6969 Making Contact the objective didn't advance in three tries ; objective text: "Enter the Augmentation Chamber"; progress 0/1 after 3 attempts (1 s last)
accept_refused 1 3915 A Freebot Puzzle the server didn't accept the quest no ServerQuestStateChange Accepted from Helix's Head (13799)
objective_stuck 1 4741 Breakout the objective didn't advance in three tries activate [17383]; objective text: "Disable the second $(creature=17383)"; progress 0/1 after 3 attempts (0 s last)
no_live_target 3 4987 no live creature of the objective near its spawns (dead, despawned or never spawned) no live [20996] near their spawns in world 51
objective_stuck 1 4987 Spawned Out the objective didn't advance in three tries kill [20996, 21534]; objective text: "Destroy $m(creature=20996)"; progress 0/1000 after 3 attempts (58 s last)
accept_refused 1 4982 Following Orders the server didn't accept the quest no ServerQuestStateChange Accepted from Fallen Mercenary (19307)
turn_in_refused 1 10125 Expedition: Outpost M-13 the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 2 slots, 0 free; bags: 16319x1/f15/q3/- 76408x1/f15/q3/- 76527x1/f15/q3/- 40203x1/f15/q3/- 28053x1/f15/q3/- 28041x1/f15/q3/- 27898x1/f15/q3/- 89448x1/f1/q3/- 28056x1/f15/q3/- 89522x1/f1/q3/- 89427x1/f1/q3/- 54678x1/f15/q4
turn_in_refused 1 6897 Decontamination the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 16319x1/f15/q3/- 76408x1/f15/q3/- 76527x1/f15/q3/- 40203x1/f15/q3/- 28053x1/f15/q3/- 28041x1/f15/q3/- 27898x1/f15/q3/- 89448x1/f1/q3/- 28056x1/f15/q3/- 89522x1/f1/q3/- 89427x1/f1/q3/- 54678x1/f15/q4
turn_in_refused 1 6904 Tinder the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 16319x1/f15/q3/- 76408x1/f15/q3/- 76527x1/f15/q3/- 40203x1/f15/q3/- 28053x1/f15/q3/- 28041x1/f15/q3/- 27898x1/f15/q3/- 89448x1/f1/q3/- 28056x1/f15/q3/- 89522x1/f1/q3/- 89427x1/f1/q3/- 54678x1/f15/q4
no_spawn 1 4762 This Little Land of Mines a creature the quest needs has no spawn in the world data quest giver 18936 (Crate of Antitank Mines{p:Crates of Antitank Mines}) not found live near {4810, -843, -2630} #102
accept_refused 1 4944 Unlikely Heroes the server didn't accept the quest no ServerQuestStateChange Accepted from Sergeant Renzig (19263)
objective_stuck 1 9083 Chromatic Magnificence the objective didn't advance in three tries activate [53310]; objective text: "Find the $(creature=53310)"; progress 0/1 after 3 attempts (122 s last)
turn_in_refused 1 9900 Thayd Tour: Gate to Galeras the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 16319x1/f15/q3/- 76408x1/f15/q3/- 76527x1/f15/q3/- 40203x1/f15/q3/- 28053x1/f15/q3/- 28041x1/f15/q3/- 27898x1/f15/q3/- 89448x1/f1/q3/- 28056x1/f15/q3/- 89522x1/f1/q3/- 89427x1/f1/q3/- 54678x1/f15/q4
turn_in_refused 1 9160 Housing of the Future the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 16319x1/f15/q3/- 76408x1/f15/q3/- 76527x1/f15/q3/- 40203x1/f15/q3/- 28053x1/f15/q3/- 28041x1/f15/q3/- 27898x1/f15/q3/- 89448x1/f1/q3/- 28056x1/f15/q3/- 89522x1/f1/q3/- 89427x1/f1/q3/- 54678x1/f15/q4
turn_in_refused 1 4745 Chemical Warfare the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 16319x1/f15/q3/- 76408x1/f15/q3/- 76527x1/f15/q3/- 40203x1/f15/q3/- 28053x1/f15/q3/- 28041x1/f15/q3/- 27898x1/f15/q3/- 89448x1/f1/q3/- 28056x1/f15/q3/- 89522x1/f1/q3/- 89427x1/f1/q3/- 54678x1/f15/q4
turn_in_refused 1 4926 Calling the Arkship the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 16319x1/f15/q3/- 76408x1/f15/q3/- 76527x1/f15/q3/- 40203x1/f15/q3/- 28053x1/f15/q3/- 28041x1/f15/q3/- 27898x1/f15/q3/- 89448x1/f1/q3/- 28056x1/f15/q3/- 89522x1/f1/q3/- 89427x1/f1/q3/- 54678x1/f15/q4
turn_in_refused 1 4961 Double Trouble the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 16319x1/f15/q3/- 76408x1/f15/q3/- 76527x1/f15/q3/- 40203x1/f15/q3/- 28053x1/f15/q3/- 28041x1/f15/q3/- 27898x1/f15/q3/- 89448x1/f1/q3/- 28056x1/f15/q3/- 89522x1/f1/q3/- 89427x1/f1/q3/- 54678x1/f15/q4
turn_in_refused 1 4758 Target This the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 16319x1/f15/q3/- 76408x1/f15/q3/- 76527x1/f15/q3/- 40203x1/f15/q3/- 28053x1/f15/q3/- 28041x1/f15/q3/- 27898x1/f15/q3/- 89448x1/f1/q3/- 28056x1/f15/q3/- 89522x1/f1/q3/- 89427x1/f1/q3/- 54678x1/f15/q4
no_live_target 3 4802 no live creature of the objective near its spawns (dead, despawned or never spawned) no live [17921] near their spawns in world 51
objective_stuck 1 4802 The Warden the objective didn't advance in three tries kill [17921]; objective text: "Kill $(creature=17921)"; progress 0/1 after 3 attempts (5 s last)

Counters

  • action_set_in_combat: 1
  • action_set_updates: 11
  • activations: 489
  • amps_taken: 12
  • attackers_cleared: 154
  • bags_equipped: 0
  • bags_full: 483
  • cast_refused_0x11: 2
  • cast_refused_0x33: 268
  • cast_refused_0xB6: 514
  • cast_refused_0xD: 7
  • cast_refused_0xF: 9
  • casts: 7045
  • client_packets_received: 356443
  • combat_log_entries: 13805
  • creatures_avoided: 1
  • csi_answered: 36
  • deaths: 31
  • doors: 2
  • equipped_upgrades: 17
  • events_finished: 1
  • events_joined: 1
  • fight_notes: 40
  • fight_seconds: 7735
  • fight_secs_died: 70
  • fight_secs_futile: 1180
  • fight_secs_killed: 6353
  • fight_secs_timeout: 120
  • fight_secs_unproven: 12
  • fights_died: 9
  • fights_futile: 83
  • fights_killed: 469
  • fights_timeout: 2
  • fights_unfinished: 95
  • fights_unproven: 1
  • group_quests_skipped: 10
  • heals_cast: 622
  • holdouts_ended: 9
  • holocrypt_wakes: 18
  • item_uses: 7
  • items_discarded: 224
  • items_sold: 59
  • junk_deleted: 174
  • kills: 469
  • loot_granted: 985
  • loot_offered: 985
  • metres_straight: 120692.798060255
  • metres_walked: 120654.6685342087
  • move_corrections: 1
  • objective_attempts: 353
  • path_missions_tried: 3
  • position_resyncs: 11
  • quest_abilities_granted: 32
  • quest_abilities_removed: 15
  • quest_ability_casts: 53
  • quests_completed: 159
  • repairs: 5
  • repairs_refused: 1
  • rest_heals: 131
  • retreats: 14
  • server_warnings_by_tag: {'Ability': 1, 'Challenge': 18, 'MoveCheck': 4, 'Quest': 24, 'Repair': 1, 'Terrain': 1, 'ZoneChange': 33, 'ZoneMap': 2}
  • shields_cast: 99
  • spell_cast_notes: 33
  • spells_started: 19824
  • taxi_flights: 4
  • taxi_gate_other_world: 8
  • taxi_no_margin: 36
  • taxi_no_no_node_near_target: 281
  • taxi_no_no_unlocked_nodes: 46
  • taxi_no_no_vendor_in_reach: 320
  • taxi_notes: 80
  • taxi_s: 515
  • teleports: 90
  • time_combat_s: 8689
  • time_dialog_s: 192
  • time_housekeeping_s: 63
  • time_loot_s: 389
  • time_overhead_s: 1695
  • time_pump_s: 27082
  • time_recover_s: 1817
  • time_side_s: 82
  • time_stuck_s: 1938
  • time_travel_s: 12897
  • time_using_s: 1664
  • training_room_entries: 2
  • travel_calls: 695
  • turn_in_room_made: 19
  • units_credited: 412
  • units_missed: 24
  • vacuums: 461
  • xp_kill: 38315
  • xp_kill_events: 522
  • xp_other: 2393
  • xp_quest: 62494
  • xp_rest_bonus: 0
  • zone_changes: 388