Day one: spellslinger (Exile), strict mode, 2026-10-20

A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.

Commit c6d8bd51
Race human
Start veteran
Result reached_target, level 15 of 15
Runtime 12346.0 s (budget 14400 s)
Quests 187 completed of 204 attempted
Deaths 34

Reproduce

DAY_ONE_CLASSES=spellslinger DAY_ONE_FACTION=exile DAY_ONE_MODES=strict DAY_ONE_TIME_BUDGET=14400 DAY_ONE_TARGET_LEVEL=15 mix test test/e2e/day_one_test.exs --include day_one

Levels over time

Level At (s)
3 4.1
4 706.3
5 1306.1
6 1701.9
7 2668.8
8 3134.0
9 4179.9
10 4952.5
11 5862.6
12 6854.2
13 8514.1
14 10166.5
15 12345.6

Quests

Quest Title Level State Accepted (s) Completed (s) Took (s)
3480 Reporting for Duty 3 completed 7.0 244.7 237.7
3667 The Tower 3 completed 245.3 247.2 2.0
3486 Empowered Tower 3 completed 247.8 358.6 110.8
8961 Wreckage Refuge 3 completed 359.4 360.0 0.6
10138 Stormy Weather 3 completed 360.8 361.3 0.6
3689 Body in the Snow 3 completed 362.3 362.8 0.6
3671 Setting Up Camp 4 completed 363.7 364.2 0.6
3668 Indigenous Intelligence 4 completed 364.8 706.3 341.5
3741 Scattered Supplies 4 completed 707.0 715.6 8.6
3886 Fiery Distraction 4 completed 716.2 722.5 6.3
3797 Securing the Area 4 completed 723.1 896.3 173.2
4526 Spatial Anomaly 4 completed 897.0 899.0 2.0
3673 Contact with Thayd 4 completed 899.8 904.8 5.0
8960 Finding the Primal Disruptor 4 completed 905.7 906.3 0.6
3712 Final Farewell 4 completed 907.3 907.8 0.6
3487 Shellshock! 5 completed 908.5 1458.1 549.6
3963 More Important Than Revenge 5 completed 1458.7 1461.4 2.8
3781 Captives of the Dominion 5 completed 1462.2 1466.6 4.4
8962 A Banner Day 5 completed 1467.5 1468.0 0.6
3670 Calm Before the Storm 5 completed 1469.1 1470.1 1.0
3780 Deadstar Annihilation 6 completed 1470.6 1604.5 133.9
9153 A Widow's Closure 4 completed 1624.8 1644.5 19.7
4949 Tree Hugger 6 completed 1645.7 1694.8 49.1
4609 The Loftite Hunt Begins 6 completed 1695.4 1696.1 0.7
4541 Troublesome Tremors 6 completed 1696.7 1701.9 5.2
3777 By Leaps and Bounds 6 accepted 1702.5
5317 An Eye for the Color 6 completed 2268.7 2269.5 0.8
8953 The Algoroc Accord 6 completed 2270.2 2270.8 0.6
4520 Tremor Ridge Kidnappings 6 completed 2271.4 2300.7 29.3
4523 Local Loftite Discoveries 6 completed 2301.3 2314.6 13.2
10043 Support Training: Healing 6 accepted 2315.2
10126 Expedition: They Came from Fragment Zero! 6 completed 2336.7 2342.0 5.3
6680 Nature's Nightlight 6 completed 2344.7 2349.2 4.4
9087 Touring Woodhaven 6 completed 2350.2 2355.9 5.7
8860 The Protectors of Celestion 6 completed 2356.8 2792.7 435.9
6679 Flower Brigade 6 completed 2360.3 2640.2 279.9
6674 Catch and Release 6 completed 2641.4 2661.5 20.1
6675 From the Ashes of Greenbough 6 completed 2662.1 2668.8 6.7
6671 A Fiery Escape 6 completed 2669.5 2680.0 10.5
6670 Reclaiming Greenbough 6 completed 2680.6 2779.1 98.5
6672 Greenbough Guardian 6 completed 2779.7 2785.1 5.4
6673 Firefighting 6 completed 2785.7 2791.5 5.8
6805 Journey to Woodhaven 6 completed 2793.9 2801.4 7.5
6677 Restoring the Balance 6 completed 2802.6 2831.2 28.7
6678 Dear to My Heart 6 completed 2832.2 2834.0 1.8
4948 Release the Hounds 6 completed 2835.2 2839.9 4.7
4544 Sweep and Clear 6 completed 2840.5 2848.5 7.9
9164 Touring Tremor Ridge 6 completed 2849.2 2853.9 4.8
9452 Venture into Algoroc! 6 completed 2855.1 2856.3 1.2
4519 Protostar SOS 7 completed 2857.0 2858.0 1.1
4525 Repairing the Core 7 completed 2858.6 2863.7 5.1
4528 Bots Can't Swim 7 completed 2864.3 2886.9 22.5
4527 Irradiated Creatures 7 completed 2887.5 2975.3 87.8
4530 Protostar Pure Loftite Survey 7 completed 2976.1 2983.1 7.0
4536 Yeti Extermination 7 completed 2983.7 3066.3 82.6
4946 Dragged Off.... 7 completed 3066.9 3073.0 6.1
3792 Trapped 7 completed 3074.3 3154.2 80.0
4951 Weapons of War 7 completed 3175.2 4475.6 1300.3
6619 The Watcher's Way 7 completed 3235.5 3239.0 3.6
6618 Sanctuary Enshrined 7 completed 3239.7 3252.1 12.5
6620 Predators and Prey 7 completed 3252.7 3489.2 236.5
6621 Tools of the Trade 7 completed 3489.8 3496.7 6.9
6625 Flush the Ambush 7 completed 3497.6 3645.8 148.2
6624 Composing a Toxoid 7 completed 3646.4 3925.2 278.7
6623 Stitched Together 7 completed 3926.6 3937.9 11.3
6628 A Heralded Horn 7 completed 3938.8 3962.4 23.7
6629 Watcher's Warning 7 completed 3963.0 4097.6 134.6
9025 An Explorer's Delicacy 7 completed 4098.5 4099.1 0.6
6626 End of the Elders 8 completed 4100.3 4130.7 30.4
6797 Tampered Signals 8 completed 4131.3 4135.8 4.5
6622 Preyfinder's Demise 8 completed 4136.4 4177.8 41.4
6659 A Visit to the Doctor 8 completed 4178.7 4179.9 1.2
6660 Information Extraction 8 completed 4180.6 4191.7 11.1
6661 Moodie Necropsy 8 completed 4192.3 4202.3 10.0
6662 Grave Robbery 8 completed 4202.9 4212.3 9.3
6663 Relic Calling 8 accepted 4212.9
6667 Moodoo Voodoo 8 accepted 4224.7
6666 Bad Vibes 8 completed 4330.8 4353.9 23.1
6668 Science Lesson 8 completed 4354.5 4360.1 5.6
4971 Marooned 8 completed 4361.3 4363.1 1.8
5284 Mining Opportunity 8 completed 4363.9 4364.6 0.7
3786 Technical Difficulties 8 completed 4365.7 4372.2 6.5
4952 DRED Reckoning 8 completed 4372.8 4399.5 26.7
3785 Unwelcome Guests 8 completed 4400.1 4475.0 74.9
3765 He's the Brains 8 completed 4476.2 4557.2 81.0
3766 They're Back! 8 accepted 4557.8
3769 Up, Up, and Away 8 accepted 4558.7
4538 Expensive Diet 8 completed 4559.5 4689.0 129.5
3782 Dead Silence 8 completed 4690.0 4691.9 1.9
3771 Disturbing Data 8 completed 4693.0 4699.2 6.3
4714 Miner Savior 9 completed 4700.2 4767.2 67.0
5024 Rotten Roan 9 completed 4767.9 4772.8 4.9
3912 Roan Killers 9 completed 4773.5 4952.5 179.0
4764 A Noble Deed 9 completed 4953.3 4955.4 2.1
4780 Sizing Up the Situation 9 completed 4956.2 4956.9 0.7
5234 Alerting the Judge 9 completed 4957.7 4958.6 0.9
4784 The Justice Assembly 9 completed 4959.4 4963.7 4.3
4789 The Next Steps 9 completed 4964.5 4965.5 1.1
4786 An Explosive Disruption 9 completed 4966.3 4972.2 5.9
4705 Vigilante Justice 9 completed 4973.0 5021.8 48.8
4707 An Emergency of Granok Proportions 9 completed 5022.8 5023.5 0.7
4713 Medical Mishap 9 completed 5024.3 5158.9 134.6
5021 Fire and Forget 9 completed 5159.8 5164.6 4.8
4109 Stop the Drilling 9 completed 5166.0 5190.1 24.1
7022 Herbal Remedy 9 completed 5210.5 5306.0 95.5
7357 Trials of a Matria 9 completed 5325.8 5365.5 39.7
7023 Sylvan Test of Spirit 9 completed 5385.3 5530.2 144.9
7024 Sylvan Test of Courage 9 completed 5550.0 5643.7 93.7
7025 Sylvan Test of Heart 9 completed 5644.5 5706.8 62.3
8759 Crowning Ceremony 9 completed 5707.6 5709.6 2.0
6998 Gargantuan Tale 9 completed 5711.0 5714.8 3.8
6999 Hijunga Defenses 9 completed 5715.5 5843.9 128.3
7000 Rowsdower at Stake 9 completed 5844.6 5851.2 6.6
7002 Breaking Free 9 completed 5852.0 5862.6 10.6
7003 Swapping Troubles 9 completed 5863.9 5873.2 9.3
7004 Biting Back 9 completed 5874.0 5984.0 110.0
7005 Risky Riches 9 completed 5985.1 5997.2 12.1
7006 On to Sylvan Glade 9 completed 5998.7 6001.0 2.4
7590 Meet the Explorers Union 10 completed 6001.9 6002.7 0.8
6968 Gather the Crew 10 completed 6003.5 6017.4 13.9
6969 Making Contact 10 completed 6018.2 6029.4 11.2
6974 Of Augmentation and Aggression 10 completed 6030.2 6148.0 117.7
6970 Follow the Data 10 completed 6148.8 6162.4 13.6
6971 A Taste of Augmentation 10 completed 6163.2 6172.5 9.3
6972 Caretaker Showdown 10 completed 6173.3 6182.0 8.7
9763 [Dungeon] Protogames Preparations 10 completed 6182.9 6183.6 0.7
6975 GOOPed! 10 completed 6185.0 6368.4 183.4
8813 In Memory 10 completed 6369.8 6376.1 6.3
5034 The Lurking Terror 10 completed 6378.3 6421.4 43.1
4719 Beyond the Realm of Medicine 10 completed 6422.2 6425.7 3.5
4785 Emergency Extraction 10 completed 6426.6 6744.7 318.1
4023 Gallow's Departed 9 completed 6745.5 6747.3 1.8
4723 Thieving Skeech 10 completed 6748.1 6782.9 34.8
3915 A Freebot Puzzle 10 completed 6784.0 6854.2 70.2
3927 The War On Slush 10 completed 6855.3 6864.5 9.2
3925 Slushed Away 10 completed 6865.3 7216.7 351.4
8857 Crushing the Crowes 10 completed 7236.5 7256.2 19.8
4711 Prohibition 10 accepted 7276.3
4718 Rummage for Clues 10 accepted 7351.6
6973 Careful Pickings 10 completed 7427.2 7434.7 7.5
8825 Popping Spiders 11 completed 7435.8 7442.6 6.8
8816 Unwinding Webs 11 completed 7443.4 7449.1 5.7
8842 Invading Arachnids 11 completed 7450.0 7624.7 174.7
8853 Silk Prison 11 completed 7625.6 7634.1 8.5
7051 Covert Communications 11 completed 7635.1 7635.8 0.7
6981 Ghost Intel 11 completed 7636.6 7642.4 5.8
6982 Reprogramming Interrogation 11 completed 7643.2 7645.5 2.3
6983 Sum Zero Aggressor 11 completed 7647.1 7893.2 246.1
6984 Divert Attention 11 completed 7894.0 7921.8 27.8
6985 Going Out with a Blast 11 accepted 7922.6
6989 Listen Like Shadows 11 completed 7994.9 8002.8 8.0
6987 Invasive Intelligence 11 accepted 8003.8
6990 Research and Development 11 completed 8018.8 8236.8 218.0
7617 Rockridge Rascals 11 completed 8238.3 8260.1 21.9
7618 Small But Effective 11 completed 8260.9 8264.5 3.5
7627 Cat Burglary 11 completed 8265.3 8272.7 7.5
5408 A Grim Inquisition 11 completed 8274.0 8514.1 240.0
4737 Freedom at Any Cost 11 completed 8533.9 8578.0 44.1
4741 Breakout 11 accepted 8578.8
4294 A Call to Arm 11 completed 8651.4 8654.7 3.3
3939 Alpha Strike 11 completed 8655.5 8684.5 29.0
3930 The Final Showdown 11 completed 8685.3 8720.8 35.5
5425 Gallow's Savior 11 completed 8721.6 8722.7 1.1
3918 Too Many Girrok! 11 completed 8723.9 8896.4 172.5
4771 Automated Demolition 11 accepted 8897.4
4029 Choppin' Down Stumpkins 11 completed 8899.3 9028.9 129.6
4743 Fiery Vengeance 11 accepted 9029.9
7616 Corrupted Reconnaissance 11 completed 9031.6 9139.0 107.5
4830 Dangerous Science 12 completed 9139.9 9141.0 1.1
4978 Coming in Hot! 12 completed 9141.8 9144.1 2.4
4856 The Best Offense 12 completed 9145.0 9436.0 291.0
4842 Power Surge 12 completed 9455.9 9499.7 43.8
4983 Stone Compatriot Rescue 12 completed 9500.6 9505.7 5.1
5465 Shields Up 12 completed 9506.6 9517.5 10.9
4989 Clear a Path to Belle 12 completed 9518.4 9683.8 165.4
5469 Scientific Sampling 12 completed 9684.6 10166.5 481.9
4826 Power Struggle 12 completed 10186.4 10206.5 20.1
4984 Death from Above 12 completed 10226.5 10298.7 72.2
7635 Augmentation Case Study 12 completed 10319.0 10461.1 142.0
4987 Spawned Out 12 accepted 10480.9
5318 Grafted Gronyx 12 completed 10610.7 10959.8 349.1
4982 Following Orders 12 accepted 10961.1
6995 Primal Extraction 12 accepted 10963.1
7028 Surf's Way Up 12 completed 10964.0 10970.4 6.4
6962 A Caring Nurturer 12 completed 10971.5 10978.6 7.1
6963 Indigenous Mapping 12 completed 10979.4 10984.4 5.0
8991 Expedition: The Steady Traveler 13 completed 10985.9 10988.5 2.7
10125 Expedition: Outpost M-13 13 completed 10989.4 10994.1 4.7
7118 Helping Hamhorn 13 completed 10997.7 11211.7 214.0
9137 Eldan Prismatic Lens 13 completed 11002.9 11006.0 3.1
7064 Desperate Times 13 completed 11007.5 11027.5 20.0
6897 Decontamination 13 completed 11028.3 11055.4 27.1
6898 On Chernobog's Trail 13 completed 11056.3 11060.3 4.0
6899 Ring of Fire 13 completed 11061.2 11079.3 18.2
6900 Ravenous Dusk 13 completed 11080.2 11082.0 1.8
6901 The Reaper's Harvest 13 completed 11082.8 11089.3 6.5
8750 To the City of Thayd 13 completed 11090.1 11093.1 2.9
6903 Sparks 13 completed 11094.5 11178.5 84.0
6904 Tinder 13 completed 11179.4 11210.4 31.0
6905 Vital Recovery 13 completed 11213.1 11225.0 11.9
6902 Ravenous Reaping 13 completed 11226.1 11602.0 375.8
9136 Loftite Crystal Skull 13 completed 11603.4 11606.4 3.1
8986 A Dangerous Discovery 13 completed 11607.9 11738.6 130.7
4814 Keeping the Lights On 14 accepted 11740.0

Blockers

Kind Times Quest Cause Detail Issue
objective_stuck 1 3777 By Leaps and Bounds the objective didn't advance in three tries activate [13120]; objective text: "Collect $m(item=6998)"; progress 0/8 after 3 attempts (186 s last)
teleport_failed 1 10043 a GM teleport was refused interacting with teleporter 71123 gave no ServerChangeWorld #102
no_spawn 3 10043 a creature the quest needs has no spawn in the world data no spawn of [70967] ("M.A.C.") in world 51 #102
objective_stuck 1 10043 Support Training: Healing the objective didn't advance in three tries activate [70967]; objective text: "Heal $m(creature=70967) to full health"; progress 0/4 after 3 attempts (0 s last) #102
quest_item_missing 3 4951 the quest's item 12635 is not in the bags
objective_stuck 1 4951 Weapons of War the objective didn't advance in three tries ; objective text: "Test loftite grenades on Dominion forces"; progress 0/6 after 3 attempts (0 s last)
objective_stuck 1 6663 Relic Calling the objective didn't advance in three tries kill [30387]; objective text: "Defeat the $(creature=30387)"; progress 0/1 after 3 attempts (0 s last)
spell_not_known 3 6667 the quest ability the objective needs is never granted SpellSuccess needs Spell4 46291 (base 30283): not on the quest tracker, not in the ability list #178
objective_stuck 1 6667 Moodoo Voodoo the objective didn't advance in three tries ; objective text: "Use the Fear Fetish to scare Moodies"; progress 0/5 after 3 attempts (0 s last) #178
unsupported_objective 1 3766 They're Back! an objective type nothing drives ; objective text: "Look to the sky"; progress 0/1 after 1 attempts (0 s last)
quest_item_missing 3 3769 the quest's item 6938 is not in the bags
objective_stuck 1 3769 Up, Up, and Away the objective didn't advance in three tries ; objective text: "Use the railgun on Dominion Analysts, Researchers, and Scientists"; progress 0/5 after 3 attempts (0 s last)
spell_not_known 1 7023 the quest ability the objective needs is never granted SpellSuccess needs Spell4 36715 (base 22190): not on the quest tracker, not in the ability list #92
objective_stuck 1 4711 Prohibition the objective didn't advance in three tries activate [17232]; objective text: "Sabotage $m(creature=17232)"; progress 3/4 after 3 attempts (0 s last)
objective_stuck 1 4718 Rummage for Clues the objective didn't advance in three tries ; objective text: "Search for $(vitem=415) in $m(creature=17269)"; progress 1/4 after 3 attempts (1 s last)
objective_stuck 1 6985 Going Out with a Blast the objective didn't advance in three tries ; objective text: "Detonate Bombs"; progress 0/1 after 3 attempts (2 s last) #92
objective_stuck 1 6987 Invasive Intelligence the objective didn't advance in three tries activate [33126]; objective text: "Hack $m(creature=33126)"; progress 3/4 after 3 attempts (0 s last)
objective_stuck 1 6987 Invasive Intelligence the objective didn't advance in three tries location [{51, {3211.072021, -898.179871, -2157.401855}}]; objective text: "Return to Shroud Gloom"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 4741 Breakout the objective didn't advance in three tries activate [17614]; objective text: "Disable the third $(creature=17614)"; progress 0/1 after 3 attempts (0 s last)
quest_item_missing 3 4771 the quest's item 12452 is not in the bags
objective_stuck 1 4771 Automated Demolition the objective didn't advance in three tries ; objective text: "Use $m(creature=17573) to destroy $m(creature=17581) "; progress 0/3 after 3 attempts (0 s last)
quest_item_missing 3 4743 the quest's item 12444 is not in the bags
objective_stuck 1 4743 Fiery Vengeance the objective didn't advance in three tries ; objective text: "Burn the Cartel's Slaver Shacks"; progress 0/3 after 3 attempts (0 s last)
objective_stuck 1 4987 Spawned Out the objective didn't advance in three tries activate [21655]; objective text: "Deactivate the third $(creature=21655)"; progress 0/1 after 3 attempts (0 s last)
no_live_target 3 4987 no live creature of the objective near its spawns (dead, despawned or never spawned) no live [20996] near their spawns in world 51
objective_stuck 1 4987 Spawned Out the objective didn't advance in three tries kill [20996, 21534]; objective text: "Destroy $m(creature=20996)"; progress 0/1000 after 3 attempts (6 s last)
quest_item_missing 3 4982 the quest's item 12689 is not in the bags
objective_stuck 1 4982 Following Orders the objective didn't advance in three tries ; objective text: "Use the Exile Targeting Laser on $m(creature=19308)"; progress 0/3 after 3 attempts (0 s last)
objective_stuck 1 7118 Helping Hamhorn the objective didn't advance in three tries ; objective text: "Head to District Falls"; progress 0/1 after 3 attempts (1 s last)

Counters

  • action_set_dead_retry: 11
  • action_set_in_combat: 448
  • action_set_updates: 4
  • activations: 431
  • amps_taken: 0
  • bags_full: 314
  • cast_refused_0xA7: 254
  • cast_refused_0xF: 30
  • casts: 6028
  • client_packets_received: 339180
  • combat_log_entries: 19229
  • creatures_avoided: 4
  • csi_answered: 36
  • deaths: 34
  • equipped_upgrades: 2
  • fight_notes: 34
  • fight_seconds: 6077
  • fight_secs_died: 112
  • fight_secs_futile: 384
  • fight_secs_killed: 5461
  • fight_secs_timeout: 120
  • fights_died: 13
  • fights_futile: 19
  • fights_killed: 338
  • fights_timeout: 2
  • fights_unfinished: 34
  • group_quests_skipped: 10
  • heals_cast: 356
  • holocrypt_wakes: 27
  • junk_deleted: 7
  • kills: 338
  • loot_granted: 672
  • loot_offered: 679
  • objective_attempts: 408
  • quest_abilities_granted: 48
  • quest_abilities_removed: 16
  • quest_ability_casts: 69
  • quests_completed: 187
  • repairs: 7
  • rest_heals: 482
  • retreats: 20
  • server_warnings_by_tag: {'Ability': 459, 'Challenge': 11, 'Instance': 1, 'Terrain': 1}
  • shields_cast: 306
  • spells_started: 25322
  • teleports: 128
  • time_combat_s: 6271
  • time_dialog_s: 123
  • time_housekeeping_s: 76
  • time_loot_s: 311
  • time_overhead_s: 399
  • time_pump_s: 12150
  • time_recover_s: 3918
  • time_stuck_s: 857
  • time_travel_s: 437
  • time_using_s: 811
  • vacuums: 310
  • xp_kill: 28596
  • xp_kill_events: 389
  • xp_other: 2581
  • xp_quest: 68999
  • xp_rest_bonus: 0
  • zone_changes: 387