A headless client created a new character through the real protocol and played it from its starting zone towards level 9: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.
| Commit |
7d4bfe74 |
| Race | human |
| Start | veteran |
| Segment | levels 6 to 9: A segment of a lane: the character was created at level 6 by a test command and placed at the start point, and was levelled to level 9. The levels before it were not played in this run. |
| Result | reached_target, level 9 of 9 |
| Runtime | 2927.7 s (budget 10800 s) |
| Quests | 29 completed of 29 attempted |
| Deaths | 0 |
Reproduce
cd apps/bezgelor_world && DAY_ONE_PARALLEL=1 DAY_ONE_LANES='exile/spellslinger/human/strict/3-6/51:3831.782,-1018.094,-4640.777:3|exile/spellslinger/human/strict/6-9/51:4107.234,-1057.083,-4062.268:6|exile/spellslinger/human/strict/9-12/51:4587.529,-1109.604,-4053.051:9|exile/spellslinger/human/strict/12-15/51:5211.1,-884.204,-2338.369:12' DAY_ONE_MODES=strict DAY_ONE_STAGGER=20 DAY_ONE_START=veteran DAY_ONE_TARGET_LEVEL=15 DAY_ONE_TIME_BUDGET=10800 DAY_ONE_GEAR=levelling LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/day_one_test.exs --include day_one
Levels over time
| Level | At (s) |
|---|---|
| 3 | 3.3 |
| 7 | 577.3 |
| 8 | 1398.0 |
| 9 | 2927.2 |
Quests
| Quest | Title | Level | State | Accepted (s) | Completed (s) | Took (s) |
|---|---|---|---|---|---|---|
| 3912 | Roan Killers | 9 | completed | 13.0 | 341.0 | 328.0 |
| 4764 | A Noble Deed | 9 | completed | 348.1 | 354.2 | 6.1 |
| 4780 | Sizing Up the Situation | 9 | completed | 354.8 | 361.1 | 6.3 |
| 5234 | Alerting the Judge | 9 | completed | 361.7 | 366.1 | 4.4 |
| 4784 | The Justice Assembly | 9 | completed | 366.8 | 507.0 | 140.2 |
| 4789 | The Next Steps | 9 | completed | 507.8 | 536.4 | 28.7 |
| 4786 | An Explosive Disruption | 9 | completed | 537.0 | 577.1 | 40.1 |
| 4705 | Vigilante Justice | 9 | completed | 578.1 | 606.4 | 28.4 |
| 4707 | An Emergency of Granok Proportions | 9 | completed | 609.5 | 610.1 | 0.6 |
| 4713 | Medical Mishap | 9 | completed | 610.7 | 800.2 | 189.5 |
| 4719 | Beyond the Realm of Medicine | 10 | completed | 801.2 | 865.8 | 64.6 |
| 4785 | Emergency Extraction | 10 | completed | 866.4 | 1200.2 | 333.8 |
| 4023 | Gallow's Departed | 9 | completed | 1203.2 | 1218.9 | 15.6 |
| 4723 | Thieving Skeech | 10 | completed | 1229.7 | 1394.6 | 164.8 |
| 5024 | Rotten Roan | 9 | completed | 1411.1 | 1470.4 | 59.3 |
| 3915 | A Freebot Puzzle | 10 | completed | 1485.1 | 1573.5 | 88.4 |
| 4109 | Stop the Drilling | 9 | completed | 1584.8 | 1705.1 | 120.3 |
| 9164 | Touring Tremor Ridge | 6 | completed | 1717.0 | 1775.1 | 58.2 |
| 5410 | Serve and Protect | 6 | completed | 1778.9 | 1793.4 | 14.5 |
| 3780 | Deadstar Annihilation | 6 | completed | 1794.0 | 1989.2 | 195.2 |
| 3782 | Dead Silence | 8 | completed | 1989.9 | 2059.7 | 69.9 |
| 4952 | DRED Reckoning | 8 | completed | 2060.4 | 2159.0 | 98.6 |
| 3785 | Unwelcome Guests | 8 | completed | 2159.7 | 2289.5 | 129.9 |
| 3765 | He's the Brains | 8 | completed | 2290.2 | 2520.3 | 230.1 |
| 3766 | They're Back! | 8 | completed | 2521.1 | 2584.8 | 63.7 |
| 3770 | Finish Him! | 8 | completed | 2585.5 | 2722.2 | 136.8 |
| 4519 | Protostar SOS | 7 | completed | 2732.3 | 2790.7 | 58.4 |
| 4525 | Repairing the Core | 7 | completed | 2791.4 | 2844.9 | 53.5 |
| 4528 | Bots Can't Swim | 7 | completed | 2845.5 | 2927.2 | 81.7 |
Blockers
| Kind | Times | Quest | Cause | Detail | Issue |
|---|
Counters
- action_set_updates: 3
- activations: 27
- amps_taken: 0
- attackers_cleared: 12
- bags_equipped: 0
- bags_full: 1
- cast_refused_0xF: 51
- casts: 876
- client_packets_received: 155786
- combat_log_entries: 13691
- equipped_upgrades: 2
- fight_seconds: 1058
- fight_secs_killed: 1058
- fights_killed: 55
- gm_commands: 12
- group_quests_skipped: 5
- items_discarded: 17
- items_sold: 29
- junk_deleted: 17
- kills: 55
- loot_granted: 128
- loot_offered: 128
- metres_straight: 14173.010410077179
- metres_walked: 14173.01041007641
- objective_attempts: 49
- quest_abilities_granted: 1
- quest_abilities_removed: 1
- quest_ability_casts: 1
- quests_completed: 29
- scenario_kit_equipped: 11
- server_warnings_by_tag: {'Instance': 1, 'ZoneMap': 1}
- spells_started: 15940
- taxi_gate_other_world: 2
- taxi_no_margin: 4
- taxi_no_no_node_near_target: 69
- taxi_no_no_unlocked_nodes: 1
- taxi_no_no_vendor_in_reach: 23
- taxi_notes: 55
- teleports: 5
- time_combat_s: 1091
- time_dialog_s: 19
- time_housekeeping_s: 9
- time_loot_s: 46
- time_overhead_s: 116
- time_pump_s: 2850
- time_recover_s: 41
- time_stuck_s: 3
- time_travel_s: 1512
- time_using_s: 93
- travel_calls: 99
- turn_in_room_made: 0
- units_credited: 30
- units_missed: 1
- vacuums: 55
- xp_gm: 4570
- xp_kill: 2000
- xp_kill_events: 60
- xp_quest: 9254
- xp_rest_bonus: 0
- zone_changes: 42