Day one: stalker (Exile, mordesh), strict mode, 2026-10-26

A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.

Commit fff1e4c8
Race mordesh
Start veteran
Result reached_target, level 15 of 15
Runtime 25044.6 s (budget 28800 s)
Quests 156 completed of 179 attempted
Deaths 34

Reproduce

cd apps/bezgelor_world && DAY_ONE_CLASSES=stalker DAY_ONE_MODES=strict DAY_ONE_FACTION=exile DAY_ONE_RACE=mordesh DAY_ONE_TIME_BUDGET=28800 LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/day_one_test.exs --include day_one

Levels over time

Level At (s)
3 8.2
4 1427.8
5 2724.6
6 4259.6
7 5770.9
8 7440.1
9 9097.5
10 10944.1
11 12861.1
12 14861.0
13 16516.0
14 19537.8
15 25044.3

Quests

Quest Title Level State Accepted (s) Completed (s) Took (s)
6296 Nature's Uprising 3 completed 15.0 193.3 178.3
7499 The Arboretum 3 accepted 193.9
8978 Trampled Under Hoof 3 completed 277.2 277.7 0.6
10137 Crazy Experiments 3 completed 303.6 304.1 0.6
8970 Perils of Alchemy 3 completed 329.3 329.9 0.6
8977 For the Glory of the Dominion 5 completed 331.1 331.7 0.6
6680 Nature's Nightlight 6 completed 1553.4 1656.2 102.8
9087 Touring Woodhaven 6 completed 1700.8 1734.0 33.2
8860 The Protectors of Celestion 6 completed 1752.0 6230.6 4478.6
6679 Flower Brigade 6 completed 1847.5 2142.9 295.4
6674 Catch and Release 6 completed 2189.9 2273.6 83.7
6675 From the Ashes of Greenbough 6 completed 2288.0 2356.1 68.1
6671 A Fiery Escape 6 achieved 2360.7
6670 Reclaiming Greenbough 6 completed 2556.1 2724.6 168.5
6677 Restoring the Balance 6 completed 2730.2 2869.7 139.5
6678 Dear to My Heart 6 completed 2910.3 2924.3 14.0
4949 Tree Hugger 6 completed 2925.6 2936.5 11.0
4609 The Loftite Hunt Begins 6 completed 2942.4 2956.6 14.2
4541 Troublesome Tremors 6 completed 2957.2 3015.0 57.8
3777 By Leaps and Bounds 6 completed 3015.6 3042.3 26.7
4544 Sweep and Clear 6 completed 3047.6 3086.1 38.5
8953 The Algoroc Accord 6 completed 3102.6 3111.8 9.3
3780 Deadstar Annihilation 6 completed 3117.5 3445.0 327.5
4520 Tremor Ridge Kidnappings 6 accepted 3448.9
4523 Local Loftite Discoveries 6 completed 4232.3 4259.5 27.2
10070 Support Training: Tanking 6 completed 4264.4 4472.5 208.1
10126 Expedition: They Came from Fragment Zero! 6 completed 4477.7 4482.5 4.9
10037 Support Training: Tanking 6 achieved 4486.2
9452 Venture into Algoroc! 6 completed 4694.9 4815.8 121.0
9164 Touring Tremor Ridge 6 completed 4819.8 4877.8 58.0
5317 An Eye for the Color 6 completed 4904.7 4919.5 14.8
4948 Release the Hounds 6 completed 4961.6 5039.3 77.7
4519 Protostar SOS 7 completed 5071.1 5129.2 58.1
4525 Repairing the Core 7 completed 5129.8 5183.4 53.6
4528 Bots Can't Swim 7 completed 5184.1 5266.0 81.9
4527 Irradiated Creatures 7 completed 5266.6 5356.1 89.5
4530 Protostar Pure Loftite Survey 7 completed 5359.7 5508.2 148.6
4536 Yeti Extermination 7 completed 5509.2 5618.1 108.8
4946 Dragged Off.... 7 completed 5627.0 5709.7 82.8
3792 Trapped 7 completed 5711.0 5772.2 61.2
4951 Weapons of War 7 completed 5778.1 5868.1 89.9
6619 The Watcher's Way 7 completed 5869.4 5958.5 89.1
6618 Sanctuary Enshrined 7 completed 5959.1 6048.5 89.4
6620 Predators and Prey 7 completed 6049.2 6570.9 521.7
6621 Tools of the Trade 7 completed 6575.6 6651.5 75.9
6625 Flush the Ambush 7 accepted 6674.5
6623 Stitched Together 7 completed 6804.8 6856.5 51.7
6624 Composing a Toxoid 7 completed 6863.9 7042.1 178.2
6628 A Heralded Horn 7 completed 7099.9 7247.5 147.6
6629 Watcher's Warning 7 completed 7248.1 7410.9 162.8
9025 An Explorer's Delicacy 7 completed 7439.5 7440.1 0.6
6626 End of the Elders 8 completed 7441.3 7525.8 84.5
6797 Tampered Signals 8 completed 7530.0 7567.3 37.3
6622 Preyfinder's Demise 8 completed 7568.0 7585.6 17.7
6659 A Visit to the Doctor 8 completed 7611.9 7613.1 1.2
6660 Information Extraction 8 completed 7613.7 7628.0 14.3
6661 Moodie Necropsy 8 completed 7628.6 7743.9 115.2
6662 Grave Robbery 8 completed 7744.5 7948.6 204.1
6663 Relic Calling 8 completed 7949.4 8070.9 121.5
6668 Science Lesson 8 completed 8077.6 8088.1 10.6
6666 Bad Vibes 8 completed 8090.8 8219.3 128.6
6669 Dance, Moodie, Dance 8 completed 8233.5 8286.0 52.5
6667 Moodoo Voodoo 8 completed 8286.6 8670.8 384.2
4971 Marooned 8 completed 8721.4 8734.4 13.0
3786 Technical Difficulties 8 completed 8853.0 8990.8 137.8
4952 DRED Reckoning 8 completed 8991.4 9097.5 106.1
3785 Unwelcome Guests 8 completed 9098.3 9208.4 110.1
3765 He's the Brains 8 completed 9209.0 9412.8 203.8
3766 They're Back! 8 completed 9413.7 9477.2 63.5
3782 Dead Silence 8 completed 9477.8 9546.7 68.9
3769 Up, Up, and Away 8 completed 9567.4 9638.2 70.7
4538 Expensive Diet 8 completed 9667.1 9775.0 107.9
3770 Finish Him! 8 accepted 9814.4
3771 Disturbing Data 8 completed 9899.2 10012.9 113.7
4714 Miner Savior 9 completed 10042.3 10116.7 74.4
5024 Rotten Roan 9 completed 10133.1 10191.7 58.7
3912 Roan Killers 9 completed 10192.3 10411.9 219.5
4764 A Noble Deed 9 completed 10418.9 10425.1 6.2
4780 Sizing Up the Situation 9 completed 10425.7 10432.0 6.3
5234 Alerting the Judge 9 completed 10432.6 10437.0 4.3
4784 The Justice Assembly 9 accepted 10437.6
4109 Stop the Drilling 9 completed 10476.4 10555.9 79.5
7022 Herbal Remedy 9 completed 10782.5 10930.8 148.3
7357 Trials of a Matria 9 completed 10944.9 10956.9 12.1
7023 Sylvan Test of Spirit 9 completed 10957.6 11053.1 95.5
7024 Sylvan Test of Courage 9 completed 11053.7 11107.0 53.3
7025 Sylvan Test of Heart 9 accepted 11107.6
6998 Gargantuan Tale 9 completed 11304.3 11349.1 44.8
6999 Hijunga Defenses 9 completed 11349.8 11553.9 204.1
7000 Rowsdower at Stake 9 completed 11554.5 11672.0 117.5
7002 Breaking Free 9 completed 11684.9 11807.5 122.6
7055 Wayfarer's Passage 9 completed 11851.2 11893.4 42.2
7003 Swapping Troubles 9 completed 11949.5 12025.0 75.5
7004 Biting Back 9 completed 12026.5 12200.0 173.6
7005 Risky Riches 9 completed 12225.3 12341.9 116.6
7006 On to Sylvan Glade 9 completed 12343.2 12351.1 7.9
6968 Gather the Crew 10 completed 12364.3 12418.5 54.2
6969 Making Contact 10 accepted 12419.2
8813 In Memory 10 completed 12467.5 12480.2 12.6
9763 [Dungeon] Protogames Preparations 10 completed 12521.9 12522.4 0.6
5034 The Lurking Terror 10 completed 12541.1 12595.0 53.9
4723 Thieving Skeech 10 completed 12605.9 12729.3 123.4
3927 The War On Slush 10 completed 12779.0 12907.5 128.6
3925 Slushed Away 10 completed 12908.3 13266.8 358.5
8857 Crushing the Crowes 10 completed 13267.7 13268.3 0.6
4711 Prohibition 10 completed 13280.1 13327.3 47.2
4718 Rummage for Clues 10 completed 13339.9 13425.0 85.0
5408 A Grim Inquisition 11 completed 13426.2 13978.4 552.2
4737 Freedom at Any Cost 11 completed 13979.2 14045.6 66.4
4741 Breakout 11 completed 14046.2 14161.5 115.3
4029 Choppin' Down Stumpkins 11 completed 14181.2 14307.8 126.6
4743 Fiery Vengeance 11 completed 14328.7 14421.3 92.5
7616 Corrupted Reconnaissance 11 completed 14457.2 14545.0 87.9
7617 Rockridge Rascals 11 completed 14546.3 14622.8 76.5
7618 Small But Effective 11 completed 14623.5 14628.2 4.7
7627 Cat Burglary 11 completed 14628.9 14687.7 58.8
8842 Invading Arachnids 11 completed 14689.0 14861.0 172.0
8853 Silk Prison 11 completed 14880.8 14971.8 91.0
8816 Unwinding Webs 11 completed 14996.0 15083.4 87.4
8825 Popping Spiders 11 completed 15084.7 15100.9 16.2
6995 Primal Extraction 12 accepted 15127.5
7028 Surf's Way Up 12 completed 15129.9 15249.7 119.8
6962 A Caring Nurturer 12 completed 15259.0 15296.5 37.5
6963 Indigenous Mapping 12 completed 15297.1 15320.9 23.8
4983 Stone Compatriot Rescue 12 completed 15525.0 15576.1 51.1
4978 Coming in Hot! 12 completed 15582.6 15629.0 46.5
4856 The Best Offense 12 completed 15629.7 16010.4 380.7
4842 Power Surge 12 completed 16011.7 16106.4 94.7
5465 Shields Up 12 completed 16107.1 16207.2 100.1
4989 Clear a Path to Belle 12 completed 16216.6 16340.0 123.4
5469 Scientific Sampling 12 completed 16340.7 16538.8 198.1
4826 Power Struggle 12 completed 16539.6 16571.9 32.3
4984 Death from Above 12 completed 16594.3 16644.9 50.6
7635 Augmentation Case Study 12 completed 16671.8 16807.1 135.4
4987 Spawned Out 12 completed 16807.9 17637.8 830.0
5318 Grafted Gronyx 12 completed 17638.9 17907.0 268.1
8986 A Dangerous Discovery 13 completed 18015.4 18209.8 194.4
10125 Expedition: Outpost M-13 13 achieved 18219.3
7118 Helping Hamhorn 13 completed 18227.2 18262.9 35.8
7064 Desperate Times 13 completed 18296.3 18348.3 52.0
6897 Decontamination 13 achieved 18349.0
6905 Vital Recovery 13 completed 18396.6 18605.6 209.0
6903 Sparks 13 completed 18614.2 18757.5 143.3
6904 Tinder 13 achieved 18758.2
9137 Eldan Prismatic Lens 13 completed 18900.5 18911.6 11.1
9136 Loftite Crystal Skull 13 completed 18913.7 18925.8 12.1
5101 A Sticky Situation 14 completed 18981.3 19134.1 152.8
5187 Ammunition Reloaded! 14 completed 19138.0 19537.8 399.8
5182 Dominion Crash Data 14 completed 19562.6 19852.6 290.0
4876 Migrant Mootation 14 completed 19862.7 20074.5 211.8
4760 The Medical Station 14 completed 20085.6 20100.5 14.9
5204 Secret Plans: Taking Command 14 completed 20131.1 20131.7 0.6
4814 Keeping the Lights On 14 completed 20258.3 20650.9 392.6
5014 The Focus of Air 14 completed 20695.8 20720.2 24.3
5183 Out on a Whim 14 completed 20720.9 21113.3 392.4
9083 Chromatic Magnificence 14 accepted 21148.5
5181 Exile Express 14 completed 21504.9 21609.6 104.7
9459 Venture into Galeras! 14 completed 21613.8 21627.8 14.0
9898 Thayd Tour: Spaceships and Science 14 completed 21647.7 21874.9 227.2
9899 Thayd Tour: Justice and Jungles 14 completed 21875.6 22064.3 188.8
9900 Thayd Tour: Gate to Galeras 14 achieved 22065.0
9160 Housing of the Future 14 achieved 22261.9
9093 Talon of Osiric 14 completed 22295.8 22303.0 7.2
5206 Secret Plans: Potent Pesticide 15 completed 22361.5 22362.1 0.6
4745 Chemical Warfare 15 achieved 22409.1
4816 Last Moments 15 completed 22490.8 22546.8 56.0
5207 Evacuate Tempest Refuge 15 completed 22549.1 22581.2 32.1
5124 Beyond the Barricades 15 completed 22581.9 22646.7 64.8
4753 Defense Breach 15 completed 22647.4 23123.5 476.1
4926 Calling the Arkship 15 achieved 23124.2
4756 Sabotage 15 accepted 23186.6
5205 Secret Plans: Project Groundswell 15 completed 23561.7 23562.3 0.6
4961 Double Trouble 15 achieved 23593.4
4758 Target This 15 achieved 23745.3
4980 In Memoriam 15 completed 23839.4 23941.6 102.2
4791 Setting Up Shop 16 completed 23943.0 24059.1 116.2
4808 Resourceful Reallocation 16 completed 24081.3 24235.6 154.3
4802 The Warden 16 accepted 24276.9
4515 Scientific Recovery 18 accepted 24475.3
4982 Following Orders 12 offered
4762 This Little Land of Mines 14 offered
3915 A Freebot Puzzle 10 offered
4825 Closing the Circuit 12 offered
6665 Vegging Out 8 offered
5284 Mining Opportunity 8 offered
4847 Anomalous Augmentation 17 offered
4944 Unlikely Heroes 14 offered

Blockers

Kind Times Quest Cause Detail Issue
objective_stuck 1 7499 The Arboretum the objective didn't advance in three tries ; objective text: "Gain access to Exo-Lab 71"; progress 0/1 after 3 attempts (5 s last)
path_mission_stuck 1 a path mission wasn't completed path mission 1513 (type 0, object 245) not completed
path_mission_stuck 1 a path mission wasn't completed path mission 1515 (type 0, object 248) not completed
turn_in_refused 1 6671 A Fiery Escape the server didn't complete the quest no ServerQuestStateChange Completed
objective_stuck 1 4520 Tremor Ridge Kidnappings the objective didn't advance in three tries activate [20263]; objective text: "Rescue $(creature=20264)"; progress 0/1 after 3 attempts (184 s last) #96
no_receiver 1 10037 Support Training: Tanking no receiver spawned in the worlds played receivers [70963] ("M.A.C.") have no spawn in any world played ([990, 51]) and the quest can't be turned in by communicator #158
objective_stuck 1 6625 Flush the Ambush the objective didn't advance in three tries kill [30600]; objective text: "Kill $m(creature=30600)"; progress 1/5 after 3 attempts (0 s last)
accept_refused 1 6665 Vegging Out the server didn't accept the quest no ServerQuestStateChange Accepted from Ashrynn Strongstem (30524)
accept_refused 1 5284 Mining Opportunity the server didn't accept the quest no ServerQuestStateChange Accepted from "Loftite" Pike (21146)
objective_stuck 1 3770 Finish Him! the objective didn't advance in three tries activate [13306]; objective text: "Enter the Skull's Eye Escape Pod"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 4784 The Justice Assembly the objective didn't advance in three tries activate [17559, 17560, 17558]; objective text: "Defend $(creature=21348)"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 7025 Sylvan Test of Heart the objective didn't advance in three tries activate [32581]; objective text: ""; progress 1/5 after 3 attempts (0 s last)
objective_stuck 1 6969 Making Contact the objective didn't advance in three tries ; objective text: "Enter the Augmentation Chamber"; progress 0/1 after 3 attempts (1 s last)
accept_refused 1 3915 A Freebot Puzzle the server didn't accept the quest no ServerQuestStateChange Accepted from Helix's Head (13799)
accept_refused 1 4825 Closing the Circuit the server didn't accept the quest no ServerQuestStateChange Accepted from Bolt (23449)
accept_refused 1 4982 Following Orders the server didn't accept the quest no ServerQuestStateChange Accepted from Fallen Mercenary (19307)
turn_in_refused 1 10125 Expedition: Outpost M-13 the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 2 slots, 0 free; bags: 27898x1/f15/q3/- 76408x1/f15/q3/- 54678x1/f15/q4/- 28076x1/f15/q3/- 40203x1/f15/q3/- 28041x1/f15/q3/- 89457x1/f1/q3/- 28053x1/f15/q3/- 19064x1/f15/q3/- 89481x1/f1/q3/- 28056x1/f15/q3/- 89480x1/f1/q3
turn_in_refused 1 6897 Decontamination the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 27898x1/f15/q3/- 76408x1/f15/q3/- 54678x1/f15/q4/- 28076x1/f15/q3/- 40203x1/f15/q3/- 28041x1/f15/q3/- 89457x1/f1/q3/- 28053x1/f15/q3/- 19064x1/f15/q3/- 89481x1/f1/q3/- 28056x1/f15/q3/- 89480x1/f1/q3
turn_in_refused 1 6904 Tinder the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 27898x1/f15/q3/- 76408x1/f15/q3/- 54678x1/f15/q4/- 28076x1/f15/q3/- 40203x1/f15/q3/- 28041x1/f15/q3/- 89457x1/f1/q3/- 28053x1/f15/q3/- 19064x1/f15/q3/- 89481x1/f1/q3/- 28056x1/f15/q3/- 89480x1/f1/q3
no_spawn 1 4762 This Little Land of Mines a creature the quest needs has no spawn in the world data quest giver 18936 (Crate of Antitank Mines{p:Crates of Antitank Mines}) not found live near {4810, -843, -2630} #102
accept_refused 1 4944 Unlikely Heroes the server didn't accept the quest no ServerQuestStateChange Accepted from Sergeant Renzig (19263)
objective_stuck 1 9083 Chromatic Magnificence the objective didn't advance in three tries activate [53310]; objective text: "Find the $(creature=53310)"; progress 0/1 after 3 attempts (122 s last)
turn_in_refused 1 9900 Thayd Tour: Gate to Galeras the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 27898x1/f15/q3/- 76408x1/f15/q3/- 54678x1/f15/q4/- 28076x1/f15/q3/- 40203x1/f15/q3/- 28041x1/f15/q3/- 89457x1/f1/q3/- 28053x1/f15/q3/- 19064x1/f15/q3/- 89481x1/f1/q3/- 28056x1/f15/q3/- 89480x1/f1/q3
turn_in_refused 1 9160 Housing of the Future the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 27898x1/f15/q3/- 76408x1/f15/q3/- 54678x1/f15/q4/- 28076x1/f15/q3/- 40203x1/f15/q3/- 28041x1/f15/q3/- 89457x1/f1/q3/- 28053x1/f15/q3/- 19064x1/f15/q3/- 89481x1/f1/q3/- 28056x1/f15/q3/- 89480x1/f1/q3
turn_in_refused 1 4745 Chemical Warfare the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 27898x1/f15/q3/- 76408x1/f15/q3/- 54678x1/f15/q4/- 28076x1/f15/q3/- 40203x1/f15/q3/- 28041x1/f15/q3/- 89457x1/f1/q3/- 28053x1/f15/q3/- 19064x1/f15/q3/- 89481x1/f1/q3/- 28056x1/f15/q3/- 89480x1/f1/q3
turn_in_refused 1 4926 Calling the Arkship the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 27898x1/f15/q3/- 76408x1/f15/q3/- 54678x1/f15/q4/- 28076x1/f15/q3/- 40203x1/f15/q3/- 28041x1/f15/q3/- 89457x1/f1/q3/- 28053x1/f15/q3/- 19064x1/f15/q3/- 89481x1/f1/q3/- 28056x1/f15/q3/- 89480x1/f1/q3
objective_stuck 1 4756 Sabotage the objective didn't advance in three tries activate [20168]; objective text: "Sabotage $m(creature=20168)"; progress 0/4 after 3 attempts (186 s last)
turn_in_refused 1 4961 Double Trouble the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 27898x1/f15/q3/- 76408x1/f15/q3/- 54678x1/f15/q4/- 28076x1/f15/q3/- 40203x1/f15/q3/- 28041x1/f15/q3/- 89457x1/f1/q3/- 28053x1/f15/q3/- 19064x1/f15/q3/- 89481x1/f1/q3/- 28056x1/f15/q3/- 89480x1/f1/q3
turn_in_refused 1 4758 Target This the server didn't complete the quest ServerGenericError ItemInventoryFull again after making room: the rewards take 1 slots, 0 free; bags: 27898x1/f15/q3/- 76408x1/f15/q3/- 54678x1/f15/q4/- 28076x1/f15/q3/- 40203x1/f15/q3/- 28041x1/f15/q3/- 89457x1/f1/q3/- 28053x1/f15/q3/- 19064x1/f15/q3/- 89481x1/f1/q3/- 28056x1/f15/q3/- 89480x1/f1/q3
no_live_target 3 4802 no live creature of the objective near its spawns (dead, despawned or never spawned) no live [17921] near their spawns in world 51
objective_stuck 1 4802 The Warden the objective didn't advance in three tries kill [17921]; objective text: "Kill $(creature=17921)"; progress 0/1 after 3 attempts (5 s last)
accept_refused 1 4847 Anomalous Augmentation the server didn't accept the quest no ServerQuestStateChange Accepted from Sue Digstone (17996)
objective_stuck 1 4515 Scientific Recovery the objective didn't advance in three tries activate [21237]; objective text: "Activate $m(creature=21237)"; progress 0/4 after 3 attempts (121 s last)

Counters

  • action_set_in_combat: 1
  • action_set_updates: 10
  • activations: 555
  • amps_taken: 12
  • attackers_cleared: 151
  • bags_equipped: 0
  • bags_full: 416
  • cast_refused_0x35: 773
  • cast_refused_0xB6: 308
  • cast_refused_0xD: 70
  • cast_refused_0xF: 11
  • casts: 8444
  • client_packets_received: 392449
  • combat_log_entries: 21460
  • creatures_avoided: 2
  • csi_answered: 36
  • deaths: 34
  • doors: 2
  • equipped_upgrades: 22
  • events_finished: 1
  • events_joined: 1
  • fight_notes: 40
  • fight_seconds: 5093
  • fight_secs_died: 71
  • fight_secs_futile: 769
  • fight_secs_goal: 22
  • fight_secs_killed: 3783
  • fight_secs_timeout: 360
  • fight_secs_unproven: 88
  • fights_died: 14
  • fights_futile: 64
  • fights_goal: 5
  • fights_killed: 488
  • fights_timeout: 6
  • fights_unfinished: 95
  • fights_unproven: 6
  • group_quests_skipped: 10
  • holdouts_ended: 8
  • holocrypt_wakes: 20
  • item_uses: 8
  • items_discarded: 215
  • items_sold: 65
  • junk_deleted: 170
  • kills: 488
  • loot_granted: 1012
  • loot_offered: 1017
  • metres_straight: 124201.10443392476
  • metres_walked: 124020.39144791667
  • objective_attempts: 351
  • path_missions_completed: 1
  • path_missions_tried: 3
  • position_resyncs: 8
  • quest_abilities_granted: 34
  • quest_abilities_removed: 13
  • quest_ability_casts: 48
  • quests_completed: 156
  • repairs: 7
  • repairs_refused: 1
  • retreats: 15
  • server_warnings_by_tag: {'Ability': 1, 'Challenge': 16, 'MoveCheck': 3, 'Quest': 23, 'Repair': 1, 'Terrain': 1, 'ZoneChange': 33, 'ZoneMap': 2}
  • spell_cast_notes: 27
  • spells_started: 20742
  • taxi_flights: 3
  • taxi_gate_other_world: 8
  • taxi_no_margin: 46
  • taxi_no_no_node_near_target: 291
  • taxi_no_no_unlocked_nodes: 44
  • taxi_no_no_vendor_in_reach: 316
  • taxi_notes: 80
  • taxi_s: 445
  • teleports: 93
  • time_combat_s: 5407
  • time_dialog_s: 344
  • time_housekeeping_s: 63
  • time_loot_s: 408
  • time_overhead_s: 1648
  • time_pump_s: 24668
  • time_recover_s: 1789
  • time_side_s: 109
  • time_stuck_s: 2058
  • time_travel_s: 13046
  • time_using_s: 2231
  • training_room_entries: 2
  • travel_calls: 708
  • turn_in_room_made: 19
  • units_credited: 401
  • units_missed: 9
  • vacuums: 482
  • xp_kill: 37488
  • xp_kill_events: 533
  • xp_other: 993
  • xp_quest: 62191
  • xp_rest_bonus: 0
  • zone_changes: 389