A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.
| Commit |
4875267b |
| Start | veteran |
| Result | stopped, level 9 of 15 |
| Runtime | 2404.5 s (budget 2400 s) |
| Quests | 69 completed of 79 attempted |
| Deaths | 6 |
Reproduce
cd apps/bezgelor_world && DAY_ONE_CLASSES=warrior DAY_ONE_MODES=fast DAY_ONE_TIME_BUDGET=2400 LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/day_one_test.exs --include day_one
Levels over time
| Level | At (s) |
|---|---|
| 3 | 2.9 |
| 4 | 171.2 |
| 5 | 445.7 |
| 6 | 565.2 |
| 7 | 1059.6 |
| 8 | 1474.9 |
| 9 | 2211.6 |
Quests
| Quest | Title | Level | State | Accepted (s) | Completed (s) | Took (s) |
|---|---|---|---|---|---|---|
| 3480 | Reporting for Duty | 3 | completed | 5.4 | 102.9 | 97.5 |
| 3667 | The Tower | 3 | completed | 103.4 | 105.4 | 2.0 |
| 3486 | Empowered Tower | 3 | completed | 105.9 | 165.9 | 60.0 |
| 8961 | Wreckage Refuge | 3 | completed | 166.9 | 167.4 | 0.6 |
| 10138 | Stormy Weather | 3 | completed | 168.3 | 168.8 | 0.6 |
| 3689 | Body in the Snow | 3 | completed | 169.7 | 171.9 | 2.2 |
| 3671 | Setting Up Camp | 4 | completed | 172.8 | 173.3 | 0.6 |
| 3668 | Indigenous Intelligence | 4 | completed | 173.9 | 270.4 | 96.5 |
| 3741 | Scattered Supplies | 4 | completed | 270.9 | 291.6 | 20.6 |
| 3886 | Fiery Distraction | 4 | completed | 292.1 | 306.4 | 14.3 |
| 3797 | Securing the Area | 4 | completed | 307.1 | 431.7 | 124.6 |
| 4526 | Spatial Anomaly | 4 | completed | 432.4 | 435.3 | 2.9 |
| 3673 | Contact with Thayd | 4 | completed | 436.1 | 445.6 | 9.5 |
| 8960 | Finding the Primal Disruptor | 4 | completed | 446.8 | 447.3 | 0.6 |
| 3712 | Final Farewell | 4 | completed | 448.3 | 448.9 | 0.6 |
| 3487 | Shellshock! | 5 | accepted | 449.6 | ||
| 8962 | A Banner Day | 5 | completed | 555.3 | 555.9 | 0.6 |
| 3781 | Captives of the Dominion | 5 | completed | 556.5 | 562.8 | 6.2 |
| 3670 | Calm Before the Storm | 5 | completed | 563.7 | 566.2 | 2.5 |
| 3780 | Deadstar Annihilation | 6 | accepted | 566.9 | ||
| 9153 | A Widow's Closure | 4 | completed | 842.1 | 842.7 | 0.6 |
| 4949 | Tree Hugger | 6 | completed | 844.0 | 856.4 | 12.4 |
| 4948 | Release the Hounds | 6 | completed | 857.4 | 868.1 | 10.7 |
| 4544 | Sweep and Clear | 6 | completed | 868.7 | 879.0 | 10.3 |
| 10126 | Expedition: They Came from Fragment Zero! | 6 | completed | 879.6 | 883.6 | 4.0 |
| 6680 | Nature's Nightlight | 6 | completed | 886.3 | 890.8 | 4.4 |
| 9087 | Touring Woodhaven | 6 | completed | 891.7 | 897.5 | 5.8 |
| 8860 | The Protectors of Celestion | 6 | completed | 898.4 | 1493.9 | 595.5 |
| 6679 | Flower Brigade | 6 | completed | 902.1 | 974.2 | 72.1 |
| 6674 | Catch and Release | 6 | completed | 975.2 | 998.0 | 22.7 |
| 6675 | From the Ashes of Greenbough | 6 | completed | 998.6 | 1015.3 | 16.8 |
| 6671 | A Fiery Escape | 6 | accepted | 1015.9 | ||
| 6678 | Dear to My Heart | 6 | completed | 1020.6 | 1023.5 | 2.8 |
| 6670 | Reclaiming Greenbough | 6 | completed | 1024.5 | 1060.6 | 36.1 |
| 10071 | Support Training: Tanking | 6 | completed | 1061.2 | 1092.4 | 31.2 |
| 6677 | Restoring the Balance | 6 | completed | 1093.0 | 1115.8 | 22.8 |
| 9452 | Venture into Algoroc! | 6 | completed | 1117.2 | 1118.6 | 1.4 |
| 9164 | Touring Tremor Ridge | 6 | completed | 1119.2 | 1124.1 | 4.9 |
| 4520 | Tremor Ridge Kidnappings | 6 | completed | 1124.8 | 1168.3 | 43.5 |
| 4609 | The Loftite Hunt Begins | 6 | completed | 1168.9 | 1169.6 | 0.7 |
| 4541 | Troublesome Tremors | 6 | completed | 1170.2 | 1181.3 | 11.1 |
| 3777 | By Leaps and Bounds | 6 | accepted | 1181.9 | ||
| 8953 | The Algoroc Accord | 6 | completed | 1196.7 | 1197.4 | 0.6 |
| 4523 | Local Loftite Discoveries | 6 | completed | 1198.0 | 1202.3 | 4.3 |
| 5317 | An Eye for the Color | 6 | completed | 1203.1 | 1204.0 | 0.9 |
| 4519 | Protostar SOS | 7 | completed | 1204.6 | 1205.7 | 1.1 |
| 4525 | Repairing the Core | 7 | completed | 1206.3 | 1217.5 | 11.2 |
| 4528 | Bots Can't Swim | 7 | completed | 1218.1 | 1225.6 | 7.5 |
| 4527 | Irradiated Creatures | 7 | completed | 1226.2 | 1262.5 | 36.3 |
| 4530 | Protostar Pure Loftite Survey | 7 | completed | 1263.3 | 1278.0 | 14.7 |
| 4536 | Yeti Extermination | 7 | accepted | 1278.6 | ||
| 4946 | Dragged Off.... | 7 | completed | 1382.9 | 1396.8 | 13.9 |
| 4951 | Weapons of War | 7 | completed | 1398.2 | 1406.4 | 8.2 |
| 6619 | The Watcher's Way | 7 | completed | 1407.8 | 1411.4 | 3.6 |
| 6618 | Sanctuary Enshrined | 7 | completed | 1412.0 | 1424.6 | 12.6 |
| 6620 | Predators and Prey | 7 | completed | 1425.2 | 1493.3 | 68.0 |
| 6621 | Tools of the Trade | 7 | completed | 1494.5 | 1509.8 | 15.3 |
| 6623 | Stitched Together | 7 | completed | 1510.7 | 1523.4 | 12.7 |
| 6628 | A Heralded Horn | 7 | completed | 1524.3 | 1558.3 | 34.0 |
| 6629 | Watcher's Warning | 7 | completed | 1559.0 | 1615.2 | 56.2 |
| 9025 | An Explorer's Delicacy | 7 | completed | 1616.1 | 1616.7 | 0.6 |
| 6797 | Tampered Signals | 8 | completed | 1618.1 | 1630.9 | 12.8 |
| 6626 | End of the Elders | 8 | completed | 1631.5 | 1652.2 | 20.6 |
| 6622 | Preyfinder's Demise | 8 | completed | 1652.8 | 1667.3 | 14.5 |
| 7613 | WANTED: Grevitch the Gruesome [GROUP 2+] | 8 | completed | 1668.3 | 1764.5 | 96.2 |
| 6659 | A Visit to the Doctor | 8 | completed | 1765.3 | 1766.7 | 1.4 |
| 6660 | Information Extraction | 8 | completed | 1767.4 | 1778.8 | 11.4 |
| 6661 | Moodie Necropsy | 8 | completed | 1779.5 | 1789.6 | 10.1 |
| 6662 | Grave Robbery | 8 | accepted | 1790.3 | ||
| 6667 | Moodoo Voodoo | 8 | accepted | 1844.0 | ||
| 6666 | Bad Vibes | 8 | completed | 2134.8 | 2199.1 | 64.3 |
| 6668 | Science Lesson | 8 | completed | 2199.7 | 2205.3 | 5.6 |
| 4971 | Marooned | 8 | completed | 2206.7 | 2211.6 | 4.9 |
| 3786 | Technical Difficulties | 8 | completed | 2213.1 | 2228.1 | 15.0 |
| 4952 | DRED Reckoning | 8 | accepted | 2228.7 | ||
| 3771 | Disturbing Data | 8 | completed | 2262.0 | 2276.3 | 14.3 |
| 3785 | Unwelcome Guests | 8 | completed | 2276.9 | 2292.3 | 15.4 |
| 3765 | He's the Brains | 8 | accepted | 2292.9 | ||
| 3889 | WANTED: Demonclaw [GROUP 2+] | 8 | accepted | 2404.4 |
Blockers
| Kind | Times | Quest | Cause | Detail | Issue |
|---|---|---|---|---|---|
| objective_stuck | 1 | 3487 Shellshock! | the objective didn't advance in three tries | activate [11251]; objective text: "Overload $m(creature=11251)"; progress 0/4 after 3 attempts (6 s last) | #178 |
| no_live_target | 3 | 3487 | no live creature of the objective near its spawns (dead, despawned or never spawned) | no live [12526] near their spawns in world 426 | #178 |
| objective_stuck | 1 | 3487 Shellshock! | the objective didn't advance in three tries | kill [12526]; objective text: "Destroy the $(creature=12526)"; progress 0/1 after 3 attempts (5 s last) | #178 |
| no_spawn | 3 | 3780 | a creature the quest needs has no spawn in the world data | no spawn of [20811, 20792, 20793, 20806, 61523, 61551, 13669] ("Deadstar Trained Dagun{p:Deadstar Trained Dagun}", "Deadstar Brawler", "Deadstar Rifleman{p:Deadstar Riflemen}") in world 426 | #102 |
| objective_stuck | 1 | 3780 Deadstar Annihilation | the objective didn't advance in three tries | kill [20811, 20792, 20793, 20806, 61523, 61551, 13669]; objective text: "INVISIBLE"; progress 0/1 after 3 attempts (0 s last) | #102 |
| no_spawn | 3 | 3780 | a creature the quest needs has no spawn in the world data | no spawn of [13669] ("Lieutenant Pragg") in world 426 | #102 |
| objective_stuck | 1 | 3780 Deadstar Annihilation | the objective didn't advance in three tries | kill [13669]; objective text: "Kill $(creature=13669)"; progress 0/1 after 3 attempts (0 s last) | #102 |
| objective_stuck | 1 | 8860 The Protectors of Celestion | the objective didn't advance in three tries | ; objective text: "Earn Celestion Reputation"; progress 940/3500 after 3 attempts (0 s last) | |
| quest_not_achieved | 1 | 8860 The Protectors of Celestion | only blocked or optional objectives were left | objectives left: #1 15915 (type 5) | |
| objective_stuck | 1 | 6671 A Fiery Escape | the objective didn't advance in three tries | activate [30799]; objective text: "Destroy the Fallen Tree blocking the Northeastern Embertree"; progress 0/1 after 3 attempts (0 s last) | |
| objective_stuck | 1 | 3777 By Leaps and Bounds | the objective didn't advance in three tries | activate [13120]; objective text: "Collect $m(item=6998)"; progress 0/8 after 3 attempts (0 s last) | |
| objective_stuck | 1 | 4536 Yeti Extermination | the objective didn't advance in three tries | kill [16040, 16041, 16042]; objective text: "Kill Yeti in Icemaw Cavern"; progress 0/1000 after 3 attempts (0 s last) | #178 |
| quest_not_achieved | 1 | 4536 Yeti Extermination | only blocked or optional objectives were left | objectives left: #0 6176 (type 8) | #178 |
| objective_stuck | 1 | 6662 Grave Robbery | the objective didn't advance in three tries | activate [30871]; objective text: "Dig up Darkloam Graves to steal Moodie Ritual Relics"; progress 0/5 after 3 attempts (16 s last) | #178 |
| objective_stuck | 1 | 6667 Moodoo Voodoo | the objective didn't advance in three tries | ; objective text: "Construct the Moodie Fear Fetish"; progress 0/1 after 3 attempts (2 s last) | #178 |
| no_live_target | 3 | 4952 | no live creature of the objective near its spawns (dead, despawned or never spawned) | no live [18957] near their spawns in world 51 | #178 |
| objective_stuck | 1 | 4952 DRED Reckoning | the objective didn't advance in three tries | kill [18957]; objective text: "Kill $(creature=18957)"; progress 0/1 after 3 attempts (5 s last) | #178 |
| no_live_target | 3 | 4952 | no live creature of the objective near its spawns (dead, despawned or never spawned) | no live [18958] near their spawns in world 51 | #178 |
| objective_stuck | 1 | 4952 DRED Reckoning | the objective didn't advance in three tries | kill [18958]; objective text: "Kill $(creature=18958)"; progress 0/1 after 3 attempts (5 s last) | #178 |
| quest_not_achieved | 1 | 4952 DRED Reckoning | only blocked or optional objectives were left | objectives left: #0 7010 (type 2), #1 7011 (type 2) | #178 |
| no_live_target | 3 | 3765 | no live creature of the objective near its spawns (dead, despawned or never spawned) | no live [13081] near their spawns in world 51 | #178 |
| objective_stuck | 1 | 3765 He's the Brains | the objective didn't advance in three tries | kill [13081]; objective text: "Kill $(creature=13081)"; progress 0/1 after 3 attempts (5 s last) | #178 |
| quest_not_achieved | 1 | 3765 He's the Brains | only blocked or optional objectives were left | objectives left: #0 4848 (type 2) | #178 |
Counters
- action_set_updates: 4
- activations: 211
- amps_taken: 0
- bags_full: 62
- cast_refused_0x33: 53
- cast_refused_0xF: 58
- casts: 2154
- client_packets_received: 70785
- combat_log_entries: 2428
- deaths: 6
- equipped_upgrades: 6
- events_not_started: 1
- fight_notes: 11
- fight_seconds: 1003
- fight_secs_died: 13
- fight_secs_futile: 83
- fight_secs_goal: 7
- fight_secs_killed: 840
- fight_secs_timeout: 60
- fights_died: 3
- fights_futile: 7
- fights_goal: 2
- fights_killed: 118
- fights_timeout: 1
- fights_unfinished: 13
- gm_commands: 2
- holdouts_ended: 3
- junk_deleted: 14
- kills: 118
- loot_granted: 303
- loot_offered: 304
- objective_attempts: 167
- path_missions_completed: 3
- path_missions_tried: 3
- quest_abilities_granted: 8
- quest_abilities_removed: 5
- quest_ability_casts: 12
- quests_completed: 69
- server_warnings_by_tag: {'Challenge': 4}
- spells_started: 4816
- teleports: 30
- time_combat_s: 1055
- time_dialog_s: 45
- time_housekeeping_s: 4
- time_loot_s: 100
- time_overhead_s: 131
- time_pump_s: 2376
- time_recover_s: 398
- time_side_s: 67
- time_stuck_s: 203
- time_travel_s: 128
- time_using_s: 477
- training_room_entries: 1
- vacuums: 120
- xp_gm: 1256
- xp_kill: 3309
- xp_kill_events: 153
- xp_other: 578
- xp_quest: 11508
- xp_rest_bonus: 0
- zone_changes: 124