A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.
| Commit |
bb9e0f27 |
| Race | mechari |
| Start | novice |
| Result | stopped, level 11 of 15 |
| Runtime | 7260.3 s (budget 7200 s) |
| Quests | 114 completed of 121 attempted |
| Deaths | 66 |
Reproduce
cd apps/bezgelor_world && DAY_ONE_MODES=strict DAY_ONE_TIME_BUDGET=7200 LIMIT_HEAVY=1 LIMIT_TIMEOUT=300m DAY_ONE_CLASSES=warrior DAY_ONE_FACTION=dominion DAY_ONE_RACE=mechari DAY_ONE_START=novice ../../scripts/limited.sh mix test test/e2e/day_one_test.exs --include day_one
Levels over time
| Level | At (s) |
|---|---|
| 1 | 3.4 |
| 2 | 184.3 |
| 3 | 240.7 |
| 4 | 519.5 |
| 5 | 1320.4 |
| 6 | 1899.5 |
| 7 | 2138.3 |
| 8 | 2508.6 |
| 9 | 3416.9 |
| 10 | 4657.5 |
| 11 | 5463.8 |
Quests
| Quest | Title | Level | State | Accepted (s) | Completed (s) | Took (s) |
|---|---|---|---|---|---|---|
| 10526 | A Claim to Stake | 2 | completed | 184.9 | 194.9 | 10.0 |
| 10541 | Lots in Store! | 2 | completed | 195.4 | 199.8 | 4.4 |
| 10522 | Servicing Circuitry | 2 | completed | 200.4 | 210.6 | 10.2 |
| 10523 | Deconstruct the Construct | 2 | completed | 211.2 | 240.7 | 29.6 |
| 10530 | Bon Voyage | 3 | completed | 241.3 | 245.6 | 4.4 |
| 9126 | Welcome to Levian Bay | 3 | completed | 246.2 | 246.8 | 0.6 |
| 6780 | Lighting the Way | 3 | completed | 247.3 | 328.5 | 81.2 |
| 5856 | Find Artemis Zin | 3 | completed | 329.1 | 453.7 | 124.6 |
| 5857 | Eldan Insecurity | 3 | completed | 454.4 | 505.0 | 50.6 |
| 5867 | Rerouting Power | 3 | completed | 505.5 | 509.7 | 4.2 |
| 5868 | Enter the Station | 3 | completed | 510.3 | 513.7 | 3.4 |
| 6789 | Introduction to the Caretaker | 3 | completed | 514.2 | 515.0 | 0.8 |
| 6142 | What Is Dead May Never Spy | 3 | completed | 516.2 | 516.8 | 0.7 |
| 6171 | Stand and Deliver | 3 | completed | 517.5 | 518.2 | 0.6 |
| 8963 | Eldan Transmitter | 3 | completed | 518.9 | 519.5 | 0.6 |
| 10140 | The Cube of Knowledge | 3 | completed | 520.6 | 521.1 | 0.6 |
| 5858 | Eldan Excavation | 3 | completed | 522.0 | 545.3 | 23.3 |
| 8967 | The Wealthy Bones | 3 | completed | 546.6 | 547.1 | 0.6 |
| 5859 | Seizing Control | 4 | completed | 548.3 | 638.1 | 89.8 |
| 5860 | Automated Repairs | 4 | completed | 638.7 | 647.3 | 8.5 |
| 5959 | The Key to Power | 4 | completed | 647.8 | 960.8 | 313.0 |
| 5861 | Unlocking Knowledge | 4 | completed | 961.4 | 961.9 | 0.6 |
| 8826 | The Elder Cube | 4 | completed | 962.5 | 963.9 | 1.4 |
| 5864 | Unwelcome Guests | 5 | completed | 965.5 | 1294.2 | 328.7 |
| 8964 | Girrok Ate My Status Report | 5 | completed | 1295.0 | 1295.5 | 0.6 |
| 6602 | First Impressions | 6 | completed | 1341.3 | 1627.6 | 286.3 |
| 9165 | The Amenities of Lightreach | 5 | completed | 1628.4 | 1639.6 | 11.2 |
| 6603 | Lightreach Mission | 6 | completed | 1640.2 | 1889.8 | 249.7 |
| 6607 | Heightened Security | 6 | completed | 1640.8 | 1730.4 | 89.6 |
| 6608 | Building Up the Mission | 6 | completed | 1731.2 | 1885.8 | 154.6 |
| 6609 | Mysteries from the Lake | 6 | completed | 1886.6 | 1889.2 | 2.6 |
| 6604 | Vigilance | 6 | completed | 1890.4 | 1899.5 | 9.0 |
| 6605 | Against All Odds | 6 | completed | 1900.0 | 1903.9 | 3.9 |
| 6606 | Recognition of Faith | 6 | completed | 1904.6 | 1907.8 | 3.2 |
| 6610 | Glitterfur Assistance | 6 | completed | 1908.7 | 1994.3 | 85.6 |
| 6611 | Hunter and Shiny Gatherer | 6 | completed | 1994.9 | 2009.0 | 14.1 |
| 6785 | Boon of Hydris | 6 | completed | 2010.3 | 2015.0 | 4.8 |
| 9453 | Venture into Deradune! | 6 | completed | 2016.3 | 2018.1 | 1.8 |
| 3165 | Bloodrush | 6 | completed | 2018.8 | 2084.1 | 65.2 |
| 3167 | Scent of Blood | 6 | completed | 2084.8 | 2111.8 | 27.0 |
| 3170 | Blood for Blood | 6 | completed | 2112.6 | 2121.3 | 8.8 |
| 9875 | Bloodfire Village Amenities | 6 | completed | 2121.9 | 2128.2 | 6.3 |
| 3395 | A Skull Without a Home | 6 | completed | 2128.8 | 2129.4 | 0.6 |
| 3320 | The Bloodfeast | 6 | completed | 2130.0 | 2131.8 | 1.8 |
| 5796 | Enhanced Interrogation | 6 | completed | 2132.5 | 2135.3 | 2.8 |
| 5600 | The Watchers of Deradune | 6 | completed | 2136.2 | 2138.3 | 2.1 |
| 10126 | Expedition: They Came from Fragment Zero! | 6 | completed | 2139.1 | 2140.5 | 1.4 |
| 3295 | Survival of the Fittest | 6 | completed | 2141.4 | 2143.5 | 2.1 |
| 5420 | Fights of Passage | 6 | completed | 2144.2 | 2146.0 | 1.8 |
| 3177 | Garr Wrestler | 6 | completed | 2146.7 | 2329.9 | 183.3 |
| 3316 | Blasphemous Moodies | 7 | completed | 2330.6 | 2331.5 | 1.0 |
| 3302 | Mojo Moodies | 7 | completed | 2332.1 | 2448.5 | 116.4 |
| 3304 | Tamolo's Necromojo | 7 | completed | 2449.1 | 2463.0 | 13.9 |
| 5799 | The Staff and the Shaman | 7 | completed | 2463.6 | 2464.5 | 1.0 |
| 5444 | Explosive Mammodin | 7 | completed | 2465.5 | 2476.1 | 10.6 |
| 3179 | Totem Raider | 7 | completed | 2476.9 | 2484.7 | 7.8 |
| 6334 | Surface-to-Air | 7 | completed | 2485.7 | 2489.3 | 3.6 |
| 6593 | Spirits To Tend | 7 | completed | 2491.9 | 2508.6 | 16.7 |
| 6592 | Mouths To Feed | 7 | completed | 2509.2 | 2591.5 | 82.3 |
| 6594 | Hearts To Grow | 7 | completed | 2592.2 | 2600.9 | 8.7 |
| 6779 | No Refunds | 7 | completed | 2601.9 | 2604.4 | 2.5 |
| 6601 | Veggie Launcher | 7 | completed | 2605.0 | 2610.4 | 5.4 |
| 6807 | Before the Storm | 7 | completed | 2611.3 | 2611.9 | 0.6 |
| 6587 | All In Good Faith | 7 | accepted | 2612.5 | ||
| 6600 | The Weight of Victory | 7 | completed | 2625.3 | 2625.9 | 0.6 |
| 6584 | Tracking Mistclaw | 8 | completed | 2626.5 | 2643.6 | 17.1 |
| 6582 | Dangerous Highlands | 8 | completed | 2644.2 | 2844.7 | 200.6 |
| 6583 | The Tooth that Bites Last | 8 | completed | 2845.3 | 2858.0 | 12.7 |
| 8830 | WANTED: Unbound Hydroguard [GROUP 2+] | 8 | accepted | 2858.6 | ||
| 6581 | Better Than This | 8 | completed | 3084.1 | 3110.5 | 26.4 |
| 6599 | Shrine of the Masters | 8 | completed | 3111.5 | 3112.0 | 0.6 |
| 5501 | Dark Moodie Magic | 8 | completed | 3113.3 | 3115.3 | 2.0 |
| 3369 | Clanlord Makaza | 8 | completed | 3115.9 | 3116.5 | 0.6 |
| 5943 | Scout Jagged Rock | 8 | completed | 3117.1 | 3118.2 | 1.1 |
| 5606 | Soften Them Up | 8 | completed | 3118.8 | 3315.0 | 196.3 |
| 5607 | Capture the Mercenary | 8 | completed | 3315.6 | 3321.9 | 6.3 |
| 5608 | What's Mine is Mine | 8 | completed | 3322.5 | 3408.2 | 85.7 |
| 3163 | A Captive Audience | 8 | completed | 3408.8 | 3411.4 | 2.6 |
| 3347 | Arrival of the Luminai | 8 | completed | 3412.0 | 3412.8 | 0.8 |
| 3162 | Communications Blackout | 8 | completed | 3413.7 | 3416.9 | 3.3 |
| 3160 | Cornered Prey | 8 | completed | 3417.7 | 3444.4 | 26.7 |
| 5474 | WANTED: Chompy the Devourer [GROUP 2+] | 8 | accepted | 3445.4 | ||
| 3507 | Chua Troubles | 9 | completed | 3639.6 | 3659.8 | 20.2 |
| 5692 | Terminite Containment | 9 | completed | 3661.2 | 3662.1 | 0.9 |
| 5714 | Turn Up the Heat | 9 | completed | 3662.7 | 3910.1 | 247.4 |
| 5758 | Mitey Infestation | 9 | completed | 3910.7 | 4183.4 | 272.7 |
| 5752 | Breaking Eggs | 9 | completed | 4184.0 | 4204.0 | 19.9 |
| 5751 | Venom Sacs | 9 | completed | 4204.6 | 4437.2 | 232.6 |
| 5697 | When the Gooing Gets Tough | 9 | completed | 4437.8 | 4454.5 | 16.7 |
| 5693 | Into the Lab Below | 9 | completed | 4455.2 | 4458.5 | 3.2 |
| 5698 | Terminite Tissue Trial | 9 | completed | 4459.1 | 4700.3 | 241.2 |
| 5694 | Fragments of the Past | 9 | completed | 4701.7 | 4733.0 | 31.3 |
| 5695 | Powering the Fail-Safe | 9 | completed | 4733.6 | 4740.0 | 6.4 |
| 5696 | Terminated! | 9 | completed | 4740.6 | 4749.7 | 9.1 |
| 5625 | Small Modifications | 9 | completed | 4750.9 | 4945.6 | 194.7 |
| 5626 | The Carnivorizor | 9 | completed | 4946.1 | 4976.5 | 30.4 |
| 5627 | Rogue Razortails | 9 | completed | 4977.1 | 4984.4 | 7.2 |
| 5628 | Huge Success! | 9 | completed | 4985.0 | 5018.3 | 33.3 |
| 6794 | The Sunken Temple [GROUP 2+] | 9 | accepted | 5019.5 | ||
| 6887 | Out For Lunch | 9 | completed | 5045.0 | 5053.6 | 8.6 |
| 6888 | Kill Them All... for Science | 9 | completed | 5054.2 | 5455.1 | 400.8 |
| 6891 | Bug Zapper | 9 | completed | 5455.6 | 5460.7 | 5.0 |
| 6892 | Pincer Business | 9 | completed | 5461.3 | 5463.8 | 2.5 |
| 6889 | Better, Faster, Stronger | 9 | completed | 5464.5 | 5470.7 | 6.1 |
| 6894 | All Hail the Queen [GROUP 2+] | 9 | accepted | 5471.3 | ||
| 6890 | Lost In The Woods | 9 | completed | 5488.4 | 5497.1 | 8.8 |
| 6597 | Raving Ravenok | 9 | completed | 5497.9 | 5507.2 | 9.2 |
| 6908 | Exciting Discoveries | 10 | completed | 5508.0 | 5508.9 | 1.0 |
| 6910 | The Datacube Tells All | 10 | completed | 5509.5 | 5828.8 | 319.2 |
| 6911 | Creepy Origins | 10 | completed | 5829.4 | 5833.8 | 4.4 |
| 6912 | Lost in Translation | 10 | completed | 5834.4 | 5857.6 | 23.2 |
| 6913 | Seeing is Believing | 10 | completed | 5858.2 | 5962.0 | 103.8 |
| 6916 | Ultrasonic Barriers | 10 | completed | 5962.7 | 5974.8 | 12.2 |
| 6914 | Security Protocol | 10 | completed | 5975.4 | 6346.1 | 370.6 |
| 6915 | Antiquities Below the Soil | 10 | completed | 6365.9 | 6410.6 | 44.7 |
| 6917 | Power It Up | 10 | completed | 6411.2 | 6432.8 | 21.6 |
| 6918 | Unnatural Selection | 10 | completed | 6434.5 | 6864.2 | 429.8 |
| 9764 | [Dungeon] Protogames Preparations | 10 | completed | 6865.4 | 6866.0 | 0.6 |
| 5765 | WANTED: The Hillscourge Horror [GROUP 2+] | 10 | accepted | 6867.2 | ||
| 5632 | Cause and Defect | 10 | completed | 7023.2 | 7063.3 | 40.1 |
| 5688 | Zamm in a Jam | 10 | accepted | 7064.2 | ||
| 10533 | achieved | |||||
| 10524 | achieved | |||||
| 10521 | achieved | |||||
| 10532 | achieved |
Blockers
| Kind | Times | Quest | Cause | Detail | Issue |
|---|---|---|---|---|---|
| teleport_failed | 1 | a GM teleport was refused | no ServerChangeWorld or ServerLoadingScreen for world 1387 {-3014.208, -959.941, -6096.574}; server said [""] | ||
| objective_stuck | 1 | 6603 Lightreach Mission | the objective didn't advance in three tries | ; objective text: "Help $(creature=30343)"; progress 0/1 after 3 attempts (0 s last) | |
| objective_stuck | 1 | 6603 Lightreach Mission | the objective didn't advance in three tries | ; objective text: "Help $(creature=30457)"; progress 0/1 after 3 attempts (0 s last) | |
| objective_stuck | 1 | 6603 Lightreach Mission | the objective didn't advance in three tries | ; objective text: "Help $(creature=30240)"; progress 0/1 after 3 attempts (0 s last) | |
| quest_not_achieved | 1 | 6603 Lightreach Mission | only blocked or optional objectives were left | objectives left: #0 10269 (type 24), #1 10267 (type 24), #2 10268 (type 24) | |
| objective_stuck | 1 | 6587 All In Good Faith | the objective didn't advance in three tries | ; objective text: "Gain the trust of the $(creature=30245)"; progress 0/1 after 3 attempts (0 s last) | |
| teleport_failed | 2 | a GM teleport was refused | no ServerChangeWorld or ServerLoadingScreen for world 22 {-2551.178, -800.9694, -3751.019}; server said [""] | ||
| objective_stuck | 1 | 8830 WANTED: Unbound Hydroguard [GROUP 2+] | the objective didn't advance in three tries | kill [47026]; objective text: "Kill the $(creature=47026)"; progress 0/1 after 3 attempts (0 s last) | |
| quest_not_achieved | 1 | 8830 WANTED: Unbound Hydroguard [GROUP 2+] | only blocked or optional objectives were left | objectives left: #0 15859 (type 2) | |
| objective_stuck | 1 | 5474 WANTED: Chompy the Devourer [GROUP 2+] | the objective didn't advance in three tries | activate [23428]; objective text: "Retrieve the tooth of Chompy the Devourer"; progress 0/1 after 3 attempts (0 s last) | |
| quest_not_achieved | 1 | 5474 WANTED: Chompy the Devourer [GROUP 2+] | only blocked or optional objectives were left | objectives left: #0 8080 (type 4) | |
| no_live_target | 3 | 6794 | no live creature of the objective near its spawns (dead, despawned or never spawned) | no live [31654] near their spawns in world 22 | |
| objective_stuck | 1 | 6794 The Sunken Temple [GROUP 2+] | the objective didn't advance in three tries | kill [31654]; objective text: "Kill the $(creature=31654)"; progress 0/1 after 3 attempts (5 s last) | |
| no_live_target | 3 | 6894 | no live creature of the objective near its spawns (dead, despawned or never spawned) | no live [32491] near their spawns in world 22 | |
| objective_stuck | 1 | 6894 All Hail the Queen [GROUP 2+] | the objective didn't advance in three tries | kill [32491]; objective text: "Kill the $(creature=32491)"; progress 0/1 after 3 attempts (5 s last) | |
| quest_not_achieved | 1 | 6894 All Hail the Queen [GROUP 2+] | only blocked or optional objectives were left | objectives left: #0 12590 (type 2) | |
| objective_stuck | 1 | 5765 WANTED: The Hillscourge Horror [GROUP 2+] | the objective didn't advance in three tries | kill [25302]; objective text: "Kill the $(creature=25302)"; progress 0/1 after 3 attempts (0 s last) | |
| quest_not_achieved | 1 | 5765 WANTED: The Hillscourge Horror [GROUP 2+] | only blocked or optional objectives were left | objectives left: #0 8619 (type 2) |
Counters
- action_set_in_combat: 4
- action_set_updates: 6
- activations: 238
- amps_taken: 8
- bags_full: 208
- cast_refused_0x33: 155
- cast_refused_0xF: 185
- casts: 6727
- client_packets_received: 199076
- combat_log_entries: 7687
- creatures_avoided: 8
- csi_answered: 32
- deaths: 66
- doors: 53
- equipped_upgrades: 4
- events_finished: 1
- events_joined: 1
- fight_notes: 23
- fight_seconds: 3564
- fight_secs_died: 380
- fight_secs_futile: 209
- fight_secs_killed: 2975
- fights_died: 16
- fights_futile: 7
- fights_killed: 252
- fights_unfinished: 23
- holdouts_ended: 3
- junk_deleted: 9
- kills: 252
- loot_granted: 505
- loot_offered: 508
- objective_attempts: 273
- path_missions_completed: 3
- path_missions_tried: 3
- quest_abilities_granted: 6
- quest_abilities_removed: 6
- quest_ability_casts: 16
- quests_completed: 114
- repairs: 4
- repairs_refused: 3
- retreats: 21
- server_warnings_by_tag: {'Ability': 4, 'Repair': 3}
- spells_started: 13811
- teleports: 62
- time_combat_s: 3714
- time_dialog_s: 73
- time_housekeeping_s: 7
- time_loot_s: 216
- time_overhead_s: 142
- time_pump_s: 7180
- time_recover_s: 1985
- time_side_s: 149
- time_stuck_s: 473
- time_travel_s: 408
- time_using_s: 568
- vacuums: 246
- xp_kill: 11322
- xp_kill_events: 261
- xp_other: 456
- xp_quest: 31330
- xp_rest_bonus: 0
- zone_changes: 232