Day one: warrior (Dominion), strict mode, 2026-10-19

A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.

Commit cfbf50ec
Race human
Start veteran
Result stopped, level 13 of 15
Runtime 14403.0 s (budget 14400 s)
Quests 147 completed of 163 attempted
Deaths 30

Reproduce

DAY_ONE_CLASSES=warrior DAY_ONE_FACTION=dominion DAY_ONE_MODES=strict DAY_ONE_TIME_BUDGET=14400 DAY_ONE_TARGET_LEVEL=15 mix test test/e2e/day_one_test.exs --include day_one

Levels over time

Level At (s)
3 5.9
4 232.4
5 1103.8
6 1697.7
7 1896.8
8 2171.4
9 2558.1
10 3584.7
11 4714.3
12 5875.4
13 8952.2

Quests

Quest Title Level State Accepted (s) Completed (s) Took (s)
6780 Lighting the Way 3 completed 8.7 86.2 77.6
5856 Find Artemis Zin 3 completed 86.8 191.0 104.2
5857 Eldan Insecurity 3 completed 191.7 203.7 12.0
5867 Rerouting Power 3 completed 204.3 208.7 4.5
5868 Enter the Station 3 completed 209.3 215.0 5.7
6789 Introduction to the Caretaker 3 completed 215.6 216.1 0.6
6142 What Is Dead May Never Spy 3 completed 217.3 218.0 0.7
6171 Stand and Deliver 3 completed 218.7 219.3 0.6
8963 Eldan Transmitter 3 completed 220.0 220.6 0.6
10140 The Cube of Knowledge 3 completed 221.6 222.1 0.6
5858 Eldan Excavation 3 completed 222.9 232.2 9.3
8967 The Wealthy Bones 3 completed 233.7 234.2 0.6
5859 Seizing Control 4 completed 235.4 317.5 82.1
5860 Automated Repairs 4 completed 318.0 342.9 24.8
5959 The Key to Power 4 completed 343.4 553.9 210.5
5861 Unlocking Knowledge 4 completed 554.6 555.2 0.6
5960 Skeech Incursion 4 completed 555.8 819.0 263.2
8826 The Elder Cube 4 completed 819.7 821.1 1.4
5865 Lost in the Fog 5 completed 821.7 855.6 33.9
5864 Unwelcome Guests 5 completed 876.2 1123.6 247.4
8964 Girrok Ate My Status Report 5 completed 1143.6 1166.9 23.4
5866 A Daring Escape 5 completed 1168.8 1196.3 27.5
6602 First Impressions 6 completed 1197.1 1526.8 329.8
9165 The Amenities of Lightreach 5 completed 1527.5 1538.5 11.1
6603 Lightreach Mission 6 completed 1539.1 1702.8 163.6
6607 Heightened Security 6 completed 1539.8 1586.1 46.3
6608 Building Up the Mission 6 completed 1586.9 1698.6 111.7
6609 Mysteries from the Lake 6 completed 1699.5 1702.2 2.7
6604 Vigilance 6 completed 1703.4 1710.4 7.1
6605 Against All Odds 6 completed 1711.0 1715.0 4.0
6606 Recognition of Faith 6 completed 1715.7 1718.9 3.2
6610 Glitterfur Assistance 6 completed 1719.9 1811.0 91.2
6611 Hunter and Shiny Gatherer 6 completed 1811.6 1819.6 7.9
6785 Boon of Hydris 6 completed 1820.7 1823.1 2.5
9453 Venture into Deradune! 6 completed 1824.3 1825.7 1.3
3165 Bloodrush 6 completed 1826.3 1879.2 53.0
3167 Scent of Blood 6 completed 1879.8 1898.1 18.3
3170 Blood for Blood 6 completed 1898.7 1904.3 5.5
9875 Bloodfire Village Amenities 6 completed 1904.9 1911.2 6.3
3395 A Skull Without a Home 6 completed 1911.8 1912.4 0.6
3320 The Bloodfeast 6 completed 1913.0 1914.8 1.8
5796 Enhanced Interrogation 6 completed 1915.4 1917.2 1.8
5600 The Watchers of Deradune 6 completed 1918.1 1920.2 2.1
10126 Expedition: They Came from Fragment Zero! 6 completed 1920.9 1922.3 1.4
3295 Survival of the Fittest 6 completed 1923.2 1925.3 2.1
5420 Fights of Passage 6 completed 1926.0 1927.8 1.8
3177 Garr Wrestler 6 completed 1928.5 2049.7 121.2
3297 Eaten! 7 completed 2050.3 2053.1 2.8
3316 Blasphemous Moodies 7 completed 2053.8 2054.7 1.0
3302 Mojo Moodies 7 completed 2055.3 2158.4 103.0
3304 Tamolo's Necromojo 7 completed 2159.0 2171.4 12.4
5799 The Staff and the Shaman 7 completed 2172.0 2172.9 1.0
5444 Explosive Mammodin 7 completed 2174.0 2184.6 10.6
3179 Totem Raider 7 completed 2185.5 2193.7 8.2
6334 Surface-to-Air 7 completed 2194.7 2198.3 3.6
6485 Unstable Accelerite 7 completed 2199.4 2204.8 5.4
6593 Spirits To Tend 7 completed 2207.6 2214.3 6.7
6592 Mouths To Feed 7 completed 2214.9 2278.4 63.5
6594 Hearts To Grow 7 completed 2279.1 2285.8 6.8
6779 No Refunds 7 completed 2286.8 2289.4 2.6
6601 Veggie Launcher 7 completed 2290.0 2295.3 5.4
6807 Before the Storm 7 completed 2296.3 2296.9 0.6
6587 All In Good Faith 7 completed 2297.5 2303.8 6.3
6588 Fair Trade 7 completed 2304.4 2307.2 2.8
6589 Treacherous Territory 7 completed 2308.3 2309.7 1.4
6590 The Cruel and the Credulous 7 completed 2310.3 2317.8 7.5
6591 The Face of Justice 7 accepted 2318.4
6600 The Weight of Victory 7 completed 2332.1 2332.6 0.6
6584 Tracking Mistclaw 8 completed 2333.4 2347.5 14.1
6582 Dangerous Highlands 8 completed 2348.1 2558.1 210.1
6583 The Tooth that Bites Last 8 completed 2558.9 2570.1 11.2
8830 WANTED: Unbound Hydroguard [GROUP 2+] 8 accepted 2570.7
6581 Better Than This 8 completed 2765.5 2775.9 10.4
6599 Shrine of the Masters 8 completed 2776.8 2777.4 0.6
5501 Dark Moodie Magic 8 completed 2778.6 2780.7 2.0
3369 Clanlord Makaza 8 completed 2781.3 2781.9 0.6
5943 Scout Jagged Rock 8 completed 2782.5 2783.6 1.1
5606 Soften Them Up 8 completed 2784.2 2915.3 131.1
5607 Capture the Mercenary 8 completed 2915.9 2920.2 4.3
5608 What's Mine is Mine 8 completed 2920.8 2980.0 59.2
3163 A Captive Audience 8 completed 2980.6 2983.3 2.7
3347 Arrival of the Luminai 8 completed 2983.9 2984.7 0.8
3162 Communications Blackout 8 completed 2985.5 2989.0 3.4
3160 Cornered Prey 8 completed 2989.6 3001.7 12.2
5474 WANTED: Chompy the Devourer [GROUP 2+] 8 accepted 3002.8
3507 Chua Troubles 9 completed 3075.7 3076.9 1.2
5692 Terminite Containment 9 completed 3077.5 3078.4 0.9
5714 Turn Up the Heat 9 completed 3079.0 3348.5 269.4
5758 Mitey Infestation 9 completed 3349.1 3576.2 227.1
5752 Breaking Eggs 9 completed 3576.8 3584.7 8.0
5751 Venom Sacs 9 completed 3585.5 3787.8 202.3
5697 When the Gooing Gets Tough 9 completed 3788.5 3805.2 16.7
5693 Into the Lab Below 9 completed 3806.0 3809.2 3.2
5698 Terminite Tissue Trial 9 completed 3809.8 4015.6 205.8
5694 Fragments of the Past 9 accepted 4017.1
5625 Small Modifications 9 completed 4027.0 4155.5 128.5
5626 The Carnivorizor 9 completed 4156.1 4186.9 30.8
5627 Rogue Razortails 9 completed 4187.5 4191.8 4.3
5628 Huge Success! 9 completed 4192.4 4225.9 33.5
7016 9 completed 4226.9 4228.1 1.2
6794 The Sunken Temple [GROUP 2+] 9 accepted 4229.3
6598 A Bad Snog 9 completed 4313.9 4714.3 400.5
6887 Out For Lunch 9 completed 4715.1 4723.8 8.7
6888 Kill Them All... for Science 9 completed 4724.4 5037.0 312.6
6892 Pincer Business 9 completed 5056.7 5076.2 19.5
6891 Bug Zapper 9 completed 5076.8 5079.9 3.1
6889 Better, Faster, Stronger 9 completed 5080.5 5084.8 4.3
6894 All Hail the Queen [GROUP 2+] 9 accepted 5085.4
6893 Egg-Septional Coordination 9 completed 5241.6 5251.6 10.0
6890 Lost In The Woods 9 completed 5253.3 5258.1 4.8
6597 Raving Ravenok 9 completed 5259.0 5268.3 9.3
6908 Exciting Discoveries 10 completed 5269.1 5270.1 1.0
6910 The Datacube Tells All 10 completed 5270.7 5479.7 209.0
6911 Creepy Origins 10 completed 5480.4 5487.9 7.6
6912 Lost in Translation 10 completed 5488.6 5518.3 29.8
6913 Seeing is Believing 10 completed 5518.9 5592.8 73.9
6916 Ultrasonic Barriers 10 completed 5593.4 5605.7 12.2
6914 Security Protocol 10 completed 5606.3 5852.0 245.7
6915 Antiquities Below the Soil 10 completed 5852.8 5865.1 12.3
6917 Power It Up 10 completed 5865.7 5875.4 9.7
6918 Unnatural Selection 10 accepted 5877.2
9764 [Dungeon] Protogames Preparations 10 completed 6218.1 6218.7 0.6
5509 Hearts and Minds and Wings 10 completed 6219.9 6221.2 1.3
5510 Diplomatic Preparations 10 completed 6221.8 6359.4 137.6
5511 Hostile Negotiations 10 completed 6360.0 6363.7 3.7
5512 Rescue the Emissaries 10 completed 6364.3 6365.2 0.9
5517 Autarka's Response 10 completed 6365.8 7171.3 805.5
5519 Picking up the Pieces 10 completed 7172.0 7177.4 5.5
5513 Challenge the Strongest 10 completed 7178.4 7280.5 102.1
5514 Innovative Methods 10 completed 7300.1 7349.5 49.4
5515 Secrets of the Falkrin 10 completed 7350.1 7455.0 104.8
5632 Cause and Defect 10 accepted 7455.9
5765 WANTED: The Hillscourge Horror [GROUP 2+] 10 accepted 7489.6
5688 Zamm in a Jam 10 completed 7623.4 8371.5 748.1
3509 An Aurin Infestation 11 completed 8372.1 8534.3 162.1
5633 Into the Wild 11 completed 8553.9 8626.9 73.0
5634 Wildwood Terraformer 11 completed 8627.6 8639.2 11.7
5650 The Guardian of the Grove 11 accepted 8640.2
3645 11 accepted 8841.9
5521 Primal Air Energies 11 completed 8843.1 8850.0 6.8
5520 Demoralize Them 11 accepted 8850.6
7047 Mine Control 11 completed 8897.8 8911.5 13.7
7031 Augmentations for Analysis 11 completed 8912.4 8939.5 27.1
6885 Language of the Gods 11 completed 8940.4 8952.2 11.8
6878 Deciphering the Unknown 11 completed 8953.2 8995.1 41.9
6879 Blackout 11 completed 9014.9 9055.1 40.2
6884 Keep Them Separated 11 completed 9055.9 9847.6 791.8
6880 Fade from Black 11 completed 9867.7 10036.2 168.5
6881 An Eerie Eldan Glow 11 completed 10056.0 10280.1 224.1
6882 Blinding Light 11 accepted 10299.9
8832 WANTED: Larallen Sentinel [GROUP 2+] 11 accepted 10508.7
6656 Baiting the Giant 12 completed 10783.2 10816.0 32.8
6648 A Vigilant Defense 12 completed 10817.1 10821.2 4.1
6649 Into the Woods 12 completed 10822.0 10866.9 45.0
6650 Scientific Method 12 achieved 10886.8
6654 Blown Up with Darkfangs 12 completed 11925.2 11929.8 4.6
6814 Delayed Delivery 12 completed 11930.5 11931.9 1.3
6806 Quarantine Enforcement 12 completed 11932.7 12474.2 541.5
6737 An Act of Aggression 12 completed 12494.5 13306.2 811.8
6664 The Infamous Corrigan Doon 12 completed 13326.0 13345.9 19.8
6612 Sobering Up 12 completed 13365.7 13489.6 123.9
6615 Ravenok Menace 12 completed 13509.4 14340.0 830.5
6613 Locating the Crash Site 12 accepted 14359.8

Blockers

Kind Times Quest Cause Detail Issue
objective_stuck 1 6591 The Face of Justice the objective didn't advance in three tries kill [51440]; objective text: "Bring $(creature=30256) to justice"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 8830 WANTED: Unbound Hydroguard [GROUP 2+] the objective didn't advance in three tries kill [47026]; objective text: "Kill the $(creature=47026)"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 5474 WANTED: Chompy the Devourer [GROUP 2+] the objective didn't advance in three tries activate [23428]; objective text: "Retrieve the tooth of Chompy the Devourer"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 5694 Fragments of the Past the objective didn't advance in three tries ; objective text: "Collect $m(vitem=34)"; progress 1/6 after 3 attempts (1 s last)
objective_stuck 1 5694 Fragments of the Past the objective didn't advance in three tries activate [25253]; objective text: "Use the $(creature=25253) to reconstruct the Datacube"; progress 0/1 after 3 attempts (1 s last)
objective_stuck 1 6794 The Sunken Temple [GROUP 2+] the objective didn't advance in three tries activate []; objective text: nil; progress 0/9 after 3 attempts (0 s last)
objective_stuck 1 6794 The Sunken Temple [GROUP 2+] the objective didn't advance in three tries location [{22, {-2649.158936, -858.141602, -3147.411133}}]; objective text: "Return to the main room"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 6894 All Hail the Queen [GROUP 2+] the objective didn't advance in three tries kill [32491]; objective text: "Kill the $(creature=32491)"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 6918 Unnatural Selection the objective didn't advance in three tries ; objective text: "Collect Spotted Splorg"; progress 7/10 after 3 attempts (11 s last) #92
spell_not_known 3 6918 the quest ability the objective needs is never granted SpellSuccess needs Spell4 38224 (base 22814): not on the quest tracker, not in the ability list #92
objective_stuck 1 6918 Unnatural Selection the objective didn't advance in three tries ; objective text: "Feed Chick Veggie Mash"; progress 0/1 after 3 attempts (0 s last) #92
objective_stuck 1 5632 Cause and Defect the objective didn't advance in three tries activate [25080, 33098, 33099, 33100, 33101]; objective text: "Collect test data from $m(creature=25080)"; progress 4/5 after 3 attempts (6 s last)
objective_stuck 1 5765 WANTED: The Hillscourge Horror [GROUP 2+] the objective didn't advance in three tries kill [25302]; objective text: "Kill the $(creature=25302)"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 5650 The Guardian of the Grove the objective didn't advance in three tries kill [24521]; objective text: "Kill $(creature=24521), the Grove Guardian"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 5650 The Guardian of the Grove the objective didn't advance in three tries activate [25414]; objective text: "Destroy the $(creature=25414)"; progress 0/1 after 3 attempts (1 s last)
unsupported_objective 1 3645 an objective type nothing drives ; objective text: nil; progress 0/10 after 1 attempts (0 s last)
objective_stuck 1 5520 Demoralize Them the objective didn't advance in three tries activate [24006]; objective text: "Destroy $m(creature=24006)"; progress 3/5 after 3 attempts (11 s last)
unsupported_objective 1 6882 Blinding Light an objective type nothing drives ; objective text: "Leave the Recombination Chamber"; progress 0/1 after 1 attempts (0 s last)
objective_stuck 1 8832 WANTED: Larallen Sentinel [GROUP 2+] the objective didn't advance in three tries kill [47027]; objective text: "Kill the $(creature=47027)"; progress 0/1 after 3 attempts (0 s last)
turn_in_refused 1 6650 Scientific Method the server didn't complete the quest no ServerQuestStateChange Completed

Counters

  • action_set_dead_retry: 6
  • action_set_in_combat: 93
  • action_set_updates: 7
  • activations: 386
  • amps_taken: 9
  • bags_full: 304
  • cast_refused_0x33: 129
  • cast_refused_0xD: 55
  • cast_refused_0xF: 230
  • casts: 8148
  • client_packets_received: 269144
  • combat_log_entries: 10677
  • creatures_avoided: 7
  • csi_answered: 67
  • deaths: 30
  • doors: 35
  • equipped_upgrades: 7
  • events_not_started: 1
  • fight_notes: 22
  • fight_seconds: 4633
  • fight_secs_died: 361
  • fight_secs_futile: 73
  • fight_secs_killed: 4199
  • fights_died: 19
  • fights_futile: 3
  • fights_killed: 353
  • fights_unfinished: 22
  • holdouts_ended: 3
  • holocrypt_wakes: 19
  • junk_deleted: 17
  • kills: 353
  • loot_granted: 769
  • loot_offered: 783
  • objective_attempts: 352
  • path_missions_completed: 3
  • path_missions_tried: 3
  • purchases: 1
  • quest_abilities_granted: 4
  • quest_abilities_removed: 4
  • quest_ability_casts: 14
  • quests_completed: 147
  • repairs: 6
  • retreats: 26
  • server_warnings_by_tag: {'Ability': 99, 'Terrain': 1}
  • spells_started: 18157
  • teleports: 82
  • time_combat_s: 4822
  • time_dialog_s: 112
  • time_housekeeping_s: 23
  • time_loot_s: 298
  • time_overhead_s: 130
  • time_pump_s: 14195
  • time_recover_s: 7827
  • time_side_s: 158
  • time_stuck_s: 870
  • time_travel_s: 417
  • time_using_s: 615
  • vacuums: 348
  • xp_kill: 23658
  • xp_kill_events: 388
  • xp_other: 456
  • xp_quest: 47102
  • xp_rest_bonus: 0
  • zone_changes: 351