Day one: warrior (Exile), strict mode, 2026-10-19

A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.

Commit cfbf50ec
Race human
Start veteran
Result stopped, level 13 of 15
Runtime 14460.6 s (budget 14400 s)
Quests 171 completed of 189 attempted
Deaths 43

Reproduce

DAY_ONE_CLASSES=warrior DAY_ONE_FACTION=exile DAY_ONE_MODES=strict DAY_ONE_TIME_BUDGET=14400 DAY_ONE_TARGET_LEVEL=15 mix test test/e2e/day_one_test.exs --include day_one

Levels over time

Level At (s)
3 4.5
4 628.9
5 1021.7
6 1156.3
7 1977.7
8 2260.9
9 2865.2
10 4324.2
11 5082.0
12 6053.4
13 9600.9

Quests

Quest Title Level State Accepted (s) Completed (s) Took (s)
3480 Reporting for Duty 3 completed 7.7 225.0 217.4
3667 The Tower 3 completed 225.6 227.6 2.0
3486 Empowered Tower 3 completed 228.1 353.0 124.9
8961 Wreckage Refuge 3 completed 354.0 354.5 0.6
10138 Stormy Weather 3 completed 355.4 355.9 0.6
3689 Body in the Snow 3 completed 356.8 357.4 0.6
3671 Setting Up Camp 4 completed 358.2 358.8 0.6
3668 Indigenous Intelligence 4 completed 359.4 628.9 269.5
3741 Scattered Supplies 4 completed 648.6 676.3 27.8
3886 Fiery Distraction 4 completed 676.9 683.2 6.3
3797 Securing the Area 4 completed 683.9 821.9 138.0
4526 Spatial Anomaly 4 completed 822.6 824.6 2.0
3673 Contact with Thayd 4 completed 825.5 830.4 5.0
8960 Finding the Primal Disruptor 4 completed 831.5 832.0 0.6
3712 Final Farewell 4 completed 833.0 833.6 0.6
3487 Shellshock! 5 completed 834.3 1045.4 211.1
3963 More Important Than Revenge 5 completed 1046.0 1048.7 2.8
3781 Captives of the Dominion 5 completed 1049.6 1054.1 4.4
8962 A Banner Day 5 completed 1054.9 1055.5 0.6
3670 Calm Before the Storm 5 completed 1056.5 1057.5 1.0
3780 Deadstar Annihilation 6 completed 1058.1 1129.1 71.0
9153 A Widow's Closure 4 completed 1130.4 1131.0 0.6
4949 Tree Hugger 6 completed 1132.2 1149.4 17.2
4609 The Loftite Hunt Begins 6 completed 1150.0 1150.6 0.6
4541 Troublesome Tremors 6 completed 1151.2 1156.3 5.1
3777 By Leaps and Bounds 6 accepted 1156.9
5317 An Eye for the Color 6 completed 1721.4 1722.3 0.8
8953 The Algoroc Accord 6 completed 1723.0 1723.6 0.6
4520 Tremor Ridge Kidnappings 6 completed 1724.2 1750.2 26.0
4523 Local Loftite Discoveries 6 completed 1750.8 1764.0 13.2
10070 Support Training: Tanking 6 accepted 1764.6
10126 Expedition: They Came from Fragment Zero! 6 completed 1786.1 1791.3 5.2
6680 Nature's Nightlight 6 completed 1794.1 1798.5 4.4
9087 Touring Woodhaven 6 completed 1799.5 1805.1 5.7
8860 The Protectors of Celestion 6 completed 1806.0 2049.5 243.5
6679 Flower Brigade 6 completed 1809.6 1949.3 139.7
6674 Catch and Release 6 completed 1950.3 1970.4 20.1
6675 From the Ashes of Greenbough 6 completed 1971.0 1977.7 6.7
6671 A Fiery Escape 6 completed 1978.5 1986.5 8.0
6670 Reclaiming Greenbough 6 completed 1987.2 2035.8 48.6
6672 Greenbough Guardian 6 completed 2036.4 2041.9 5.4
6673 Firefighting 6 completed 2042.4 2048.3 5.9
6805 Journey to Woodhaven 6 completed 2050.7 2058.2 7.5
6677 Restoring the Balance 6 completed 2059.4 2088.0 28.6
6678 Dear to My Heart 6 completed 2089.0 2090.8 1.8
4948 Release the Hounds 6 completed 2092.0 2096.7 4.7
4544 Sweep and Clear 6 completed 2097.3 2105.2 7.9
9164 Touring Tremor Ridge 6 completed 2105.9 2110.7 4.8
9452 Venture into Algoroc! 6 completed 2111.9 2113.1 1.2
4519 Protostar SOS 7 completed 2113.8 2114.8 1.1
4525 Repairing the Core 7 completed 2115.4 2120.6 5.1
4528 Bots Can't Swim 7 completed 2121.2 2143.7 22.5
4527 Irradiated Creatures 7 completed 2144.3 2192.8 48.5
4530 Protostar Pure Loftite Survey 7 completed 2193.6 2200.6 7.0
4536 Yeti Extermination 7 completed 2201.3 2260.9 59.6
4946 Dragged Off.... 7 completed 2261.5 2267.7 6.2
3792 Trapped 7 completed 2268.9 2314.4 45.5
4951 Weapons of War 7 completed 2315.6 3672.5 1356.9
6619 The Watcher's Way 7 completed 2318.8 2322.4 3.6
6618 Sanctuary Enshrined 7 completed 2323.0 2335.5 12.5
6620 Predators and Prey 7 completed 2336.1 2436.3 100.2
6621 Tools of the Trade 7 completed 2436.9 2443.8 6.9
6625 Flush the Ambush 7 completed 2444.8 2482.6 37.8
6624 Composing a Toxoid 7 completed 2483.2 2677.2 194.0
6623 Stitched Together 7 completed 2678.6 2689.9 11.3
6628 A Heralded Horn 7 completed 2691.5 2714.4 22.9
6629 Watcher's Warning 7 completed 2715.1 2807.7 92.6
9025 An Explorer's Delicacy 7 completed 2808.6 2809.2 0.6
6626 End of the Elders 8 completed 2810.4 2827.3 16.9
6797 Tampered Signals 8 completed 2827.9 2832.4 4.5
6622 Preyfinder's Demise 8 completed 2832.9 2865.2 32.3
7613 WANTED: Grevitch the Gruesome [GROUP 2+] 8 accepted 2866.3
6660 Information Extraction 8 completed 3071.4 3082.8 11.4
6661 Moodie Necropsy 8 completed 3083.4 3093.5 10.0
6662 Grave Robbery 8 completed 3094.1 3103.4 9.3
6663 Relic Calling 8 completed 3104.0 3138.0 34.0
6668 Science Lesson 8 completed 3138.6 3144.2 5.6
6666 Bad Vibes 8 completed 3144.8 3167.9 23.1
6669 Dance, Moodie, Dance 8 completed 3168.8 3171.7 2.8
6667 Moodoo Voodoo 8 accepted 3172.3
6665 Vegging Out 8 completed 3265.9 3299.0 33.1
6659 A Visit to the Doctor 8 completed 3300.0 3301.2 1.2
4971 Marooned 8 completed 3302.4 3304.2 1.8
3786 Technical Difficulties 8 accepted 3321.0
3769 Up, Up, and Away 8 accepted 3341.5
3889 WANTED: Demonclaw [GROUP 2+] 8 accepted 3345.6
3771 Disturbing Data 8 completed 3528.0 3534.3 6.2
4952 DRED Reckoning 8 completed 3534.9 3584.5 49.6
3785 Unwelcome Guests 8 completed 3585.1 3671.9 86.9
3765 He's the Brains 8 completed 3673.1 3760.4 87.3
3766 They're Back! 8 accepted 3761.0
4538 Expensive Diet 8 completed 3761.9 3937.9 176.0
3782 Dead Silence 8 completed 3958.0 3959.9 1.9
4714 Miner Savior 9 completed 3960.9 4054.0 93.2
5024 Rotten Roan 9 completed 4054.7 4059.6 4.9
3912 Roan Killers 9 completed 4060.2 4325.2 265.0
4764 A Noble Deed 9 completed 4325.9 4327.7 1.8
4780 Sizing Up the Situation 9 completed 4328.3 4328.9 0.6
5234 Alerting the Judge 9 completed 4329.5 4330.2 0.8
4784 The Justice Assembly 9 completed 4330.8 4334.6 3.7
4789 The Next Steps 9 completed 4335.2 4336.1 0.9
4786 An Explosive Disruption 9 completed 4336.7 4341.8 5.1
4705 Vigilante Justice 9 completed 4342.4 4389.8 47.3
4707 An Emergency of Granok Proportions 9 completed 4409.6 4410.2 0.6
4713 Medical Mishap 9 completed 4410.8 4558.9 148.1
5021 Fire and Forget 9 completed 4559.5 4564.0 4.5
4109 Stop the Drilling 9 completed 4565.3 4570.1 4.8
7001 WANTED: Gormash the Lopp-Crusher [GROUP 2+] 9 accepted 4571.3
6998 Gargantuan Tale 9 completed 4753.2 4756.4 3.1
6999 Hijunga Defenses 9 completed 4757.8 4914.3 156.5
7000 Rowsdower at Stake 9 completed 4914.9 4920.9 6.0
7002 Breaking Free 9 completed 4921.5 4931.7 10.2
7055 Wayfarer's Passage 9 completed 4932.7 4934.9 2.2
7003 Swapping Troubles 9 completed 4936.0 4944.8 8.8
7004 Biting Back 9 completed 4945.4 5083.0 137.6
7005 Risky Riches 9 completed 5084.0 5095.7 11.7
7006 On to Sylvan Glade 9 completed 5096.9 5099.0 2.0
7022 Herbal Remedy 9 completed 5099.6 5156.5 56.9
7357 Trials of a Matria 9 completed 5157.1 5158.5 1.3
7023 Sylvan Test of Spirit 9 completed 5159.1 5172.4 13.3
7024 Sylvan Test of Courage 9 completed 5173.0 5198.5 25.5
7025 Sylvan Test of Heart 9 completed 5199.1 5238.5 39.4
8759 Crowning Ceremony 9 completed 5239.1 5240.8 1.7
9763 [Dungeon] Protogames Preparations 10 completed 5241.5 5242.0 0.6
7590 Meet the Explorers Union 10 completed 5243.0 5243.8 0.8
6968 Gather the Crew 10 completed 5244.4 5257.4 13.0
6969 Making Contact 10 completed 5258.1 5268.2 10.1
6974 Of Augmentation and Aggression 10 completed 5268.8 5397.1 128.3
6970 Follow the Data 10 completed 5397.7 5410.3 12.6
6971 A Taste of Augmentation 10 completed 5410.9 5419.4 8.5
6972 Caretaker Showdown 10 completed 5420.1 5427.8 7.8
8813 In Memory 10 completed 5429.1 5434.7 5.6
6975 GOOPed! 10 completed 5435.9 5596.7 160.8
6973 Careful Pickings 10 completed 5597.9 5605.0 7.1
5034 The Lurking Terror 10 completed 5606.2 5629.1 22.9
4719 Beyond the Realm of Medicine 10 completed 5629.8 5632.8 3.0
4785 Emergency Extraction 10 completed 5633.4 6051.3 417.9
4023 Gallow's Departed 9 completed 6051.9 6053.4 1.5
4723 Thieving Skeech 10 completed 6054.3 6062.4 8.1
9798 [Dungeon] Academic Excellence 10 accepted 6063.2
3915 A Freebot Puzzle 10 completed 6187.1 6195.8 8.7
4711 Prohibition 10 completed 6196.6 6202.7 6.1
3927 The War On Slush 10 completed 6203.6 6212.7 9.1
3925 Slushed Away 10 completed 6213.5 6931.2 717.7
8857 Crushing the Crowes 10 completed 6951.0 6970.7 19.7
4718 Rummage for Clues 10 achieved 6990.8
3913 WANTED: Blackpaw [GROUP 2+] 11 accepted 7076.0
4294 A Call to Arm 11 completed 7269.5 7272.7 3.2
3939 Alpha Strike 11 completed 7273.5 7297.0 23.6
3930 The Final Showdown 11 completed 7297.8 7420.7 122.9
5425 Gallow's Savior 11 completed 7421.5 7422.6 1.1
4727 Seeking Forster 11 completed 7423.5 7427.2 3.7
5407 Tracking the Trapper 11 completed 7428.0 7431.7 3.7
3918 Too Many Girrok! 11 completed 7432.7 7974.5 541.8
4771 Automated Demolition 11 completed 7994.5 8017.8 23.4
5408 A Grim Inquisition 11 completed 8019.1 8588.0 569.0
4737 Freedom at Any Cost 11 completed 8588.8 8613.8 24.9
4741 Breakout 11 completed 8614.6 8667.0 52.5
4029 Choppin' Down Stumpkins 11 completed 8668.0 9336.4 668.4
4743 Fiery Vengeance 11 accepted 9356.3
7616 Corrupted Reconnaissance 11 accepted 9403.6
7617 Rockridge Rascals 11 completed 9552.1 9588.4 36.2
7618 Small But Effective 11 completed 9589.2 9592.7 3.5
7627 Cat Burglary 11 completed 9593.5 9600.9 7.4
8842 Invading Arachnids 11 completed 9602.3 10292.5 690.1
8853 Silk Prison 11 completed 10293.3 10301.8 8.5
7108 WANTED: Darkbite [GROUP 2+] 11 accepted 10302.7
8825 Popping Spiders 11 completed 10548.6 10556.3 7.7
8816 Unwinding Webs 11 completed 10557.2 10562.9 5.7
7051 Covert Communications 11 completed 10563.9 10564.6 0.7
6981 Ghost Intel 11 completed 10565.4 10571.2 5.7
6982 Reprogramming Interrogation 11 completed 10572.0 10574.3 2.3
6983 Sum Zero Aggressor 11 completed 10575.9 11214.3 638.4
6984 Divert Attention 11 completed 11215.1 11281.5 66.4
6985 Going Out with a Blast 11 completed 11282.3 11289.6 7.4
6986 Shoot for the Stars 11 completed 11290.4 11293.6 3.2
6987 Invasive Intelligence 11 completed 11294.4 11313.9 19.4
6990 Research and Development 11 completed 11314.7 11487.3 172.6
6989 Listen Like Shadows 11 completed 11507.4 11553.4 46.0
6961 A Meeting of Minds 12 completed 11573.7 11613.7 40.0
6995 Primal Extraction 12 accepted 11633.5
6953 Trespasser 12 completed 11653.3 11693.4 40.1
6957 Further Analysis 12 completed 11713.2 12796.2 1083.0
6955 Seeking the Source 12 completed 12816.3 12859.7 43.3
6956 The Lifeblood Pool 12 completed 12860.5 12862.9 2.4
6964 Spilling Lifeblood 12 accepted 12863.7
6959 Horizon 12 completed 13432.5 13439.5 7.1
6960 Revealing the Source 12 completed 13440.4 13442.9 2.6
6952 Primal Blades 12 accepted 13443.8
5284 Mining Opportunity 8 offered

Blockers

Kind Times Quest Cause Detail Issue
objective_stuck 1 3777 By Leaps and Bounds the objective didn't advance in three tries activate [13120]; objective text: "Collect $m(item=6998)"; progress 0/8 after 3 attempts (187 s last)
teleport_failed 1 10070 a GM teleport was refused interacting with teleporter 71124 gave no ServerChangeWorld #102
no_spawn 3 10070 a creature the quest needs has no spawn in the world data no spawn of [70975] ("Holo-Assailant") in world 51 #102
objective_stuck 1 10070 Support Training: Tanking the objective didn't advance in three tries activate [70975]; objective text: "Taunt blue $m(creature=70968)"; progress 0/3 after 3 attempts (0 s last) #102
quest_item_missing 11 the quest's item 12635 is not in the bags, so the unit 20795 cannot be used
quest_item_missing 22 the quest's item 12635 is not in the bags, so the unit 20794 cannot be used
quest_item_missing 3 the quest's item 12635 is not in the bags, so the unit 13636 cannot be used
quest_item_missing 27 the quest's item 12635 is not in the bags, so the unit 20797 cannot be used
quest_item_missing 1 the quest's item 12635 is not in the bags, so the unit 61548 cannot be used
quest_item_missing 4 the quest's item 12635 is not in the bags, so the unit 20798 cannot be used
quest_item_missing 7 the quest's item 12635 is not in the bags, so the unit 20796 cannot be used
objective_stuck 1 4951 Weapons of War the objective didn't advance in three tries ; objective text: "Test loftite grenades on Dominion forces"; progress 0/6 after 3 attempts (0 s last)
objective_stuck 1 7613 WANTED: Grevitch the Gruesome [GROUP 2+] the objective didn't advance in three tries kill [37213]; objective text: "Kill $(creature=37213)"; progress 0/1 after 3 attempts (0 s last)
spell_not_known 3 6667 the quest ability the objective needs is never granted SpellSuccess needs Spell4 46291 (base 30283): not on the quest tracker, not in the ability list #178
objective_stuck 1 6667 Moodoo Voodoo the objective didn't advance in three tries ; objective text: "Use the Fear Fetish to scare Moodies"; progress 0/5 after 3 attempts (0 s last) #178
accept_refused 1 5284 Mining Opportunity the server didn't accept the quest no ServerQuestStateChange Accepted from "Loftite" Pike (21146)
objective_stuck 1 3786 Technical Difficulties the objective didn't advance in three tries activate [16680]; objective text: "Destroy $(creature=16680)"; progress 3/4 after 3 attempts (4 s last)
quest_item_missing 28 the quest's item 6938 is not in the bags, so the unit 20795 cannot be used
quest_item_missing 38 the quest's item 6938 is not in the bags, so the unit 20794 cannot be used
quest_item_missing 9 the quest's item 6938 is not in the bags, so the unit 20798 cannot be used
objective_stuck 1 3769 Up, Up, and Away the objective didn't advance in three tries ; objective text: "Use the railgun on Dominion Analysts, Researchers, and Scientists"; progress 0/5 after 3 attempts (0 s last)
objective_stuck 1 3889 WANTED: Demonclaw [GROUP 2+] the objective didn't advance in three tries kill [13639]; objective text: "Find and kill $(creature=13639)"; progress 0/1 after 3 attempts (0 s last)
unsupported_objective 1 3766 They're Back! an objective type nothing drives ; objective text: "Look to the sky"; progress 0/1 after 1 attempts (0 s last)
objective_stuck 1 7001 WANTED: Gormash the Lopp-Crusher [GROUP 2+] the objective didn't advance in three tries kill [32894]; objective text: "Kill $(creature=32894)"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 9798 [Dungeon] Academic Excellence the objective didn't advance in three tries kill [67944]; objective text: "Complete the Protogames Academy"; progress 0/1 after 3 attempts (0 s last)
turn_in_refused 1 4718 Rummage for Clues the server didn't complete the quest no ServerQuestStateChange Completed
objective_stuck 1 3913 WANTED: Blackpaw [GROUP 2+] the objective didn't advance in three tries kill [13803]; objective text: "Kill $(creature=13803)"; progress 0/1 after 3 attempts (0 s last)
quest_item_missing 11 the quest's item 12452 is not in the bags, so the unit 17581 cannot be used
quest_item_missing 3 the quest's item 12444 is not in the bags, so the unit 17397 cannot be used
quest_item_missing 3 the quest's item 12444 is not in the bags, so the unit 17399 cannot be used
quest_item_missing 3 the quest's item 12444 is not in the bags, so the unit 17398 cannot be used
objective_stuck 1 4743 Fiery Vengeance the objective didn't advance in three tries ; objective text: "Burn the Cartel's Slaver Shacks"; progress 0/3 after 3 attempts (0 s last)
objective_stuck 1 7616 Corrupted Reconnaissance the objective didn't advance in three tries kill [37320]; objective text: "Kill $(creature=37320)"; progress 0/1 after 3 attempts (0 s last)
objective_stuck 1 7108 WANTED: Darkbite [GROUP 2+] the objective didn't advance in three tries kill [33850]; objective text: "Kill $(creature=33850)"; progress 0/1 after 3 attempts (0 s last)
teleport_failed 1 a GM teleport was refused no ServerChangeWorld or ServerLoadingScreen for world 51 {2396.261, -920.5208, -2524.205}; server said [""]
objective_stuck 1 6964 Spilling Lifeblood the objective didn't advance in three tries kill [32756]; objective text: "Kill Lifeglade Gliders in Lifeglade Hills"; progress 800/1000 after 3 attempts (0 s last)

Counters

  • action_set_dead_retry: 23
  • action_set_in_combat: 198
  • action_set_updates: 6
  • activations: 405
  • amps_taken: 8
  • bags_full: 260
  • cast_refused_0x33: 109
  • cast_refused_0xD: 49
  • cast_refused_0xF: 249
  • casts: 8025
  • client_packets_received: 303158
  • combat_log_entries: 11159
  • creatures_avoided: 11
  • csi_answered: 34
  • deaths: 43
  • equipped_upgrades: 7
  • fight_notes: 34
  • fight_seconds: 4521
  • fight_secs_died: 594
  • fight_secs_futile: 28
  • fight_secs_killed: 3839
  • fight_secs_timeout: 60
  • fights_died: 31
  • fights_futile: 2
  • fights_killed: 317
  • fights_timeout: 1
  • fights_unfinished: 34
  • holocrypt_wakes: 30
  • junk_deleted: 19
  • kills: 317
  • loot_granted: 585
  • loot_offered: 608
  • objective_attempts: 397
  • quest_abilities_granted: 43
  • quest_abilities_removed: 15
  • quest_ability_casts: 36
  • quests_completed: 171
  • repairs: 8
  • repairs_refused: 2
  • retreats: 41
  • server_warnings_by_tag: {'Ability': 221, 'Challenge': 29, 'Instance': 1, 'Repair': 2, 'Terrain': 1}
  • spells_started: 18192
  • teleports: 144
  • time_combat_s: 4705
  • time_dialog_s: 144
  • time_housekeeping_s: 44
  • time_loot_s: 308
  • time_overhead_s: 248
  • time_pump_s: 14165
  • time_recover_s: 7797
  • time_stuck_s: 1595
  • time_travel_s: 552
  • time_using_s: 662
  • vacuums: 270
  • xp_kill: 20923
  • xp_kill_events: 346
  • xp_other: 1546
  • xp_quest: 53119
  • xp_rest_bonus: 0
  • zone_changes: 413