A headless client created a new character through the real protocol and played it from its starting zone towards level 15: quests, combat with the class's abilities, loot, equipment, public events and path missions. Every server packet was checked by the game client's own message parser. Synthetic data from a test run; see docs/research/2026-10-11-day-one.md for the method.
| Commit |
8c8d6927 |
| Race | human |
| Start | veteran |
| Result | reached_target, level 15 of 15 |
| Runtime | 28753.3 s (budget 28800 s) |
| Quests | 165 completed of 181 attempted |
| Deaths | 61 |
Reproduce
cd apps/bezgelor_world && DAY_ONE_CLASSES=warrior DAY_ONE_MODES=strict DAY_ONE_TIME_BUDGET=28800 LIMIT_HEAVY=1 ../../scripts/limited.sh mix test test/e2e/day_one_test.exs --include day_one
Levels over time
| Level | At (s) |
|---|---|
| 3 | 9.4 |
| 4 | 779.0 |
| 5 | 5985.0 |
| 6 | 7035.2 |
| 7 | 9552.5 |
| 8 | 12168.6 |
| 9 | 14324.6 |
| 10 | 16449.0 |
| 11 | 18622.1 |
| 12 | 20152.2 |
| 13 | 22016.3 |
| 14 | 24867.0 |
| 15 | 28752.9 |
Quests
| Quest | Title | Level | State | Accepted (s) | Completed (s) | Took (s) |
|---|---|---|---|---|---|---|
| 3480 | Reporting for Duty | 3 | completed | 22.7 | 256.5 | 233.8 |
| 3667 | The Tower | 3 | completed | 257.1 | 264.3 | 7.3 |
| 3486 | Empowered Tower | 3 | completed | 264.9 | 402.9 | 138.0 |
| 8961 | Wreckage Refuge | 3 | completed | 419.4 | 420.0 | 0.6 |
| 10138 | Stormy Weather | 3 | completed | 436.7 | 437.3 | 0.6 |
| 3689 | Body in the Snow | 3 | completed | 471.7 | 472.2 | 0.6 |
| 3671 | Setting Up Camp | 4 | completed | 492.7 | 493.2 | 0.6 |
| 3668 | Indigenous Intelligence | 4 | achieved | 493.8 | ||
| 3712 | Final Farewell | 4 | completed | 778.5 | 779.0 | 0.6 |
| 9153 | A Widow's Closure | 4 | completed | 779.8 | 780.3 | 0.6 |
| 4526 | Spatial Anomaly | 4 | completed | 800.1 | 908.9 | 108.8 |
| 3741 | Scattered Supplies | 4 | completed | 913.8 | 1033.4 | 119.6 |
| 3886 | Fiery Distraction | 4 | accepted | 1034.1 | ||
| 3797 | Securing the Area | 4 | completed | 1434.4 | 1656.0 | 221.6 |
| 8960 | Finding the Primal Disruptor | 4 | completed | 1692.8 | 1693.3 | 0.6 |
| 3487 | Shellshock! | 5 | accepted | 1694.5 | ||
| 8962 | A Banner Day | 5 | completed | 3348.9 | 3349.5 | 0.6 |
| 3781 | Captives of the Dominion | 5 | accepted | 3369.4 | ||
| 6680 | Nature's Nightlight | 6 | completed | 4667.5 | 4770.3 | 102.8 |
| 9087 | Touring Woodhaven | 6 | completed | 4814.9 | 4850.5 | 35.6 |
| 8860 | The Protectors of Celestion | 6 | completed | 4868.5 | 10814.1 | 5945.6 |
| 6679 | Flower Brigade | 6 | completed | 4964.0 | 5985.0 | 1021.0 |
| 6674 | Catch and Release | 6 | completed | 6032.0 | 6117.7 | 85.7 |
| 6675 | From the Ashes of Greenbough | 6 | completed | 6132.4 | 6212.9 | 80.5 |
| 6671 | A Fiery Escape | 6 | achieved | 6217.5 | ||
| 6670 | Reclaiming Greenbough | 6 | completed | 6415.1 | 6609.2 | 194.1 |
| 6677 | Restoring the Balance | 6 | completed | 6614.5 | 6865.3 | 250.8 |
| 6678 | Dear to My Heart | 6 | completed | 6905.9 | 6929.6 | 23.7 |
| 4949 | Tree Hugger | 6 | completed | 6930.9 | 6958.0 | 27.2 |
| 4609 | The Loftite Hunt Begins | 6 | completed | 6963.9 | 6978.1 | 14.2 |
| 4541 | Troublesome Tremors | 6 | completed | 6978.7 | 7035.2 | 56.5 |
| 3777 | By Leaps and Bounds | 6 | completed | 7035.8 | 7062.5 | 26.7 |
| 4544 | Sweep and Clear | 6 | completed | 7067.7 | 7106.1 | 38.4 |
| 10126 | Expedition: They Came from Fragment Zero! | 6 | completed | 7113.8 | 7119.9 | 6.1 |
| 10037 | Support Training: Tanking | 6 | achieved | 7123.4 | ||
| 10071 | Support Training: Tanking | 6 | completed | 7334.7 | 7544.4 | 209.6 |
| 4948 | Release the Hounds | 6 | completed | 7545.6 | 7637.3 | 91.7 |
| 8953 | The Algoroc Accord | 6 | completed | 7663.5 | 7672.8 | 9.3 |
| 3780 | Deadstar Annihilation | 6 | completed | 7678.4 | 8064.3 | 385.9 |
| 4520 | Tremor Ridge Kidnappings | 6 | accepted | 8088.4 | ||
| 4523 | Local Loftite Discoveries | 6 | completed | 8835.3 | 8862.5 | 27.2 |
| 5317 | An Eye for the Color | 6 | completed | 8877.3 | 8891.9 | 14.6 |
| 9164 | Touring Tremor Ridge | 6 | completed | 8908.2 | 8965.8 | 57.6 |
| 9452 | Venture into Algoroc! | 6 | completed | 9116.7 | 9237.3 | 120.6 |
| 4519 | Protostar SOS | 7 | completed | 9254.9 | 9313.2 | 58.2 |
| 4525 | Repairing the Core | 7 | completed | 9313.8 | 9367.3 | 53.5 |
| 4528 | Bots Can't Swim | 7 | completed | 9368.0 | 9449.7 | 81.7 |
| 4527 | Irradiated Creatures | 7 | completed | 9450.3 | 9567.7 | 117.4 |
| 4530 | Protostar Pure Loftite Survey | 7 | completed | 9571.8 | 9736.3 | 164.5 |
| 4536 | Yeti Extermination | 7 | completed | 9737.0 | 9840.5 | 103.4 |
| 4946 | Dragged Off.... | 7 | completed | 9849.3 | 9931.9 | 82.5 |
| 3792 | Trapped | 7 | achieved | 9933.1 | ||
| 4951 | Weapons of War | 7 | completed | 10163.8 | 10256.0 | 92.2 |
| 6619 | The Watcher's Way | 7 | completed | 10257.2 | 10346.3 | 89.1 |
| 6618 | Sanctuary Enshrined | 7 | completed | 10346.9 | 10436.2 | 89.3 |
| 6620 | Predators and Prey | 7 | completed | 10436.9 | 11189.8 | 752.9 |
| 6621 | Tools of the Trade | 7 | completed | 11194.4 | 11255.4 | 60.9 |
| 6625 | Flush the Ambush | 7 | completed | 11277.6 | 11531.1 | 253.5 |
| 6624 | Composing a Toxoid | 7 | accepted | 11531.7 | ||
| 6623 | Stitched Together | 7 | completed | 11902.0 | 11956.0 | 53.9 |
| 6628 | A Heralded Horn | 7 | completed | 12017.3 | 12168.6 | 151.3 |
| 6629 | Watcher's Warning | 7 | completed | 12169.2 | 12391.4 | 222.1 |
| 9025 | An Explorer's Delicacy | 7 | completed | 12419.8 | 12420.4 | 0.6 |
| 6626 | End of the Elders | 8 | completed | 12421.7 | 12479.7 | 58.0 |
| 6797 | Tampered Signals | 8 | completed | 12484.1 | 12521.9 | 37.9 |
| 6622 | Preyfinder's Demise | 8 | completed | 12522.6 | 12564.2 | 41.6 |
| 6659 | A Visit to the Doctor | 8 | completed | 12590.5 | 12591.7 | 1.2 |
| 6660 | Information Extraction | 8 | completed | 12592.4 | 12606.6 | 14.3 |
| 6661 | Moodie Necropsy | 8 | completed | 12607.3 | 12747.4 | 140.1 |
| 6662 | Grave Robbery | 8 | completed | 12748.0 | 12962.9 | 214.9 |
| 6663 | Relic Calling | 8 | completed | 12963.7 | 13118.4 | 154.6 |
| 6668 | Science Lesson | 8 | completed | 13125.1 | 13135.7 | 10.6 |
| 6666 | Bad Vibes | 8 | completed | 13138.3 | 13330.1 | 191.7 |
| 6669 | Dance, Moodie, Dance | 8 | completed | 13344.2 | 13400.9 | 56.6 |
| 6667 | Moodoo Voodoo | 8 | accepted | 13418.5 | ||
| 6665 | Vegging Out | 8 | completed | 14167.7 | 14310.2 | 142.5 |
| 4971 | Marooned | 8 | completed | 14311.6 | 14324.6 | 13.1 |
| 3786 | Technical Difficulties | 8 | completed | 14443.5 | 14566.0 | 122.5 |
| 4952 | DRED Reckoning | 8 | completed | 14566.6 | 14732.0 | 165.4 |
| 3785 | Unwelcome Guests | 8 | completed | 14732.7 | 14853.1 | 120.4 |
| 3765 | He's the Brains | 8 | completed | 14853.7 | 15103.4 | 249.8 |
| 3766 | They're Back! | 8 | completed | 15104.2 | 15167.8 | 63.5 |
| 3782 | Dead Silence | 8 | completed | 15168.4 | 15237.3 | 68.9 |
| 3769 | Up, Up, and Away | 8 | completed | 15258.1 | 15335.5 | 77.4 |
| 4538 | Expensive Diet | 8 | completed | 15364.5 | 15531.8 | 167.4 |
| 3770 | Finish Him! | 8 | accepted | 15571.4 | ||
| 3771 | Disturbing Data | 8 | completed | 15667.4 | 15800.1 | 132.7 |
| 4714 | Miner Savior | 9 | completed | 15829.7 | 15967.9 | 138.2 |
| 5024 | Rotten Roan | 9 | completed | 15984.4 | 16043.1 | 58.7 |
| 3912 | Roan Killers | 9 | completed | 16043.8 | 16428.8 | 385.0 |
| 4764 | A Noble Deed | 9 | completed | 16435.9 | 16442.1 | 6.1 |
| 4780 | Sizing Up the Situation | 9 | completed | 16442.7 | 16449.0 | 6.2 |
| 5234 | Alerting the Judge | 9 | completed | 16449.8 | 16454.1 | 4.3 |
| 4784 | The Justice Assembly | 9 | accepted | 16454.7 | ||
| 4109 | Stop the Drilling | 9 | completed | 16497.7 | 16633.0 | 135.3 |
| 7022 | Herbal Remedy | 9 | completed | 16878.7 | 17027.0 | 148.3 |
| 7357 | Trials of a Matria | 9 | completed | 17040.9 | 17053.1 | 12.1 |
| 7023 | Sylvan Test of Spirit | 9 | completed | 17053.7 | 17149.2 | 95.5 |
| 7024 | Sylvan Test of Courage | 9 | completed | 17149.9 | 17203.7 | 53.8 |
| 7025 | Sylvan Test of Heart | 9 | completed | 17204.4 | 17436.5 | 232.2 |
| 8759 | Crowning Ceremony | 9 | completed | 17451.2 | 17465.9 | 14.8 |
| 6998 | Gargantuan Tale | 9 | completed | 17467.2 | 17512.2 | 45.0 |
| 6999 | Hijunga Defenses | 9 | completed | 17512.8 | 17729.6 | 216.8 |
| 7000 | Rowsdower at Stake | 9 | completed | 17730.2 | 17847.9 | 117.6 |
| 7002 | Breaking Free | 9 | completed | 17861.0 | 18003.6 | 142.6 |
| 7055 | Wayfarer's Passage | 9 | completed | 18047.5 | 18089.8 | 42.3 |
| 7003 | Swapping Troubles | 9 | completed | 18145.9 | 18221.5 | 75.5 |
| 7004 | Biting Back | 9 | completed | 18223.1 | 18384.1 | 161.0 |
| 7005 | Risky Riches | 9 | completed | 18409.6 | 18543.8 | 134.3 |
| 7006 | On to Sylvan Glade | 9 | completed | 18545.1 | 18553.0 | 7.9 |
| 7590 | Meet the Explorers Union | 10 | completed | 18553.6 | 18567.1 | 13.4 |
| 6968 | Gather the Crew | 10 | completed | 18567.7 | 18622.1 | 54.4 |
| 6969 | Making Contact | 10 | accepted | 18622.9 | ||
| 8813 | In Memory | 10 | completed | 18671.4 | 18684.0 | 12.7 |
| 9763 | [Dungeon] Protogames Preparations | 10 | completed | 18725.8 | 18726.4 | 0.6 |
| 5034 | The Lurking Terror | 10 | completed | 18745.5 | 18801.6 | 56.2 |
| 4723 | Thieving Skeech | 10 | completed | 18812.5 | 18938.9 | 126.4 |
| 3927 | The War On Slush | 10 | completed | 18988.8 | 19115.7 | 126.9 |
| 3925 | Slushed Away | 10 | completed | 19116.3 | 19320.8 | 204.5 |
| 8857 | Crushing the Crowes | 10 | completed | 19321.7 | 19322.2 | 0.6 |
| 4711 | Prohibition | 10 | completed | 19334.2 | 19432.3 | 98.2 |
| 4718 | Rummage for Clues | 10 | completed | 19444.9 | 19543.7 | 98.8 |
| 5408 | A Grim Inquisition | 11 | completed | 19545.0 | 19738.7 | 193.6 |
| 4737 | Freedom at Any Cost | 11 | completed | 19739.6 | 19821.9 | 82.2 |
| 4741 | Breakout | 11 | completed | 19823.3 | 19970.9 | 147.5 |
| 4029 | Choppin' Down Stumpkins | 11 | completed | 20009.6 | 20152.2 | 142.6 |
| 4743 | Fiery Vengeance | 11 | completed | 20173.3 | 20280.6 | 107.3 |
| 7616 | Corrupted Reconnaissance | 11 | completed | 20316.5 | 20423.4 | 106.9 |
| 7617 | Rockridge Rascals | 11 | completed | 20424.7 | 20509.0 | 84.3 |
| 7618 | Small But Effective | 11 | completed | 20509.7 | 20514.4 | 4.8 |
| 7627 | Cat Burglary | 11 | completed | 20515.1 | 20574.0 | 58.9 |
| 8842 | Invading Arachnids | 11 | completed | 20575.3 | 20673.7 | 98.4 |
| 8853 | Silk Prison | 11 | completed | 20674.4 | 20765.3 | 91.0 |
| 8816 | Unwinding Webs | 11 | completed | 20789.7 | 20873.3 | 83.6 |
| 8825 | Popping Spiders | 11 | completed | 20875.4 | 20891.6 | 16.2 |
| 6995 | Primal Extraction | 12 | accepted | 20918.2 | ||
| 7028 | Surf's Way Up | 12 | completed | 20920.7 | 21040.4 | 119.8 |
| 6962 | A Caring Nurturer | 12 | completed | 21049.7 | 21087.2 | 37.5 |
| 6963 | Indigenous Mapping | 12 | completed | 21087.9 | 21111.8 | 23.9 |
| 4983 | Stone Compatriot Rescue | 12 | completed | 21315.9 | 21375.0 | 59.1 |
| 4978 | Coming in Hot! | 12 | completed | 21381.6 | 21428.0 | 46.5 |
| 4856 | The Best Offense | 12 | completed | 21428.7 | 21683.0 | 254.3 |
| 4842 | Power Surge | 12 | completed | 21684.3 | 21778.9 | 94.6 |
| 5465 | Shields Up | 12 | completed | 21779.5 | 21890.9 | 111.4 |
| 4989 | Clear a Path to Belle | 12 | completed | 21900.2 | 22025.6 | 125.3 |
| 5469 | Scientific Sampling | 12 | completed | 22026.5 | 22245.2 | 218.7 |
| 4826 | Power Struggle | 12 | completed | 22245.9 | 22278.4 | 32.5 |
| 4984 | Death from Above | 12 | completed | 22300.8 | 22351.6 | 50.8 |
| 7635 | Augmentation Case Study | 12 | completed | 22378.3 | 22565.4 | 187.0 |
| 4987 | Spawned Out | 12 | accepted | 22566.2 | ||
| 5318 | Grafted Gronyx | 12 | completed | 23567.1 | 24044.4 | 477.3 |
| 4982 | Following Orders | 12 | completed | 24097.0 | 24158.5 | 61.5 |
| 8986 | A Dangerous Discovery | 13 | completed | 24159.2 | 24385.7 | 226.5 |
| 10125 | Expedition: Outpost M-13 | 13 | completed | 24395.2 | 24399.7 | 4.5 |
| 7118 | Helping Hamhorn | 13 | completed | 24425.8 | 24461.5 | 35.7 |
| 7064 | Desperate Times | 13 | completed | 24495.0 | 24546.9 | 51.9 |
| 6897 | Decontamination | 13 | completed | 24547.6 | 24588.3 | 40.7 |
| 6898 | On Chernobog's Trail | 13 | completed | 24610.3 | 24705.7 | 95.5 |
| 6899 | Ring of Fire | 13 | completed | 24706.5 | 24861.5 | 155.0 |
| 6900 | Ravenous Dusk | 13 | completed | 24862.3 | 24867.0 | 4.7 |
| 6901 | The Reaper's Harvest | 13 | completed | 24867.9 | 24889.5 | 21.6 |
| 8750 | To the City of Thayd | 13 | completed | 24911.4 | 25046.2 | 134.8 |
| 9137 | Eldan Prismatic Lens | 13 | completed | 25071.4 | 25082.5 | 11.1 |
| 6905 | Vital Recovery | 13 | completed | 25083.9 | 25312.6 | 228.8 |
| 6902 | Ravenous Reaping | 13 | completed | 25319.8 | 25640.4 | 320.6 |
| 6903 | Sparks | 13 | completed | 25671.9 | 25773.0 | 101.1 |
| 6904 | Tinder | 13 | completed | 25773.7 | 25914.5 | 140.9 |
| 9136 | Loftite Crystal Skull | 13 | completed | 25920.7 | 25932.8 | 12.1 |
| 9160 | Housing of the Future | 14 | completed | 25962.6 | 25994.4 | 31.8 |
| 4944 | Unlikely Heroes | 14 | accepted | 26024.6 | ||
| 5182 | Dominion Crash Data | 14 | completed | 26440.9 | 26682.6 | 241.8 |
| 4876 | Migrant Mootation | 14 | completed | 26692.7 | 26946.4 | 253.7 |
| 4760 | The Medical Station | 14 | completed | 26957.5 | 26972.2 | 14.8 |
| 5204 | Secret Plans: Taking Command | 14 | completed | 27002.8 | 27003.4 | 0.6 |
| 4814 | Keeping the Lights On | 14 | completed | 27029.0 | 27372.4 | 343.4 |
| 5187 | Ammunition Reloaded! | 14 | completed | 27397.4 | 27913.1 | 515.7 |
| 5101 | A Sticky Situation | 14 | completed | 27936.1 | 28076.1 | 139.9 |
| 5183 | Out on a Whim | 14 | completed | 28135.5 | 28525.7 | 390.2 |
| 5014 | The Focus of Air | 14 | completed | 28533.6 | 28557.9 | 24.3 |
| 9083 | Chromatic Magnificence | 14 | completed | 28574.3 | 28616.0 | 41.7 |
| 5181 | Exile Express | 14 | completed | 28648.4 | 28752.9 | 104.5 |
| 4762 | This Little Land of Mines | 14 | offered | |||
| 3915 | A Freebot Puzzle | 10 | offered | |||
| 5284 | Mining Opportunity | 8 | offered |
Blockers
| Kind | Times | Quest | Cause | Detail | Issue |
|---|---|---|---|---|---|
| turn_in_refused | 1 | 3668 Indigenous Intelligence | the server didn't complete the quest | no ServerQuestStateChange Completed | #102 |
| objective_stuck | 1 | 3886 Fiery Distraction | the objective didn't advance in three tries | activate [13623]; objective text: "Burn $m(creature=13623)"; progress 1/3 after 3 attempts (39 s last) | |
| objective_stuck | 1 | 3487 Shellshock! | the objective didn't advance in three tries | kill [17075, 12516, 11950, 11951, 11953, 12525, 14119, 36507]; objective text: "Kill Dominion forces"; progress 555/1000 after 3 attempts (201 s last) | #178 |
| objective_stuck | 1 | 3487 Shellshock! | the objective didn't advance in three tries | activate [11251]; objective text: "Overload $m(creature=11251)"; progress 0/4 after 3 attempts (123 s last) | #178 |
| objective_stuck | 1 | 3781 Captives of the Dominion | the objective didn't advance in three tries | activate [12537, 21015, 21016]; objective text: "Rescue $m(creature=12537)"; progress 0/3 after 3 attempts (181 s last) | |
| event_not_finished | 1 | a joined public event didn't finish | public event 154 (Dominion Ultrabot (Northern Wilds, Camp Icefury)) joined but not finished in 4 minutes (units [12526]) | ||
| no_spawn | 1 | a creature the quest needs has no spawn in the world data | holdout 33: no beacon [11139] near {4643, -728, -5725} | #102 | |
| path_mission_stuck | 1 | a path mission wasn't completed | path mission 33 (type 0, object 12) not completed | ||
| no_spawn | 1 | a creature the quest needs has no spawn in the world data | holdout 34: no beacon [11141] near {4565, -724, -5305} | #102 | |
| holdout_not_started | 1 | a holdout didn't start from its beacon | holdout 34: activating beacon 11141 sent no ServerPathSoldierHoldoutStatus | ||
| path_mission_stuck | 1 | a path mission wasn't completed | path mission 34 (type 0, object 13) not completed | ||
| path_mission_stuck | 1 | a path mission wasn't completed | path mission 156 (type 0, object 2) not completed | ||
| turn_in_refused | 1 | 6671 A Fiery Escape | the server didn't complete the quest | no ServerQuestStateChange Completed | |
| no_receiver | 1 | 10037 Support Training: Tanking | no receiver spawned in the worlds played | receivers [70963] ("M.A.C.") have no spawn in any world played ([426, 51]) and the quest can't be turned in by communicator | #158 |
| objective_stuck | 1 | 4520 Tremor Ridge Kidnappings | the objective didn't advance in three tries | activate [20263]; objective text: "Rescue $(creature=20264)"; progress 0/1 after 3 attempts (184 s last) | #96 |
| turn_in_refused | 1 | 3792 Trapped | the server didn't complete the quest | no ServerQuestStateChange Completed | |
| objective_stuck | 1 | 6624 Composing a Toxoid | the objective didn't advance in three tries | ; objective text: "Inject Bonerazer Draken with Bloodbane Toxoid"; progress 1/5 after 3 attempts (152 s last) | #92 |
| objective_stuck | 1 | 6667 Moodoo Voodoo | the objective didn't advance in three tries | ; objective text: "Use the Fear Fetish to scare Moodies"; progress 2/5 after 3 attempts (188 s last) | #178 |
| accept_refused | 1 | 5284 Mining Opportunity | the server didn't accept the quest | no ServerQuestStateChange Accepted from "Loftite" Pike (21146) | |
| objective_stuck | 1 | 3770 Finish Him! | the objective didn't advance in three tries | activate [13306]; objective text: "Enter the Skull's Eye Escape Pod"; progress 0/1 after 3 attempts (0 s last) | |
| objective_stuck | 1 | 4784 The Justice Assembly | the objective didn't advance in three tries | activate [17559, 17560, 17558]; objective text: "Defend $(creature=21348)"; progress 0/1 after 3 attempts (0 s last) | |
| objective_stuck | 1 | 6969 Making Contact | the objective didn't advance in three tries | ; objective text: "Enter the Augmentation Chamber"; progress 0/1 after 3 attempts (1 s last) | |
| accept_refused | 1 | 3915 A Freebot Puzzle | the server didn't accept the quest | no ServerQuestStateChange Accepted from Helix's Head (13799) | |
| objective_stuck | 1 | 4987 Spawned Out | the objective didn't advance in three tries | kill [20996, 21534]; objective text: "Destroy $m(creature=20996)"; progress 0/1000 after 3 attempts (280 s last) | |
| objective_stuck | 1 | 4944 Unlikely Heroes | the objective didn't advance in three tries | ; objective text: "Use the Roll Call Sheet to muster recruits"; progress 0/3 after 3 attempts (127 s last) | |
| no_spawn | 1 | 4762 This Little Land of Mines | a creature the quest needs has no spawn in the world data | quest giver 18936 (Crate of Antitank Mines{p:Crates of Antitank Mines}) not found live near {4810, -843, -2630} | #102 |
Counters
- action_set_in_combat: 1
- action_set_updates: 10
- activations: 560
- amps_taken: 12
- attackers_cleared: 144
- bags_equipped: 1
- bags_full: 55
- cast_refused_0x33: 271
- cast_refused_0xA6: 1
- cast_refused_0xD: 71
- cast_refused_0xF: 256
- casts: 11194
- client_packets_received: 417969
- combat_log_entries: 17581
- creatures_avoided: 13
- csi_answered: 32
- deaths: 61
- equipped_upgrades: 16
- events_joined: 1
- events_timeout: 1
- fight_notes: 40
- fight_seconds: 6507
- fight_secs_died: 409
- fight_secs_futile: 53
- fight_secs_goal: 25
- fight_secs_killed: 5499
- fight_secs_timeout: 420
- fight_secs_unproven: 101
- fights_died: 35
- fights_futile: 3
- fights_goal: 4
- fights_killed: 402
- fights_timeout: 7
- fights_unfinished: 57
- fights_unproven: 8
- group_quests_skipped: 10
- holdouts_ended: 6
- holocrypt_wakes: 43
- item_uses: 28
- items_discarded: 240
- items_sold: 80
- junk_deleted: 196
- kills: 402
- loot_granted: 947
- loot_offered: 954
- metres_straight: 142063.5195456188
- metres_walked: 141272.77505981972
- objective_attempts: 362
- path_missions_tried: 3
- position_resyncs: 415
- quest_abilities_granted: 38
- quest_abilities_removed: 12
- quest_ability_casts: 86
- quests_completed: 165
- repairs: 6
- retreats: 32
- server_warnings_by_tag: {'Ability': 1, 'Challenge': 25, 'MoveCheck': 8, 'Quest': 5, 'Terrain': 1, 'ZoneChange': 32, 'ZoneMap': 2}
- spell_cast_notes: 71
- spells_started: 27340
- taxi_flights: 5
- taxi_gate_other_world: 8
- taxi_no_margin: 22
- taxi_no_no_node_near_target: 293
- taxi_no_no_unlocked_nodes: 92
- taxi_no_no_vendor_in_reach: 320
- taxi_notes: 80
- taxi_s: 636
- teleports: 94
- time_combat_s: 6752
- time_dialog_s: 270
- time_housekeeping_s: 65
- time_loot_s: 339
- time_overhead_s: 1329
- time_pump_s: 28351
- time_recover_s: 2985
- time_side_s: 139
- time_stuck_s: 3385
- time_travel_s: 14372
- time_using_s: 2502
- training_room_entries: 2
- travel_calls: 740
- turn_in_room_made: 0
- units_credited: 389
- units_missed: 69
- vacuums: 407
- xp_kill: 35406
- xp_kill_events: 494
- xp_other: 1770
- xp_quest: 63152
- xp_rest_bonus: 0
- zone_changes: 399