Every run of the spellslinger in the day-one test, and what its latest runs did. Only strict runs count for the leaderboards; fast runs, which use a test command to raise the level, are listed in the history and never ranked. The totals and records use the current bot only; older runs stay in the history, marked "older bot".
Current bot in levels 1–15
Totals across 4 runs of the current bot.
| Faction | Runs | Reached 15 | Mean time to it | Deaths | Quests completed | Kills | Hours played |
|---|---|---|---|---|---|---|---|
| Exile | 3 | 0 | — | 209 | 518 | 1231 | 24.0 h |
| Dominion | 1 | 1 | 7 h 29 min | 33 | 177 | 488 | 7.5 h |
Time to each level
| Level | Exile | Dominion |
|---|---|---|
| 3 | 6 s | 3 s |
| 4 | 7 min | 17 min |
| 5 | 58 min | 46 min |
| 6 | 1 h 37 min | 1 h 20 min |
| 7 | 2 h 15 min | 1 h 46 min |
| 8 | 2 h 53 min | 2 h 10 min |
| 9 | 3 h 29 min | 2 h 42 min |
| 10 | 4 h 14 min | 3 h 23 min |
| 11 | 4 h 43 min | 3 h 51 min |
| 12 | 5 h 33 min | 4 h 35 min |
| 13 | 6 h 15 min | 5 h 39 min |
| 14 | 7 h 7 min | 6 h 38 min |
| 15 | — | 7 h 29 min |
What stopped it
Exile. An objective would not count: 3 times (Shellshock!, Support Training: Healing, GOOPed!). A path mission would not finish: 3 times. Turn in refused: 3 times (Fiery Distraction, Captives of the Dominion, A Fiery Escape). Accept refused: 1 time (A Freebot Puzzle).
Dominion. An objective would not count: 4 times (Fire and Brimstone, Unfortunate Force, Deciphering the Unknown). A path mission would not finish: 3 times. Turn in refused: 1 time (Capture the Mercenary). A kind of objective the bot can't do yet: 1 time (quest 3645).
Abilities
Exile
| Spell | Kind | Hits | Crit rate | Total |
|---|---|---|---|---|
| Dual Fire - Attack | damage | 784 | 6% | 222754 |
| Quick Draw - Impact Right | damage | 3795 | 7% | 198875 |
| Flame Burst | damage | 499 | 9% | 190041 |
| Ignite - Final Tick | damage | 983 | 8% | 119583 |
| Ignite | damage | 4807 | 7% | 119537 |
| Quick Draw - Impact Left | damage | 2245 | 7% | 113741 |
| Charged Shot - C1 | damage | 774 | 7% | 103501 |
| Astral Infusion | heal | 170 | 8% | 8963 |
| Runic Healing | heal | 86 | 8% | 6349 |
| Q6624 - Bloodbane Toxoid - Celestion - Tract 1 | damage | 35 | 3% | 6206 |
| Q6975 - GOOP Cannon - Celestion T2E2 - Proxy | damage | 24 | 12% | 2905 |
| Dual Fire | heal | 178 | 5% | 0 |
Dominion
| Spell | Kind | Hits | Crit rate | Total |
|---|---|---|---|---|
| Dual Fire - Attack | damage | 820 | 9% | 235867 |
| Flame Burst | damage | 557 | 10% | 209674 |
| Quick Draw - Impact Right | damage | 3779 | 7% | 205597 |
| Ignite | damage | 4534 | 8% | 117798 |
| Quick Draw - Impact Left | damage | 2206 | 7% | 116067 |
| Ignite - Final Tick | damage | 915 | 8% | 110435 |
| Charged Shot - C1 | damage | 758 | 9% | 106136 |
| Runic Healing | heal | 93 | 3% | 6434 |
| Dual Fire | heal | 152 | 9% | 927 |
| Charged Shot - C4 | damage | 1 | 0% | 326 |
| Q6575 - Ellevarian Medkit - Ellevar T1E3 - KLW | heal | 54 | 9% | 0 |
| Runic Healing | heal | 243 | 9% | 0 |
History
| Date | Bot | Commit | Faction | Race | Mode | Time budget | Result | Level | Deaths | Quests | Blockers | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-28 | bot 14 | 11dce192 | Exile | human | strict | 8 h | stopped at level 14 | 14 | 59 | 190 | 10 | report |
| 2026-10-27 | bot 14 | cace644e | Exile | human | strict | 8 h | stopped at level 14 | 14 | 63 | 169 | 16 | report |
| 2026-10-27 | bot 14 | b3095e60 | Dominion | draken | strict | 8 h | reached 15 in 7 h 29 min | 15 | 33 | 177 | 9 | report |
| 2026-10-26 | bot 14 | 28e69070 | Exile | human | strict | 8 h | stopped at level 14 | 14 | 87 | 159 | 16 | report |
| 2026-10-26 | bot 13 | 8c8d6927 | Exile | human | strict | 8 h | stopped at level 11 | 11 | 111 | 108 | 32 | report |
| 2026-10-26 | bot 13 | 8c8d6927 | Dominion | human | strict | 8 h | reached 15 in 7 h 45 min | 15 | 41 | 177 | 9 | report |
| 2026-10-24 | bot 9 | fd69f22f | Exile | human | strict | 4 h | stopped at level 9 | 9 | 56 | 75 | 16 | report |
| 2026-10-24 | bot 9 | 973098ef | Exile | human | strict | 4 h | stopped at level 10 | 10 | 48 | 103 | 17 | report |
| 2026-10-24 | bot 9 | fd69f22f | Dominion | human | strict | 4 h | stopped at level 10 | 10 | 36 | 99 | 9 | report |
| 2026-10-24 | bot 9 | 973098ef | Dominion | human | strict | 4 h | stopped at level 10 | 10 | 28 | 93 | 9 | report |
| 2026-10-23 | bot 6 | 33a035f8 | Exile | human | strict | 4 h | reached 15 in 2 h 52 min | 15 | 21 | 189 | 19 | report |
| 2026-10-23 | bot 6 | 33a035f8 | Dominion | human | strict | 4 h | reached 15 in 3 h 23 min | 15 | 39 | 186 | 23 | report |
| 2026-10-22 | bot 5 | 827d6e66 | Exile | human | strict | 4 h | reached 15 in 3 h 22 min | 15 | 23 | 203 | 34 | report |
| 2026-10-22 | bot 5 | 57a78aa2 | Dominion | human | strict | 4 h | reached 15 in 3 h 3 min | 15 | 25 | 193 | 23 | report |
| 2026-10-20 | bot 2 | c6d8bd51 | Exile | human | strict | 4 h | reached 15 in 3 h 25 min | 15 | 34 | 187 | 29 | report |
| 2026-10-20 | bot 2 | 9aae214e | Exile | human | strict | 4 h | reached 15 in 3 h 33 min | 15 | 35 | 185 | 22 | report |
| 2026-10-20 | bot 3 | c6d8bd51 | Dominion | human | strict | 4 h | reached 15 in 3 h 57 min | 15 | 31 | 186 | 7 | report |
| 2026-10-20 | bot 2 | 9aae214e | Dominion | human | strict | 4 h | stopped at level 14 | 14 | 31 | 180 | 13 | report |
| 2026-10-19 | bot 1 | cfbf50ec | Exile | human | strict | 4 h | reached 15 in 3 h 31 min | 15 | 35 | 193 | 39 | report |
| 2026-10-19 | bot 2 | eb46f339 | Exile | human | strict | 4 h | stopped at level 11 | 11 | 43 | 126 | 15 | report |
| 2026-10-19 | bot 1 | cfbf50ec | Dominion | human | strict | 4 h | reached 15 in 3 h 31 min | 15 | 26 | 183 | 17 | report |
| 2026-10-19 | bot 2 | eb46f339 | Dominion | human | strict | 4 h | reached 15 in 3 h 38 min | 15 | 20 | 187 | 10 | report |
| 2026-10-17 | older bot | 0b5c426d | Exile | human | strict | 4 h | stopped at level 13 | 13 | 242 | 170 | 35 | report |
| 2026-10-17 | older bot | 0b5c426d | Dominion | human | strict | 4 h | stopped at level 14 | 14 | 284 | 171 | 30 | report |
| 2026-10-14 | older bot | 11203e63 | Exile | human | strict | 2 h | stopped at level 10 | 10 | 47 | 88 | 43 | report |
| 2026-10-13 | older bot | 316a4a4d | Exile | human | strict | 2 h | stopped at level 12 | 12 | 147 | 120 | 48 | report |
Segment runs
A lane run as segments is proven from level 3 to 15 when each contiguous segment covering that range has a run on the current bot revision (14) that reached its end level; the newest such run of a segment is used. Each segment was run by a character raised to its start level by a test command. An assembled lane counts with the lanes that can level and the lanes with a confirming run.
| Class | Faction | Segments | Bot revision | Verdict |
|---|---|---|---|---|
| Spellslinger | Exile | 3-6 reached, 6-9 reached, 9-12 reached, 12-15 reached | 14 | assembled 3->15 from 4 segments |
Records
- Best time to 15: Spellslinger (Dominion) on 2026-10-27, in 7 h 29 min. report
- Best level when it never reached 15: 14 (Exile) on 2026-10-28. report
What keeps coming back
| Blocker | Quest | Runs |
|---|---|---|
| accept refused | A Freebot Puzzle | 3 |
| an objective would not count | Shellshock! | 3 |
| an objective would not count | Support Training: Healing | 3 |
| an objective would not count | Making Contact | 2 |
| an objective would not count | Spawned Out | 2 |
| an objective would not count | The Justice Assembly | 2 |
| turn in refused | A Fiery Escape | 2 |
| turn in refused | Captives of the Dominion | 2 |
| turn in refused | Fiery Distraction | 2 |